Celt_Norway's rating: n/a
juggler's rating: n/a
Date: n/a
Event: n/a
Round: n/a
Place: n/a
Annotator: n/a
Comments: n/a
Move number 1: black to play 42
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: 4HPwATDgc/ABMA Match ID: cAjqAAAAAAAA | ||||||||||||||
Pip counts: Black 167, Red 167 |
*juggler moves 8/4 6/4
Move number 2: red to play 12
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mGfwATDgc/ABMA Match ID: MIHoAAAAAAAA | ||||||||||||||
Pip counts: Black 161, Red 167 |
*Celt_Norway moves 13/11 6/5
Alert: bad move ( -0.071)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 13/11 | -0.280 | |
43.9% 11.1% 0.4% - 56.1% 17.8% 0.7% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
2 | 2 | 24/23 24/22 | -0.315 ( -0.035) | |
43.1% 10.2% 0.4% - 56.9% 17.9% 0.6% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 13/10 | -0.336 ( -0.055) | |
42.5% 10.9% 0.4% - 57.5% 17.9% 1.0% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 4 | 2 | 13/11 6/5 | -0.351 ( -0.071) |
42.8% 11.0% 0.5% - 57.2% 19.3% 1.3% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 24/23 8/6 | -0.391 ( -0.111) | |
41.4% 10.3% 0.4% - 58.6% 19.5% 0.8% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 3: black to play 65
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: 0HPkATCYZ/ABMA Match ID: cAn3AAAAAAAA | ||||||||||||||
Pip counts: Black 161, Red 164 |
*juggler moves 24/13
Move number 4: red to play 16
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mGfwAyDQc+QBMA Match ID: MIH4AAAAAAAA | ||||||||||||||
Pip counts: Black 150, Red 164 |
*Celt_Norway moves 13/7 6/5
Alert: bad move ( -0.075)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 11/5 | -0.142 | |
46.1% 12.8% 0.3% - 53.9% 14.2% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
2 | 2 | 11/5 6/5 | -0.167 ( -0.025) | |
45.3% 12.2% 0.3% - 54.7% 13.6% 0.6% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 24/18 6/5 | -0.171 ( -0.029) | |
46.2% 10.7% 0.3% - 53.8% 15.2% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 4 | 2 | 13/7 6/5 | -0.217 ( -0.075) |
44.9% 12.5% 0.4% - 55.1% 16.1% 0.9% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 11/5 8/7 | -0.288 ( -0.146) | |
42.7% 11.8% 0.3% - 57.3% 15.8% 0.9% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 5: black to play 22
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: sOvIATCYZ/ADIA Match ID: cAnpAAAAAAAA | ||||||||||||||
Pip counts: Black 150, Red 157 |
*juggler moves 13/9(2)
Alert: bad move ( -0.037)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/22 13/11(3) | +0.133 | |
53.9% 14.8% 0.8% - 46.1% 13.8% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 2 | 2 | 13/9(2) | +0.096 ( -0.037) |
52.8% 14.4% 0.8% - 47.2% 13.8% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 13/9 13/11(2) | +0.093 ( -0.040) | |
52.5% 15.7% 0.9% - 47.5% 14.4% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
4 | 2 | 24/22 13/11(2) 6/4 | +0.080 ( -0.052) | |
52.6% 14.6% 0.8% - 47.4% 14.6% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 13/11(4) | +0.074 ( -0.059) | |
52.1% 14.8% 0.7% - 47.9% 14.0% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 6: red to play 43
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mGfDAyCw68gBMA Match ID: MAHuAAAAAAAA | ||||||||||||||
Pip counts: Black 142, Red 157 |
*Celt_Norway moves 11/7 8/5
Alert: bad move ( -0.031)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/10 11/7 | -0.086 | |
48.1% 13.4% 0.4% - 51.9% 14.9% 0.8% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 2 | 2 | 11/7 8/5 | -0.117 ( -0.031) |
46.9% 13.5% 0.4% - 53.1% 14.8% 0.8% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 8/4 7/4 | -0.128 ( -0.041) | |
46.5% 13.9% 0.4% - 53.5% 14.7% 0.8% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
4 | 2 | 7/3 6/3 | -0.288 ( -0.202) | |
42.7% 11.9% 0.3% - 57.3% 15.9% 0.9% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 11/7 6/3 | -0.332 ( -0.245) | |
42.6% 11.0% 0.3% - 57.4% 17.8% 1.0% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 7: black to play 63
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: cLfBATCYZ8MDIA Match ID: cAnvAAAAAAAA | ||||||||||||||
Pip counts: Black 142, Red 150 |
*juggler moves 24/15
Move number 8: red to play 25
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mGfDEwBwt8EBMA Match ID: MAH1AAAAAAAA | ||||||||||||||
Pip counts: Black 133, Red 150 |
*Celt_Norway moves 13/8 6/4
Alert: bad move ( -0.033)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/3 5/3 | -0.688 | |
31.6% 5.3% 0.1% - 68.4% 10.5% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
2 | 2 | 24/22 13/8 | -0.689 ( -0.001) | |
31.9% 5.4% 0.1% - 68.1% 12.4% 0.3% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 3 | 2 | 13/8 6/4 | -0.721 ( -0.033) |
31.2% 5.1% 0.1% - 68.8% 11.3% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
4 | 2 | 8/3 6/4 | -0.740 ( -0.053) | |
30.5% 5.0% 0.1% - 69.5% 10.9% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 13/6 | -0.755 ( -0.067) | |
30.2% 4.9% 0.1% - 69.8% 10.8% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 9: black to play 34
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: 6LaDATCYZ8MTAA Match ID: cInxAAAAAAAA | ||||||||||||||
Pip counts: Black 133, Red 143 |
*juggler moves 15/11 13/10
Alert: bad move ( -0.034)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 15/8 | +0.735 | |
69.1% 11.2% 0.3% - 30.9% 4.9% 0.1% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 2 | 2 | 15/11 13/10 | +0.701 ( -0.034) |
67.6% 12.4% 0.5% - 32.4% 6.7% 0.2% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 15/11 9/6 | +0.442 ( -0.293) | |
62.5% 12.2% 0.4% - 37.5% 8.5% 0.2% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
4 | 2 | 9/5 8/5 | +0.356 ( -0.379) | |
59.5% 16.5% 1.1% - 40.5% 12.7% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 13/10 13/9 | +0.307 ( -0.428) | |
58.8% 12.9% 0.7% - 41.2% 11.1% 0.3% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 10: red to play 51
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mGcrBwDotoMBMA Match ID: MIHmAAAAAAAA | ||||||||||||||
Pip counts: Black 126, Red 143 |
*Celt_Norway moves 8/3 5/4
Move number 11: black to play 52
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: tG2DATCYZysHAA Match ID: cInqAAAAAAAA | ||||||||||||||
Pip counts: Black 126, Red 137 |
*juggler moves 13/8 11/9
Alert: missed double ( -0.076)! [bad]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.522 | (Money: +0.517) | |
72.3% 11.4% 0.5% - 27.7% 4.8% 0.1% | |||
1. | Double, take | +0.888 | |
2. | Double, pass | +1.000 | +0.112 |
3. | No double | +0.812 | -0.076 |
Proper cube action: | Double, take |
Move number 12: red to play 35
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: mOcuBgC0bYMBMA Match ID: MIH1AAAAAAAA | ||||||||||||||
Pip counts: Black 119, Red 137 |
*Celt_Norway moves 8/3 7/4
Alert: bad move ( -0.031)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/5 8/3 | -0.883 | |
27.8% 4.5% 0.1% - 72.2% 11.2% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
* | 2 | 2 | 8/3 7/4 | -0.914 ( -0.031) |
27.2% 4.5% 0.1% - 72.8% 11.3% 0.4% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
3 | 2 | 13/10 8/3 | -0.927 ( -0.045) | |
27.5% 4.5% 0.1% - 72.5% 12.6% 0.5% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
4 | 2 | 13/5 | -1.000 ( -0.117) | |
26.2% 4.3% 0.1% - 73.8% 13.2% 0.6% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] | ||||
5 | 2 | 8/5 7/2 | -1.000 ( -0.117) | |
25.4% 4.5% 0.1% - 74.6% 12.4% 0.7% | ||||
2-ply cubeful 100% speed, 16 cand., 1 tol. [world class++] |
Move number 13: black to play 45
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: 7LaCATCY5y4GAA Match ID: cAn2AAAAAAAA | ||||||||||||||
Pip counts: Black 119, Red 129 |
*juggler moves 10/5 9/5
Alert: missed double ( -0.107)! [bad]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.533 | (Money: +0.527) | |
72.8% 11.3% 0.4% - 27.2% 4.5% 0.1% | |||
1. | Double, take | +0.914 | |
2. | Double, pass | +1.000 | +0.086 |
3. | No double | +0.807 | -0.107 |
Proper cube action: | Double, take |
Move number 14: red to play 61
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: 2J4bBgDstoIBMA Match ID: MAHnAAAAAAAA | ||||||||||||||
Pip counts: Black 110, Red 129 |
*Celt_Norway moves 8/2 4/3
Move number 15: black doubles to 2
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: um2BATDYnhsGAA Match ID: cBHgAAAAAAAA | ||||||||||||||
Pip counts: Black 110, Red 122 |
*Celt_Norway accepts
Alert: wrong take ( -0.318)! [very bad]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.706 | (Money: +0.698) | |
79.6% 12.8% 0.6% - 20.4% 2.7% 0.0% | |||
1. | Double, pass | +1.000 | |
2. | Double, take | +1.318 | +0.318 |
3. | No double | +0.957 | -0.043 |
Proper cube action: | Double, pass |
Move number 16: black to play 64
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: um2BATDYnhsGAA Match ID: QQnzAAAAAAAA | ||||||||||||||
Pip counts: Black 110, Red 122 |
*juggler moves 8/2 6/2
Move number 17: red to play 21
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: ZjsbBgC6bYEBMA Match ID: AQHlAAAAAAAA | ||||||||||||||
Pip counts: Black 100, Red 122 |
*Celt_Norway moves 7/5 3/2
Move number 18: black to play 31
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Position ID: tt2AATBmOxsGAA Match ID: QYnlAAAAAAAA | ||||||||||||||
Pip counts: Black 100, Red 119 |
*juggler moves 9/8 9/6
Move number 19: red to play 61
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Position ID: ZnsOBgC23YABMA Match ID: AQHnAAAAAAAA | ||||||||||||||
Pip counts: Black 96, Red 119 |
*Celt_Norway moves 13/7 5/4
Game statistics for game 1 | ||
---|---|---|
Player | Celt_Norway | juggler |
Checker play statistics | ||
Total moves | 9 | 9 |
Unforced moves | 9 | 9 |
Moves marked very good | 0 | 0 |
Moves marked good | 0 | 0 |
Moves marked interesting | 0 | 0 |
Moves unmarked | 4 | 7 |
Moves marked doubtful | 0 | 0 |
Moves marked bad | 5 | 2 |
Moves marked very bad | 0 | 0 |
Error rate (total) | -0.242 ( -1.492) | -0.071 ( -0.436) |
Error rate (pr. move) | -0.027 ( -0.166 ) | -0.008 ( -0.048 ) |
Chequer play rating | Casual player | World class |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 9 | 9 |
Rolls marked unlucky | 0 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck rate (total) | -0.680 ( -4.532%) | -0.114 ( -0.988%) |
Luck rate (pr. move) | -0.076 ( -0.504%) | -0.013 ( -0.110%) |
Luck rating | Go to bed | None |
Cube statistics | ||
Total cube decisions | 10 | 7 |
Close or actual cube decisions | 1 | 6 |
Doubles | 0 | 1 |
Takes | 1 | 0 |
Passes | 0 | 0 |
Missed doubles around DP | 0 (+0.000 ( +0.000%)) | 2 (-0.183 ( -1.126%)) |
Missed doubles around TG | 0 (+0.000 ( +0.000%)) | 0 (+0.000 ( +0.000%)) |
Wrong doubles around DP | 0 (+0.000 ( +0.000%)) | 0 (+0.000 ( +0.000%)) |
Wrong doubles around TG | 0 (+0.000 ( +0.000%)) | 0 (+0.000 ( +0.000%)) |
Wrong takes | 1 (-0.318 ( -1.960%)) | 0 (+0.000 ( +0.000%)) |
Wrong passes | 0 (+0.000 ( +0.000%)) | 0 (+0.000 ( +0.000%)) |
Error rate (total) | -0.318 ( -1.960) | -0.183 ( -1.126) |
Error rate (per cube decision) | -0.318 ( -1.960 ) | -0.030 ( -0.188 ) |
Cube decision rating | Awful! | Beginner |
Overall rating | ||
Error rate (total) | -0.559 ( -3.452) | -0.253 ( -1.562) |
Error rate (per decision) | -0.056 ( -0.345 ) | -0.017 ( -0.104 ) |
Overall rating | Beginner | Advanced |
MWC against current opponent | 48.11% | 51.89% |
Guestimated abs. rating | 1088.96 | 1812.27 |
Match statistics | ||
---|---|---|
Player | Celt_Norway | juggler |
Checker play statistics | ||
Total moves | 9 | 9 |
Unforced moves | 9 | 9 |
Moves marked very good | 0 | 0 |
Moves marked good | 0 | 0 |
Moves marked interesting | 0 | 0 |
Moves unmarked | 4 | 7 |
