Move 1 Green |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/23 13/8 | 0,040 |
0,4% 12,2% 50,2% 49,8% 11,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8 6/5 | 0,011 (-0,029) | |
0,4% 12,6% 49,2% 50,8% 12,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/18 | -0,011 (-0,051) | |
0,4% 10,8% 49,7% 50,3% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/7 | -0,056 (-0,097) | |
0,4% 12,1% 47,5% 52,5% 13,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 2 | 24/23 8/3 | -0,144 (-0,184) | |
0,4% 11,2% 45,6% 54,4% 14,8% 0,5% |
Move 1 White |
|
|
Pip: 167 | ||
Pip: 161 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/22 13/8 | -0,198 |
0,3% 9,9% 47,6% 52,4% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8 13/11 | -0,238 (-0,040) | |
0,4% 11,0% 46,6% 53,4% 13,5% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/11 6/1* | -0,261 (-0,063) | |
0,4% 11,5% 46,1% 53,9% 14,2% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/22 6/1* | -0,261 (-0,064) | |
0,3% 10,1% 46,0% 54,0% 13,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/8 6/4 | -0,287 (-0,089) | |
0,3% 10,5% 45,2% 54,8% 13,8% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 160 | ||
Pip: 161 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 8/3*(2) 6/1*(2) | 0,791 |
1,1% 30,5% 64,5% 35,5% 6,9% 0,2% | ||||
2 | 1 | 13/8 8/3*(2) 6/1* | 0,437 (-0,354) | |
0,8% 21,5% 56,8% 43,2% 9,2% 0,3% | ||||
3 | 1 | 23/18 13/8 8/3*(2) | 0,426 (-0,366) | |
0,6% 17,6% 58,8% 41,2% 8,7% 0,3% | ||||
4 | 1 | 23/13 8/3*(2) | 0,423 (-0,368) | |
0,5% 15,8% 59,7% 40,3% 8,1% 0,2% | ||||
5 | 1 | 13/3*(2) | 0,417 (-0,375) | |
0,7% 19,1% 57,6% 42,4% 8,9% 0,3% |
Joker (0,600) |
Move 2 White |
|
|
Pip: 164 | ||
Pip: 141 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | Can't move | -1,000 |
0,1% 4,9% 29,0% 71,0% 41,0% 1,3% |
|
||
Pip: 164 | ||
Pip: 141 | ||
3. | Green | Double |
White | Pass | |
Cube action equity | |||
3-Ply | Money equity: | 0,789 | |
1,3% 41,5% 70,9% 29,1% 5,5% 0,1% | |||
1. | Double, pass | 1,000 | |
2. | No double | 0,980 | (-0,020) |
3. | Double, take | 1,804 | (+0,804) |
Proper cube action: Double, pass |
juggler wins 1 point. |
Game 5 detailed statistics | ||
Player | juggler | dorbel |
Rating | extra-terrestrial | extra-terrestrial |
Overall | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Checker play errors | ||
Checker play | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Double errors | ||
Overall | 0,000/0,000 | 0,000/0,000 |
Missed double | 0,000/0,000 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 0,000/0,000 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |