Moves list
1. (62) 24/18 13/11
  (63) 13/7* 13/10
2. (42) bar/23 13/9
  (31) 24/23 10/7
3. (66) 13/1* 8/2*(2)
  (43) bar/21 bar/22
4. (65) 9/3* 8/3
  (21) bar/24* 13/11
5. (44) bar/21 24/16 6/2
  (22) 11/9*/7 6/4*(2)
6. (54) bar/20
  (32) 8/5* 7/5
7. (61) bar/24
  (31) 24/20
8. (51) bar/24 11/6
  (43) 21/17 20/17
9. (21) 24/22 23/22
  (55) 13/8(2) 7/2(2)
10. (32) 24/22 6/3
  (65) 17/6
11. (53) 13/8* 13/10
  (52) bar/20 6/4
12. (42) 22/18 10/8
  (43) 20/16 8/5
13. (65) 18/7
  (42) 16/10
14. (53) 8/5 6/1
  (62) 10/4 8/6
15. (66) 22/16(2) 16/4
  (52) 8/3 8/6
16. (61) 16/10 7/6
  (63) 6/off 3/off
17. (65) 10/4 8/3
  (32) 6/3 2/off
18. (54) 5/off 4/off
  (42) 4/off 2/off
19. (31) 3/off 1/off
  (32) 4/2 3/off
20. (41) 6/5 4/off
  (54) 5/off 4/off
21. (33) 6/3 3/off(3)
  (11) 5/3 2/off
22. (22) 6/4 2/off(3)
  (66) 6/off(3) 5/off
23. (32) 6/4 3/off
  (21) 3/off
24. (43) 5/2 4/off
  (21) 4/1
25. (65) 4/off 2/off
juggler wins 1 point.