Moves list
  (21) 13/11 6/5
2. (53) 8/3 6/3
  (63) 24/18 8/5
3. (55) 13/8(2) 6/1*(2)
  (21) bar/23 6/5
4. (42) 13/7*
  (65) bar/14
5. (21) 13/11* 8/7
  (42) bar/21 23/21
6. (63) 11/5 8/5
  (31) 13/10 13/12*
7. (54) bar/16
  (66) 21/9*(2)
8. (21) bar/22
  (43) 11/7 10/7
9. (54) 8/4 7/2
  (54) 13/9 12/7
10. (63) 24/15
  (51) 9/4 5/4
11. (53) 15/12*/7
  (21) bar/23* 6/5
12. (63) bar/22 8/2*
  (63) Can't move
13. (64) 7/1 7/3
  (62) bar/23* 7/1*
14. (41) bar/24*
  (64) bar/21* 23/17
15. (63) bar/22
  (63) 17/8
16. (21) bar/23 24/23
  (41) 21/17 5/4
17. (53) 6/1 6/3
  (54) 17/8
18. (63) 5/2
  (64) 9/5 7/1
19. (52) 23/18*/16*
  (41) bar/21
20. (42) 16/14 5/1
  (52) bar/23* 21/16
21. (53) bar/22 14/9*
  (52) bar/20 4/2*
22. (63) bar/16
  (53) 20/15 5/2
23. (54) 22/18 16/11
  (43) 23/16*
24. (53) bar/22 11/6
  (31) 8/5 8/7*
25. (61) bar/24*/18*
  (22) bar/23(2) 23/19*
26. (53) bar/22 18/13
  (53) 16/11 15/12*
27. (65) Can't move
  (33) 23/14 19/16
28. (55) Can't move
  (52) 14/9 11/9
29. (66) Can't move
  (61) 16/10 5/4
30. (32) bar/22 3/1
  (51) 12/7 10/9
31. (22) 3/1(3)
  (54) 9/5 7/2
32. (44) 22/18(4)
  (32) 8/5 8/6
33. (32) 18/13
  (66) Can't move
34. (42) 18/14 13/11
  (52) 6/1 4/2
35. (11) 14/10
  (55) 9/4(2) 5/off(2)
36. (33) 18/6
  (32) 4/1 2/off
37. (51) 18/17 11/6
  (42) 4/off 2/off
38. (41) 17/12
  (62) 6/off 6/4
39. (55) 22/7 10/5
  (61) 5/off 5/4
40. (65) 12/6 7/2
  (31) 4/3*/off
41. (32) bar/22 5/3
  (43) 4/off 4/1
42. (65) 22/11
  (42) 4/off 2/off
43. (31) 11/8 6/5
  (21) 2/off 1/off
44. (64) 8/4 6/off
Slipshod wins 1 point.