Moves list
  (21) 13/11 6/5
2. (64) 24/20*/14*
  Double
3. Take
  (62) bar/23
4. (65) 24/13
  (62) bar/23 24/18
5. (42) 8/4 6/4
  (53) 23/18 13/10
6. (62) 14/8 6/4
  (32) 23/18
7. (53) 8/3 6/3
  (51) 10/5 6/5
8. (55) 13/8(3) 8/3
  (61) 13/7 8/7
9. (41) 13/8
  (61) 8/2 6/5
10. (63) 13/4
  (33) 18/12* 8/2
11. (63) bar/16
  (42) 13/9*/7
12. (63) bar/16
  (65) 13/8 12/6
13. (61) 8/2 3/2
  (32) 7/4 6/4
14. (21) 8/6 4/3
  (65) 8/2 7/2
15. (21) 8/6 3/2
  (22) 7/3 6/4 5/3
16. (22) 16/8
  (63) 18/12 18/15
17. (61) 8/2 4/3
  (44) 24/12 15/11
18. (21) 8/5
  (51) 12/6
19. (53) 8/off
  (21) 11/9 2/1
20. (31) 3/off 2/1
  (41) 12/11 9/5
21. (55) 6/1(3) 5/off
  (43) 11/4
22. (44) 6/2 4/off(2) 3/off
  (63) 6/off 3/off
23. (55) 3/off 2/off(3)
  (21) 2/off 1/off
24. (61) 2/off 1/off
  (54) 5/off 4/off
25. (61) 1/off(2)
juggler wins 1 point.