Move 1 Green |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 2 | 8/5 6/5 | 0,217 |
0,6% 15,7% 55,1% 44,9% 10,6% 0,4% | ||||
2 | 2 | 24/23 13/10 | -0,025 (-0,243) | |
0,4% 12,7% 49,5% 50,5% 12,5% 0,4% | ||||
3 | 2 | 13/9 | -0,037 (-0,254) | |
0,4% 13,1% 49,0% 51,0% 12,5% 0,4% | ||||
4 | 1 | 24/20 | -0,056 (-0,273) | |
0,4% 11,4% 49,1% 50,9% 12,6% 0,4% | ||||
5 | 1 | 24/21 24/23 | -0,056 (-0,274) | |
0,4% 11,2% 49,1% 50,9% 12,5% 0,4% |
Move 1 White |
|
|
Pip: 167 | ||
Pip: 163 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/23 13/9 | -0,377 |
0,4% 10,2% 42,2% 57,8% 17,6% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8 | -0,405 (-0,029) | |
0,3% 9,7% 41,4% 58,6% 17,1% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/9 6/5 | -0,489 (-0,112) | |
0,3% 10,1% 40,1% 59,9% 18,4% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 24/23 6/2 | -0,495 (-0,119) | |
0,2% 8,5% 38,9% 61,1% 19,6% 0,7% | ||||
5 | 2 | 13/9 8/7 | -0,563 (-0,187) | |
0,3% 9,7% 37,9% 62,1% 20,1% 0,7% |
Move 2 Green |
|
|
Pip: 162 | ||
Pip: 163 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 8/3(2) 6/1*(2) | 0,652 |
1,0% 27,6% 62,5% 37,5% 8,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8(2) 6/1*(2) | 0,559 (-0,093) | |
0,9% 23,4% 60,5% 39,5% 9,0% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 2 | 13/3(2) | 0,515 (-0,137) | |
1,0% 22,9% 60,0% 40,0% 9,3% 0,4% | ||||
4 | 1 | 13/8 8/3(2) 6/1* | 0,353 (-0,299) | |
0,9% 22,9% 56,8% 43,2% 11,3% 0,4% | ||||
5 | 1 | 13/3 6/1*(2) | 0,330 (-0,322) | |
0,9% 22,4% 56,3% 43,7% 11,3% 0,4% |
Move 2 White |
|
|
Pip: 163 | ||
Pip: 143 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | Can't move | -1,000 |
0,2% 6,8% 31,3% 68,7% 38,3% 1,6% |
|
||
Pip: 163 | ||
Pip: 143 | ||
3. | Green | Double |
White | Pass | |
Cube action equity | |||
3-Ply | Money equity: | 0,695 | |
1,4% 36,8% 68,8% 31,2% 6,3% 0,2% | |||
1. | Double, pass | 1,000 | |
2. | No double | 0,986 | (-0,014) |
3. | Double, take | 1,458 | (+0,458) |
Proper cube action: Double, pass |
juggler wins 1 point. |
Game 7 detailed statistics | ||
Player | juggler | lewscannon |
Rating | extra-terrestrial | extra-terrestrial |
Overall | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Checker play errors | ||
Checker play | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Double errors | ||
Overall | 0,000/0,000 | 0,000/0,000 |
Missed double | 0,000/0,000 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 0,000/0,000 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |