Move 1 White |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
1 | 3 | 24/18 13/10 | 0,007 | |
0,4% 11,8% 50,5% 49,5% 12,7% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 24/15 | 0,004 (-0,003) |
0,3% 10,7% 50,6% 49,4% 12,1% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/18 24/21 | -0,048 (-0,055) | |
0,3% 10,5% 49,6% 50,4% 13,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/21 13/7 | -0,057 (-0,064) | |
0,4% 12,1% 48,4% 51,6% 13,0% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/4 | -0,058 (-0,065) | |
0,4% 12,6% 48,0% 52,0% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 158 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/10*(2) 6/3(2) | 0,385 | |
0,6% 17,8% 59,1% 40,9% 8,7% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 13/10*(2) 8/5(2) | 0,374 (-0,012) |
0,7% 19,4% 58,2% 41,8% 9,6% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/21(2) 13/10*(2) | 0,342 (-0,044) | |
0,4% 14,6% 58,7% 41,3% 7,3% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/21 13/10* 6/3(2) | 0,317 (-0,068) | |
0,5% 16,6% 57,3% 42,7% 8,9% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/10* 8/5(3) | 0,308 (-0,077) | |
0,7% 19,2% 56,4% 43,6% 9,9% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 2 White |
|
|
Pip: 168 | ||
Pip: 155 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | Can't move | -0,787 |
0,2% 7,1% 35,5% 64,5% 26,2% 0,8% |
|
||
Pip: 168 | ||
Pip: 155 | ||
3. | Green | Double |
White | Pass | |
Cube action equity | Wrong pass | ||
3-Ply | Money equity: | 0,478 | |
0,9% 25,5% 64,5% 35,5% 7,3% 0,2% | |||
1. | Double, take | 0,771 | |
2. | No double | 0,714 | (-0,057) |
3. | Double, pass | 1,000 | (+0,229) |
Proper cube action: Double, take |
juggler wins 1 point. |
Game 1 detailed statistics | ||
Player | juggler | Wallenstein |
Rating | world class | novice |
Overall | 3,848/0,068 | 77,404/1,358 |
Errors(blunders) | 0(0) | 1(1) |
Checker play errors | ||
Checker play | 3,848/0,068 | 1,108/0,019 |
Errors(blunders) | 0(0) | 0(0) |
Double errors | ||
Overall | 0,000/0,000 | 0,000/0,000 |
Missed double | 0,000/0,000 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 76,296/1,339 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 76,296/1,339 |
Errors(blunders) | 0(0) | 1(1) |