Moves list
1. (63) 24/15
  (42) 8/4 6/4
2. (41) 24/23 15/11
  (51) 24/23 13/8
3. (63) 11/5 8/5
  (11) 23/21 6/5(2)
4. (55) 23/13 6/1*(2)
  (31) bar/21
5. (32) 13/8
  (66) 21/15(2) 13/7(2)
6. (54) 13/4
  (43) 13/9 13/10
7. (65) 13/7 13/8
  (43) 10/6 8/5
8. (31) 8/5 8/7
  (44) 15/11(2) 9/5 8/4
9. (64) 13/7 8/4
  (51) 11/6 7/6
10. (43) 13/6
  (55) 11/6 8/3 7/2 5/off
11. (62) 8/2 7/5
  Double
12. Take
  (33) 6/off(2)
13. (66) 7/1(2) 6/off(2)
  (65) 6/off 5/off
14. (21) 2/off 1/off
  (66) 6/off(3) 5/off
15. (65) 6/off 5/off
  (22) 4/off(2)
16. (64) 6/off 4/off
  (32) 3/off 2/off
17. (55) 5/off(3) 4/off
  (62) 5/off 4/2
18. (53) 1/off(2)
Sakis wins 2 points.