Moves list
1. (63) 24/18 13/10
  (51) 8/7* 6/1*
2. (32) bar/22 bar/23
  (31) 8/5 6/5
3. (62) 23/17*/15
  (33) bar/22 24/21 13/10*/7
4. (44) bar/21 8/4*(3)
  (51) bar/24 6/1
5. (52) 13/8 10/8
  (33) 7/4*(2) 6/3*(2)
6. (22) bar/23(2) 13/11 6/4
  (54) 22/13
7. (51) 8/3 4/3
  (62) 13/7 13/11
8. (41) 11/7 8/7
  (32) 13/11 7/4
9. (54) 13/8 13/9
  (43) 24/17*
10. (66) bar/13 7/1*(2)
  (62) bar/17
11. (62) 13/7 9/7
  (65) 17/11 17/12
12. (32) 6/3 4/2
  (31) 13/10 13/12
13. (41) 7/3 6/5
  Double
14. Take
  (51) 11/5
15. (31) 5/2 3/2
  (44) 12/8(2) 11/7(2)
16. (63) 7/1 6/3
  (62) 10/4 5/3
17. (31) 6/2
  (42) 7/3 7/5
18. (52) 23/16
  (63) 8/2* 5/2
19. (42) Can't move
  (52) 8/1
20. (52) Can't move
  (65) 5/off(2)
21. (42) Can't move
  (31) 3/off 1/off
22. (61) bar/18
  (21) 2/off 1/off
23. (32) 16/11
  (42) 4/off 2/off
24. (54) 18/14 11/6
  (33) 4/1 3/off(3)
25. (65) 14/3
  (42) 4/off 4/2
26. (44) 6/2 4/off(2) 3/off
  (21) 2/off 1/off
27. (62) 3/off 3/1
Hardy_whv wins 2 points.