Moves list
1. (51) 24/23 13/8
  (21) 24/23 13/11
2. (21) 23/22 13/11
  (43) 24/20 23/20
3. (54) 22/13
  (52) 13/8 13/11
4. (42) 13/9 11/9
  (53) 8/3 6/3
5. (61) 13/7 8/7
  (65) 13/7 6/1*
6. (22) bar/21 6/4(2)
  (64) 13/7 11/7
7. (31) 8/4
  (51) 7/1
8. (32) 9/6 9/7
  (52) 11/4*
9. (55) bar/15 8/3(2)
  (43) 8/4 8/5
10. (32) 15/13 6/3
  (65) 8/2 7/2
11. (43) 13/6
  (61) 20/14 6/5
12. (42) 13/11*/7
  (52) bar/20 7/5
13. (33) 13/7 7/4(2)
  (42) 20/14
14. Double
  Take
15. (63) 7/1 4/1
  (63) 20/11
16. (66) 7/1(2) 6/off(2)
  (62) 14/6
17. (51) 6/off
  (54) 11/6 4/off
18. (41) 4/off 1/off
  (62) 6/off 2/off
19. (66) 6/off 4/off(3)
  (64) 6/off 4/off
20. (11) 3/2 1/off(3)
  (61) 6/off 1/off
21. (54) 3/off(2)
  (65) 6/off 5/off
juggler wins 2 points.