Game number 2

The score (after 1 game) is: salix 0, juggler 1 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

DateSeptember 11, 2021

Move number 1: juggler to play 12

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       1 2       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cAjlAAAACAAE

• juggler moves 24/23 13/11

# Ply Move Equity
1 3 24/23 13/11 -0,011
  0,500 0,138 0,006 - 0,500 0,136 0,005  
  2 3 13/11 6/5 -0,017 (-0,006)
  0,502 0,141 0,006 - 0,498 0,145 0,009  
  3 3 24/21 -0,039 (-0,028)
  0,493 0,126 0,006 - 0,507 0,132 0,005  
  4 3 13/10 -0,054 (-0,043)
  0,489 0,140 0,006 - 0,511 0,142 0,007  
  5 2 24/23 24/22 -0,071 (-0,060)
  0,486 0,123 0,005 - 0,514 0,135 0,005  

Move number 2: salix to play 65

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       6 5       | 1 |                 |
|2X ' ' ' '5O|   | '3O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 167, juggler 164
Position ID: 4HPkASjgc/ABMA Match ID: MAH3AAAACAAE

• salix moves 24/13

Cube decision
3-ply cubeless equity-0,016(Money: -0,002)
 0,500 0,136 0,005 - 0,500 0,138 0,006
Cubeful equities:
1.No double+0,011 
2.Double, pass+1,000+0,989
3.Double, take-0,300-0,311
Proper cube action:No double, take (23,9%)

 

# Ply Move Equity
1 3 24/13 -0,031
  0,500 0,103 0,003 - 0,500 0,138 0,004  
  2 3 24/18 13/8 -0,070 (-0,039)
  0,486 0,121 0,006 - 0,514 0,152 0,005  
  3 2 13/2* -0,138 (-0,107)
  0,462 0,127 0,005 - 0,538 0,152 0,009  
  4 2 24/18 6/1* -0,156 (-0,124)
  0,466 0,114 0,004 - 0,534 0,163 0,008  
  5 2 13/7 6/1* -0,176 (-0,145)
  0,455 0,129 0,005 - 0,545 0,164 0,012  

Move number 3: juggler to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|                 | 1 |       1 1       |
|1X ' ' ' '5O|   | '3O ' '1O6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 156, juggler 164
Position ID: 4HPwAyDgc+QBKA Match ID: cInkAAAACAAE

• juggler moves 8/7(2) 6/5(2)

Cube decision
3-ply cubeless equity+0,050(Money: +0,035)
 0,500 0,138 0,004 - 0,500 0,103 0,003
Cubeful equities:
1.No double+0,031 
2.Double, pass+1,000+0,969
3.Double, take-0,351-0,382
Proper cube action:No double, take (28,3%)

 

# Ply Move Equity
1 3 8/7(2) 6/5(2) +0,167
  0,536 0,165 0,005 - 0,464 0,114 0,004  
  2 3 23/21 6/5(2) +0,126 (-0,041)
  0,524 0,149 0,004 - 0,476 0,102 0,003  
  3 3 23/22 11/10 6/5(2) +0,117 (-0,051)
  0,522 0,150 0,004 - 0,478 0,107 0,003  
  4 3 11/9 6/5(2) +0,101 (-0,066)
  0,516 0,153 0,004 - 0,484 0,105 0,003  
  5 2 23/22 6/5(3) +0,085 (-0,082)
  0,517 0,145 0,004 - 0,483 0,107 0,004  

Move number 4: salix to play 35

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       3 5       | 1 |                 |
|1X ' ' '2O3O|   |2O1O ' '1O6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 156, juggler 160
Position ID: sFvkASjgc/ADIA Match ID: MIHuAAAACAAE

• salix moves 8/3 6/3

Cube decision
3-ply cubeless equity-0,142(Money: -0,124)
 0,464 0,114 0,004 - 0,536 0,165 0,005
Cubeful equities:
1.No double-0,167 
2.Double, pass+1,000+1,167
3.Double, take-0,563-0,396
Proper cube action:No double, take (25,3%)

 

# Ply Move Equity
1 3 8/3 6/3 -0,247
  0,439 0,111 0,005 - 0,561 0,171 0,005  
  2 3 24/21 13/8 -0,283 (-0,035)
  0,445 0,103 0,005 - 0,555 0,195 0,006  
  3 3 24/16 -0,287 (-0,039)
  0,449 0,079 0,003 - 0,551 0,178 0,005  
  4 2 13/10 13/8 -0,354 (-0,106)
  0,413 0,104 0,003 - 0,587 0,172 0,005  
  5 2 24/21 6/1* -0,370 (-0,122)
  0,428 0,094 0,003 - 0,572 0,204 0,007  

Move number 5: juggler to play 45

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O2X ' '4X|   | '2X ' ' '4O|
|                   |   |                   |
|                 | 1 |       4 5       |
|1X ' ' '2O3O|   |2O1O ' '1O6X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 148, juggler 160
Position ID: jGfwAyCwW+QBKA Match ID: cInyAAAACAAE

• juggler moves 24/20 13/8

Cube decision
3-ply cubeless equity+0,202(Money: +0,182)
 0,561 0,171 0,005 - 0,439 0,111 0,005
Cubeful equities:
1.No double+0,247 
2.Double, pass+1,000+0,753
3.Double, take+0,014-0,234
Proper cube action:No double, take (23,7%)

 

# Ply Move Equity
1 3 24/20 13/8 +0,309
  0,575 0,170 0,006 - 0,425 0,115 0,003  
  2 3 13/9 13/8 +0,286 (-0,023)
  0,570 0,187 0,006 - 0,430 0,129 0,005  
  3 3 13/8 11/7 +0,251 (-0,058)
  0,557 0,176 0,004 - 0,443 0,114 0,003  
  4 2 23/14 +0,049 (-0,260)
  0,524 0,140 0,004 - 0,476 0,142 0,007  
  5 2 13/8 6/2 -0,008 (-0,317)
  0,505 0,155 0,005 - 0,495 0,155 0,010  

Move number 6: salix to play 14

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O2X '1O4X|   | '2X ' ' '3O|
|                   |   |                   |
|       1 4       | 1 |                 |
|1X ' ' '2O3O|   |2O2O ' '1O6X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 148, juggler 151
Position ID: sNvIARGMZ/ADIA Match ID: MAHmAAAACAAE

• salix moves 13/8

Cube decision
3-ply cubeless equity-0,228(Money: -0,208)
 0,425 0,115 0,003 - 0,575 0,170 0,006
Cubeful equities:
1.No double-0,309 
2.Double, pass+1,000+1,309
3.Double, take-0,770-0,461
Proper cube action:No double, take (26,1%)

 

# Ply Move Equity
  1 3 13/9 6/5* -0,437
  0,399 0,110 0,004 - 0,601 0,195 0,010  
2 3 13/8 -0,462 (-0,025)
  0,382 0,088 0,003 - 0,618 0,165 0,004  
  3 2 6/5* 6/2* -0,527 (-0,090)
  0,379 0,114 0,003 - 0,621 0,217 0,013  
  4 2 6/5*/1 -0,563 (-0,126)
  0,373 0,097 0,002 - 0,627 0,210 0,007  
  5 2 24/23 13/9 -0,601 (-0,164)
  0,358 0,082 0,002 - 0,642 0,192 0,005  

Move number 7: juggler to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O2X '1O4X|   | '3X ' ' '3O|
|                   |   |                   |
|                 | 1 |       1 1       |
|1X ' ' '2O3O|   |2O2O ' '1O5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 143, juggler 151
Position ID: jOfgAyCw28gBEQ Match ID: cInkAAAACAAE

• juggler moves 11/7

Cube decision
3-ply cubeless equity+0,334(Money: +0,314)
 0,618 0,165 0,004 - 0,382 0,088 0,003
Cubeful equities:
1.No double+0,462 
2.Double, pass+1,000+0,538
3.Double, take+0,357-0,106
Proper cube action:No double, take (16,4%)

 

# Ply Move Equity
1 3 11/7 +0,186
  0,548 0,151 0,005 - 0,452 0,122 0,003  
  2 3 11/8 6/5 +0,181 (-0,005)
  0,547 0,148 0,004 - 0,453 0,121 0,003  
  3 2 11/9 5/4(2) +0,058 (-0,128)
  0,524 0,148 0,005 - 0,476 0,142 0,006  
  4 2 8/5 8/7 +0,004 (-0,181)
  0,507 0,145 0,005 - 0,493 0,141 0,005  
  5 2 6/4 5/4(2) -0,010 (-0,196)
  0,509 0,138 0,005 - 0,491 0,149 0,006  

Move number 8: salix to play 23

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O2X '1O4X|   | '3X ' ' '3O|
|                   |   |                   |
|       2 3       | 1 |                 |
|1X ' ' '2O3O|   |3O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 143, juggler 147
Position ID: sLvBARGM5+ADIA Match ID: MIHpAAAACAAE

• salix moves 8/5*/3

Cube decision
3-ply cubeless equity-0,142(Money: -0,126)
 0,452 0,122 0,003 - 0,548 0,151 0,005
Cubeful equities:
1.No double-0,186 
2.Double, pass+1,000+1,186
3.Double, take-0,591-0,405
Proper cube action:No double, take (25,5%)

 

# Ply Move Equity
1 3 8/5*/3 -0,278
  0,426 0,117 0,004 - 0,574 0,165 0,005  
  2 3 24/22 8/5* -0,330 (-0,052)
  0,422 0,108 0,004 - 0,578 0,180 0,006  
  3 3 24/21 8/6 -0,340 (-0,062)
  0,425 0,101 0,004 - 0,575 0,185 0,005  
  4 3 13/11 8/5* -0,361 (-0,083)
  0,413 0,115 0,004 - 0,587 0,185 0,009  
  5 2 24/22 6/3 -0,402 (-0,124)
  0,410 0,086 0,002 - 0,590 0,187 0,004  

Move number 9: juggler to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O3X ' '4X|   | '2X ' ' '3O|
|                   |   |                   |
|                 | 1 |       5 2       |
|1X ' ' '2O3O|   |3O2O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 138, juggler 152
Position ID: HM/gAyCwu8EBSA Match ID: cInqAAAACAAE

• juggler moves bar/20 7/5

Cube decision
3-ply cubeless equity+0,217(Money: +0,198)
 0,574 0,165 0,005 - 0,426 0,117 0,004
Cubeful equities:
1.No double+0,278 
2.Double, pass+1,000+0,722
3.Double, take+0,060-0,218
Proper cube action:No double, take (23,2%)

 

Alert: doubtful move ( -0,050)

# Ply Move Equity
  1 3 bar/20 23/21 +0,328
  0,586 0,157 0,006 - 0,414 0,115 0,003  
  2 3 bar/23 13/8 +0,317 (-0,010)
  0,569 0,178 0,005 - 0,431 0,099 0,003  
  3 3 bar/20 13/11 +0,312 (-0,016)
  0,580 0,173 0,006 - 0,420 0,127 0,004  
4 3 bar/20 7/5 +0,278 (-0,050)
  0,570 0,168 0,005 - 0,430 0,123 0,003  
  5 2 bar/18 +0,162 (-0,166)
  0,555 0,149 0,005 - 0,445 0,141 0,004  

Move number 10: salix to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O3X '1O4X|   | '2X ' ' '3O|
|                   |   |                   |
|       2 4       | 1 |                 |
|1X ' ' '3O3O|   |2O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 138, juggler 145
Position ID: cLfBAREcz+ADIA Match ID: MAHqAAAACAAE

• salix moves 24/22 6/2*

Cube decision
3-ply cubeless equity-0,206(Money: -0,188)
 0,430 0,123 0,003 - 0,570 0,168 0,005
Cubeful equities:
1.No double-0,278 
2.Double, pass+1,000+1,278
3.Double, take-0,731-0,454
Proper cube action:No double, take (26,2%)

 

# Ply Move Equity
1 3 24/22 6/2* -0,494
  0,389 0,091 0,003 - 0,611 0,209 0,007  
  2 3 24/22 13/9 -0,500 (-0,007)
  0,382 0,091 0,003 - 0,618 0,205 0,006  
  3 2 8/4 6/4 -0,623 (-0,129)
  0,348 0,102 0,003 - 0,652 0,208 0,009  
  4 2 13/11 6/2* -0,674 (-0,180)
  0,341 0,093 0,002 - 0,659 0,213 0,011  
  5 2 13/7 -0,698 (-0,204)
  0,335 0,087 0,002 - 0,665 0,208 0,008  

Move number 11: juggler to play 24

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1X3X '1O3X|   | '2X ' ' '3O|
|                   |   |                   |
|                 | 1 |       2 4       |
| ' '1X '3O3O|   |2O2O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 132, juggler 147
Position ID: Os7gAwhwt8EBQQ Match ID: cAnqAAAACAAE

• juggler moves bar/23* 20/16

Cube decision
3-ply cubeless equity+0,370(Money: +0,344)
 0,611 0,209 0,007 - 0,389 0,091 0,003
Cubeful equities:
1.No double+0,494 
2.Double, pass+1,000+0,506
3.Double, take+0,405-0,089
Proper cube action:No double, take (15,0%)

 

# Ply Move Equity
1 3 bar/23* 20/16 +0,743
  0,673 0,200 0,007 - 0,327 0,076 0,002  
  2 3 bar/23* 7/3* +0,690 (-0,053)
  0,652 0,286 0,011 - 0,348 0,090 0,004  
  3 3 bar/23* 13/9 +0,653 (-0,090)
  0,652 0,218 0,009 - 0,348 0,083 0,003  
  4 2 bar/23* 6/2 +0,484 (-0,259)
  0,618 0,204 0,008 - 0,382 0,101 0,005  
  5 2 bar/23* 5/1 +0,483 (-0,260)
  0,614 0,198 0,006 - 0,386 0,095 0,004  

Move number 12: salix to play 14

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O3X ' '3X|   | '2X1O ' '3O|
|                   | 1X|                   |
|       1 4       | 1 |                 |
| ' '1X '3O3O|   |2O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 155, juggler 141
Position ID: cLfBERAcZ/ABRA Match ID: MAHmAAAACAAE

• salix moves bar/21 22/21

Cube decision
3-ply cubeless equity-0,500(Money: -0,474)
 0,327 0,076 0,002 - 0,673 0,200 0,007
Cubeful equities:
1.No double-0,743 
2.Double, pass+1,000+1,743
3.Double, take-1,415-0,672
Proper cube action:No double, take (27,8%)

 

Alert: lucky roll! ( +0,310)

# Ply Move Equity
1 2 bar/21 22/21 -0,411
  0,376 0,070 0,002 - 0,624 0,097 0,003  
  2 2 bar/24 13/9* -0,583 (-0,172)
  0,361 0,101 0,004 - 0,639 0,211 0,011  
  3 2 bar/21 3/2* -0,733 (-0,322)
  0,341 0,084 0,003 - 0,659 0,231 0,011  
  4 0 bar/24 6/2* -1,000 (-0,589)
  0,292 0,067 0,002 - 0,708 0,260 0,016  
  5 0 bar/21 6/5 -1,000 (-0,589)
  0,281 0,064 0,002 - 0,719 0,322 0,021  

Move number 13: juggler to play 46

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O3X ' '3X|   | '2X1O ' '3O|
|                   |   |                   |
|                 | 1 |       4 6       |
| ' ' '2X3O3O|   |2O2O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 150, juggler 141
Position ID: HGfwAQZwt8EREA Match ID: cAnzAAAACAAE

• juggler moves 16/6

Cube decision
3-ply cubeless equity+0,269(Money: +0,259)
 0,617 0,095 0,002 - 0,383 0,071 0,002
Cubeful equities:
1.No double+0,384 
2.Double, pass+1,000+0,616
3.Double, take+0,256-0,128
Proper cube action:No double, take (17,2%)

 

# Ply Move Equity
1 2 16/6 +0,374
  0,613 0,103 0,002 - 0,387 0,074 0,002  
  2 2 16/10 13/9 +0,208 (-0,166)
  0,564 0,135 0,004 - 0,436 0,112 0,005  
  3 2 13/3 +0,191 (-0,183)
  0,563 0,117 0,003 - 0,437 0,108 0,004  
  4 2 16/10 6/2 +0,174 (-0,200)
  0,553 0,130 0,004 - 0,447 0,109 0,004  
  5 2 16/10 5/1 +0,141 (-0,233)
  0,546 0,129 0,004 - 0,454 0,117 0,004  

Move number 14: salix to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '1O3X ' '3X|   | '2X ' ' '3O|
|                   |   |                   |
|       2 4       | 1 |                 |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 150, juggler 131
Position ID: cG+DAxAcZ/ABBg Match ID: MAHqAAAACAAE

• salix moves 8/4 6/4

Cube decision
3-ply cubeless equity-0,292(Money: -0,280)
 0,376 0,069 0,002 - 0,624 0,101 0,003
Cubeful equities:
1.No double-0,430 
2.Double, pass+1,000+1,430
3.Double, take-1,027-0,596
Proper cube action:No double, take (29,4%)

 

Alert: very bad move ( -0,161)

# Ply Move Equity
  1 3 13/11 13/9 -0,449
  0,368 0,069 0,002 - 0,632 0,104 0,003  
  2 3 13/9 3/1 -0,558 (-0,110)
  0,339 0,058 0,001 - 0,661 0,095 0,002  
3 3 8/4 6/4 -0,610 (-0,161)
  0,325 0,058 0,001 - 0,675 0,108 0,002  
  4 2 13/7 -0,613 (-0,165)
  0,329 0,057 0,001 - 0,671 0,113 0,003  
  5 2 13/9 6/4 -0,656 (-0,208)
  0,326 0,057 0,002 - 0,674 0,130 0,004  

Move number 15: juggler to play 62

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '1O3X2X '2X|   | '1X ' ' '3O|
|                   |   |                   |
|                 | 1 |       6 2       |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 144, juggler 131
Position ID: 3EzwAQZwb4MDEA Match ID: cAnrAAAACAAE

• juggler moves 23/17*/15

Alert: missed double (-0,002)!

Cube decision
3-ply cubeless equity+0,414(Money: +0,401)
 0,675 0,108 0,002 - 0,325 0,058 0,001
Cubeful equities:
1.Double, take+0,610 
2.Double, pass+1,000+0,390
3.No double+0,607-0,002
Proper cube action:Double, take

 

# Ply Move Equity
1 3 23/17*/15 +0,909
  0,751 0,135 0,003 - 0,249 0,042 0,001  
  2 3 23/17* 13/11 +0,899 (-0,010)
  0,740 0,148 0,004 - 0,260 0,047 0,002  
  3 2 23/17* 5/3 +0,614 (-0,295)
  0,665 0,137 0,004 - 0,335 0,083 0,002  
  4 0 23/17* 7/5 +0,529 (-0,380)
  0,644 0,170 0,005 - 0,356 0,089 0,004  
  5 0 23/17* 8/6 +0,492 (-0,417)
  0,636 0,161 0,005 - 0,364 0,091 0,004  

Move number 16: salix to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X|   | ' ' '1O '3O|
|                   | 1X|                   |
|       5 6       | 1 |                 |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 161, juggler 123
Position ID: cG+DEwDcDPgAQw Match ID: MAH3AAAACAAE

• salix cannot move

Cube decision
3-ply cubeless equity-0,615(Money: -0,597)
 0,249 0,042 0,001 - 0,751 0,135 0,003
Cubeful equities:
1.No double-0,909 
2.Double, pass+1,000+1,909
3.Double, take-1,914-1,006
Proper cube action:No double, take (34,5%)

 

# Ply Move Equity
   Cannot move 

Move number 17: juggler on roll, cube decision?

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '3X2X '2X|   | ' ' '1O '3O|
|                   | 1X|                   |
|                 | 1 |                 |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 161, juggler 123
Position ID: 3Az4AENwb4MTAA Match ID: cAngAAAACAAE

• juggler doubles

Cube decision
3-ply cubeless equity+0,742(Money: +0,719)
 0,793 0,158 0,002 - 0,207 0,027 0,000
Cubeful equities:
1.Double, pass+1,000 
2.Double, take+1,396+0,396
3.No double+0,991-0,009
Proper cube action:Double, pass

 


Move number 18: juggler doubles to 2

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X|   | ' ' '1O '3O|
|                   | 1X|                   |
|                 |   |       [2]       |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 161, juggler 123
Position ID: 3Az4AENwb4MTAA Match ID: cBHgAAAACAAE

• salix accepts

Alert: wrong take (-0,396)! [very bad]

Cube decision
3-ply cubeless equity+0,742(Money: +0,719)
 0,793 0,158 0,002 - 0,207 0,027 0,000
Cubeful equities:
1.Double, pass+1,000 
2.Double, take+1,396+0,396
3.No double+0,991-0,009
Proper cube action:Double, pass

 


Move number 19: juggler to play 45

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '3X2X '2X| 2 | ' ' '1O '3O|
|                   | 1X|                   |
|                 |   |       4 5       |
| ' ' '2X3O4O|   |2O2O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 161, juggler 123
Position ID: 3Az4AENwb4MTAA Match ID: QYnyAAAACAAE

• juggler moves 15/11 13/8

# Ply Move Equity
1 3 15/11 13/8 +0,684
  0,807 0,165 0,003 - 0,193 0,024 0,001  
  2 3 15/6 +0,623 (-0,061)
  0,784 0,167 0,003 - 0,216 0,030 0,001  
  3 2 6/1 5/1 +0,548 (-0,136)
  0,758 0,167 0,002 - 0,242 0,039 0,001  
  4 2 15/11 6/1 +0,503 (-0,181)
  0,750 0,149 0,003 - 0,250 0,046 0,001  
  5 2 15/10 13/9 +0,454 (-0,231)
  0,718 0,191 0,005 - 0,282 0,058 0,002  

Move number 20: salix to play 66

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X| 2 | ' ' ' ' '2O|
|                   | 1X|                   |
|       6 6       |   |                 |
| ' ' '2X3O4O|   |2O3O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 161, juggler 114
Position ID: cG9HBgDcDPgAQw Match ID: AQH7AAAACAAE

• salix cannot move

Cube decision
3-ply cubeless equity-0,768(Money: -0,757)
 0,193 0,024 0,001 - 0,807 0,165 0,003
Cubeful equities:
1.No double-0,684 
2.Double, pass+1,000+1,684
3.Double, take-1,812-1,128
Proper cube action:No redouble, take (40,1%)

 

# Ply Move Equity
   Cannot move 

Move number 21: juggler to play 44

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '3X2X '2X| 2 | ' ' ' ' '2O|
|                   | 1X|                   |
|                 |   |       4 4       |
| ' ' '2X3O4O|   |2O3O ' '1O5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 161, juggler 114
Position ID: 3Az4AENwb0cGAA Match ID: QQnyAAAACAAE

• juggler moves 7/3(2) 6/2(2)

Alert: bad move ( -0,094)

# Ply Move Equity
  1 3 13/9(2) 7/3(2) +0,911
  0,848 0,274 0,004 - 0,152 0,013 0,000  
  2 3 13/9(2) 6/2(2) +0,897 (-0,014)
  0,842 0,279 0,004 - 0,158 0,016 0,000  
  3 3 13/5(2) +0,890 (-0,021)
  0,833 0,295 0,005 - 0,167 0,018 0,001  
4 3 7/3(2) 6/2(2) +0,817 (-0,094)
  0,808 0,284 0,004 - 0,192 0,020 0,001  
  5 2 13/5 7/3(2) +0,778 (-0,133)
  0,797 0,278 0,005 - 0,203 0,024 0,000  

Move number 22: salix to play 33

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X| 2 | ' ' ' ' '2O|
|                   | 1X|                   |
|       3 3       |   |                 |
| '2O2O2X3O2O|   | '3O ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 161, juggler 98
Position ID: NjdHBgDcDPgAQw Match ID: AYHtAAAACAAE

• salix cannot move

Cube decision
3-ply cubeless equity-0,905(Money: -0,885)
 0,192 0,020 0,001 - 0,808 0,284 0,004
Cubeful equities:
1.No double-0,817 
2.Double, pass+1,000+1,817
3.Double, take-1,833-1,016
Proper cube action:No redouble, take (35,9%)

 

# Ply Move Equity
   Cannot move 

Move number 23: juggler to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '3X2X '2X| 2 | ' ' ' ' '2O|
|                   | 1X|                   |
|                 |   |       1 1       |
| '2O2O2X3O2O|   | '3O ' '1O5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 161, juggler 98
Position ID: 3Az4AEM2N0cGAA Match ID: QYnkAAAACAAE

• juggler moves 8/6 8/7(2)

# Ply Move Equity
1 3 8/6 8/7(2) +0,961
  0,837 0,349 0,004 - 0,163 0,015 0,000  
  2 3 11/10 8/7(3) +0,893 (-0,068)
  0,818 0,336 0,004 - 0,182 0,020 0,000  
  3 3 8/6 2/1(2) +0,884 (-0,077)
  0,811 0,343 0,003 - 0,189 0,020 0,000  
  4 3 8/6(2) +0,878 (-0,083)
  0,803 0,359 0,006 - 0,197 0,024 0,001  
  5 2 11/9 8/6 +0,851 (-0,110)
  0,801 0,339 0,004 - 0,199 0,023 0,000  

Move number 24: salix to play 31

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X| 2 | ' ' ' ' '2O|
|                   | 1X|                   |
|       3 1       |   |                 |
| '2O2O2X3O3O|   |2O ' ' '1O5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 161, juggler 94
Position ID: NndDBgDcDPgAQw Match ID: AYHlAAAACAAE

• salix moves bar/24 13/10

Cube decision
3-ply cubeless equity-1,038(Money: -1,012)
 0,163 0,015 0,000 - 0,837 0,349 0,004
Cubeful equities:
1.No double-0,961 
2.Double, pass+1,000+1,961
3.Double, take-1,990-1,030
Proper cube action:No redouble, take (34,4%)

 

Alert: very bad move ( -0,146)

# Ply Move Equity
  1 3 bar/21 -0,769
  0,191 0,018 0,000 - 0,809 0,235 0,002  
2 3 bar/24 13/10 -0,914 (-0,146)
  0,190 0,021 0,000 - 0,810 0,377 0,004  
  3 0 bar/24 6/3 -1,195 (-0,427)
  0,117 0,010 0,000 - 0,883 0,456 0,007  
  4 0 bar/24 4/1 -1,220 (-0,451)
  0,116 0,013 0,000 - 0,884 0,480 0,008  

Move number 25: juggler to play 26

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| ' '3X2X '2X| 2 | ' ' '1X '2O|
|                   |   |                   |
|                 |   |       2 6       |
|1X2O2O2X3O3O|   |2O ' ' '1O4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 157, juggler 94
Position ID: 3AzxACM2d0MGAA Match ID: QQnrAAAACAAE

• juggler moves 13/11 13/7

# Ply Move Equity
1 2 13/11 13/7 +0,972
  0,844 0,340 0,004 - 0,156 0,011 0,000  
  2 2 11/3 +0,837 (-0,135)
  0,793 0,346 0,003 - 0,207 0,023 0,000  
  3 2 7/5 7/1* +0,719 (-0,252)
  0,743 0,379 0,005 - 0,257 0,045 0,001  
  4 2 13/11 7/1* +0,640 (-0,332)
  0,723 0,375 0,004 - 0,277 0,064 0,003  
  5 2 7/1* 3/1 +0,629 (-0,343)
  0,722 0,370 0,003 - 0,278 0,063 0,003  

Move number 26: salix to play 36

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| ' '3X2X '2X| 2 | ' ' '1X ' '|
|                   |   |                   |
|       3 6       |   |                 |
|1X2O2O2X3O3O|   |3O ' ' '2O4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 157, juggler 86
Position ID: NneHAQDcDPEAIw Match ID: AQHvAAAACAAE

