juggler (Green) vs. Wallenstein (White) |
13 point Match |
Game 01 | ||
Match to 13. Score Green-White: 0-0 |
Move 1 Green |
|
|
Pip: 167 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 2 | 8/5 6/5 | 0,209 |
0,6% 15,7% 55,1% 44,9% 10,6% 0,4% | ||||
2 | 2 | 24/23 13/10 | -0,007 (-0,217) | |
0,4% 12,7% 49,5% 50,5% 12,5% 0,4% | ||||
3 | 2 | 13/9 | -0,017 (-0,226) | |
0,4% 13,1% 49,0% 51,0% 12,5% 0,4% | ||||
4 | 2 | 24/20 | -0,022 (-0,231) | |
0,4% 11,4% 49,6% 50,4% 12,7% 0,4% | ||||
5 | 2 | 24/21 24/23 | -0,033 (-0,242) | |
0,3% 11,1% 49,3% 50,7% 12,6% 0,4% |
Move 1 White |
|
|
Pip: 167 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 163 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/23 13/11 | -0,310 |
0,3% 10,0% 42,4% 57,6% 17,4% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/22 24/23 | -0,337 (-0,027) | |
0,3% 8,9% 42,1% 57,9% 17,3% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/21 | -0,341 (-0,031) | |
0,3% 9,1% 42,0% 58,0% 17,2% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/10 | -0,357 (-0,047) | |
0,3% 9,9% 40,8% 59,2% 16,7% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/11 6/5 | -0,390 (-0,080) | |
0,3% 10,3% 40,8% 59,2% 18,2% 0,6% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 164 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 163 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 8/4 6/4 | 0,228 |
0,7% 17,8% 54,9% 45,1% 10,9% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/20 13/11 | 0,205 (-0,023) | |
0,6% 15,8% 55,1% 44,9% 11,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/22 13/9 | 0,193 (-0,035) | |
0,6% 15,8% 54,8% 45,2% 11,2% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/11 6/2* | 0,186 (-0,042) | |
0,7% 17,1% 54,0% 46,0% 11,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 2 | 24/18 | 0,181 (-0,047) | |
0,5% 14,2% 54,9% 45,1% 11,2% 0,4% |
Move 2 White |
|
|
Pip: 164 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 157 | ||
# | Ply | Move | Equity | |
1 | 3 | 23/17*/11 11/5(2) | 0,394 | |
0,9% 18,0% 60,1% 39,9% 10,0% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 23/17*/11 13/7(2) | 0,349 (-0,046) |
0,6% 15,5% 59,6% 40,4% 9,8% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 2 | 24/18 23/17*/11 13/7 | 0,147 (-0,247) | |
0,5% 12,1% 55,1% 44,9% 12,6% 0,4% | ||||
4 | 2 | 24/18 23/17* 13/7(2) | 0,096 (-0,299) | |
0,6% 14,0% 53,6% 46,4% 15,4% 0,5% | ||||
5 | 1 | 23/17*/11 8/2(2) | -0,005 (-0,400) | |
0,5% 14,7% 49,6% 50,4% 14,9% 0,4% |
Joker (0,578) |
Move 3 Green |
|
|
Pip: 140 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 174 | ||
# | Ply | Move | Equity | |
1 | 3 | bar/20 13/8(2) 6/1* | -0,153 | |
0,5% 13,8% 44,9% 55,1% 13,7% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | bar/15 13/8(2) | -0,179 (-0,026) | |
0,5% 12,1% 44,3% 55,7% 12,8% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
* | 3 | 3 | bar/10 13/8 | -0,229 (-0,076) |
0,4% 11,4% 42,4% 57,6% 11,6% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | bar/20 13/8(3) | -0,255 (-0,102) | |
0,4% 11,9% 41,7% 58,3% 13,8% 0,5% | ||||
5 | 2 | bar/15 13/8 6/1* | -0,262 (-0,109) | |
0,4% 12,1% 42,2% 57,8% 15,7% 0,8% |
|
||
Pip: 140 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 154 | ||
White | Double | |
4. | Green | Take |
Cube action equity | Wrong double | ||
3-Ply | Money equity: | 0,150 | |
0,5% 11,5% 57,5% 42,5% 11,5% 0,4% | |||
1. | No double | 0,232 | |
2. | Double, take | 0,018 | (-0,214) |
3. | Double, pass | 1,000 | (+0,768) |
Proper cube action: No double, take | 22% |
Move 4 White |
|
|
Pip: 140 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 154 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 24/13 | 0,370 |
0,3% 7,2% 71,6% 28,4% 4,5% 0,2% | ||||
2 | 1 | 13/7 13/8 | -0,171 (-0,541) | |
0,5% 10,3% 50,6% 49,4% 12,4% 0,5% | ||||
3 | 1 | 24/18 8/3 | -0,418 (-0,788) | |
0,5% 9,8% 44,4% 55,6% 21,7% 1,3% | ||||
4 | 1 | 24/18 13/8 | -0,423 (-0,793) | |
0,3% 8,4% 44,4% 55,6% 20,8% 1,1% | ||||
5 | 1 | 24/18 11/6 | -0,444 (-0,814) | |
0,4% 8,9% 43,4% 56,6% 21,2% 1,1% |
Move 5 Green |
|
|
Pip: 129 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 154 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/9 13/11 | -0,386 | |
0,2% 3,9% 27,8% 72,2% 7,0% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/7 | -0,391 (-0,004) | |
0,2% 3,9% 27,7% 72,3% 7,2% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/9 10/8 | -0,396 (-0,010) | |
0,2% 3,9% 27,4% 72,6% 7,2% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/11 10/6 | -0,397 (-0,011) | |
0,2% 4,0% 27,5% 72,5% 7,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
* | 11 | 3 | 24/22 13/9 | -0,433 (-0,046) |
0,2% 4,1% 27,9% 72,1% 11,8% 0,5% | ||||
Simplified 3-ply, 50%. |
Move 5 White |
|
|
Pip: 129 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 148 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 11/6 11/7 | 0,332 |
0,3% 7,5% 69,6% 30,4% 3,7% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8 11/7 | 0,322 (-0,010) | |
0,4% 8,8% 69,2% 30,8% 5,0% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 8/3* 7/3 | 0,151 (-0,180) | |
0,6% 13,8% 61,6% 38,4% 9,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 13/8 6/2 | 0,118 (-0,213) | |
0,4% 8,6% 62,2% 37,8% 9,0% 0,4% | ||||
5 | 1 | 11/2 | -0,008 (-0,339) | |
0,5% 9,7% 57,6% 42,4% 11,9% 0,5% |
Move 6 Green |
|
|
Pip: 120 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 148 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/8 10/9 | -0,370 | |
0,2% 4,3% 30,0% 70,0% 10,9% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 10/9 8/3 | -0,381 (-0,011) | |
0,2% 4,6% 30,0% 70,0% 12,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 10/5 9/8 | -0,395 (-0,025) | |
0,2% 4,4% 29,1% 70,9% 11,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/8 9/8 | -0,398 (-0,029) | |
0,2% 4,1% 29,1% 70,9% 11,4% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
* | 7 | 3 | 10/5 8/7 | -0,401 (-0,031) |
0,2% 4,6% 29,2% 70,8% 12,3% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 6 White |
|
|
Pip: 120 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 142 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 7/1* 6/1 | 0,421 |
0,4% 10,9% 71,7% 28,3% 3,3% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 8/2 7/2 | 0,324 (-0,097) | |
0,5% 10,4% 68,2% 31,8% 4,5% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | 13/2 | 0,085 (-0,336) | |
0,6% 9,8% 60,2% 39,8% 9,0% 0,5% | ||||
4 | 1 | 13/7 13/8 | 0,074 (-0,347) | |
0,5% 9,4% 59,7% 40,3% 8,4% 0,4% | ||||
5 | 1 | 13/7 6/1* | 0,041 (-0,381) | |
0,3% 9,0% 58,8% 41,2% 9,2% 0,2% |
Move 7 Green |
|
|
Pip: 109 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 143 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | bar/22 13/7 6/3 | -0,250 |
0,1% 3,2% 32,3% 67,7% 3,6% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | bar/22 9/6 6/3(2) | -0,250 (-0,000) | |
0,2% 3,4% 32,2% 67,8% 3,5% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | bar/22 13/10 6/3 5/2 | -0,259 (-0,009) | |
0,2% 3,3% 32,1% 67,9% 4,0% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | bar/22 13/10 9/3 | -0,262 (-0,012) | |
0,2% 3,2% 31,8% 68,2% 3,5% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | bar/22 13/7 5/2 | -0,266 (-0,016) | |
0,2% 3,3% 31,6% 68,4% 3,7% 0,2% | ||||
Simplified 3-ply, 50%. |
Move 7 White |
|
|
Pip: 109 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 131 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 13/6 | 0,225 |
0,2% 3,3% 66,7% 33,3% 3,2% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/10 6/2 | 0,190 (-0,035) | |
0,3% 5,1% 65,1% 34,9% 4,8% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 8/1 | 0,106 (-0,119) | |
0,2% 3,3% 62,1% 37,9% 4,5% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 8/4 7/4 | -0,027 (-0,252) | |
0,3% 6,7% 56,9% 43,1% 8,6% 0,4% | ||||
5 | 2 | 8/5 6/2 | -0,063 (-0,288) | |
0,3% 5,7% 56,3% 43,7% 10,6% 0,5% |
Move 8 Green |
|
|
Pip: 102 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 131 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 7/3 | -0,243 |
0,1% 3,2% 32,4% 67,6% 3,2% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 5/2 3/2 | -0,245 (-0,002) | |
0,1% 3,2% 32,4% 67,6% 3,4% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 9/6 5/4 | -0,252 (-0,009) | |
0,1% 3,2% 32,2% 67,8% 3,5% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 7/6 5/2 | -0,252 (-0,009) | |
0,2% 3,3% 32,3% 67,7% 3,9% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 9/6 4/3 | -0,263 (-0,020) | |
0,1% 3,2% 31,7% 68,3% 3,5% 0,1% | ||||
Simplified 3-ply, 50%. |
Move 8 White |
|
|
Pip: 102 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 127 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/8(2) 7/2(2) | 0,257 | |
0,0% 2,3% 68,0% 32,0% 2,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 13/8(2) 6/1(2) | 0,141 (-0,116) |
0,0% 2,4% 63,4% 36,6% 2,9% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | 7/2(2) 6/1(2) | 0,049 (-0,208) | |
0,1% 4,2% 59,3% 40,7% 4,3% 0,1% | ||||
4 | 1 | 6/1(4) | -0,078 (-0,336) | |
0,1% 3,5% 54,6% 45,4% 5,5% 0,2% | ||||
5 | 1 | 13/8 7/2(2) 6/1 | -0,214 (-0,471) | |
0,2% 4,9% 49,6% 50,4% 8,8% 0,3% |
Blunder (0,116) |
Move 9 Green |
|
|
Pip: 82 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 127 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 9/2 | -0,117 |
0,1% 3,3% 37,4% 62,6% 2,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/6 | -0,124 (-0,008) | |
0,1% 2,9% 37,0% 63,0% 1,7% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/9 5/2 | -0,125 (-0,009) | |
0,1% 3,1% 37,1% 62,9% 2,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/9 13/10 | -0,139 (-0,022) | |
0,1% 2,9% 36,4% 63,6% 1,7% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/10 5/1 | -0,155 (-0,038) | |
0,1% 3,1% 35,9% 64,1% 2,2% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 9 White |
|
|
Pip: 82 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 120 | ||
# | Ply | Move | Equity | |
1 | 3 | 7/5(2) | 0,304 | |
0,0% 2,9% 69,7% 30,3% 1,8% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 8/6 6/5(2) | 0,303 (-0,000) |
0,1% 3,0% 69,8% 30,2% 2,2% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 8/7(2) 6/5(2) | 0,264 (-0,040) | |
0,0% 2,6% 68,3% 31,7% 2,3% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 6/4(2) | 0,262 (-0,042) | |
0,0% 2,3% 68,3% 31,7% 2,2% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 8/7(3) 7/6 | 0,154 (-0,150) | |
0,0% 2,1% 64,1% 35,9% 3,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 10 Green |
|
|
Pip: 78 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 120 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/11 7/2 | -0,282 | |
0,1% 2,3% 30,9% 69,1% 2,5% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 13/8 13/11 | -0,290 (-0,008) |
0,1% 2,2% 30,6% 69,4% 2,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/6 | -0,296 (-0,014) | |
0,1% 2,3% 30,3% 69,7% 2,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/8 4/2 | -0,308 (-0,026) | |
0,1% 2,2% 29,9% 70,1% 2,8% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/8 7/5 | -0,309 (-0,027) | |
0,1% 2,1% 29,9% 70,1% 2,8% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 10 White |
|
|
Pip: 78 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 113 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 8/2 8/6 | 0,352 |
0,0% 2,3% 71,9% 28,1% 1,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 7/1 7/5 | 0,307 (-0,045) | |
0,0% 2,5% 69,8% 30,2% 1,3% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | 8/2 6/4 | -0,032 (-0,384) | |
0,1% 3,7% 57,3% 42,7% 7,7% 0,1% | ||||
4 | 1 | 8/2 7/5 | -0,178 (-0,530) | |
0,1% 4,2% 51,1% 48,9% 8,1% 0,2% | ||||
5 | 1 | 8/6 7/1 | -0,245 (-0,596) | |
0,1% 3,6% 48,6% 51,4% 8,3% 0,2% |
Move 11 Green |
|
|
Pip: 70 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 113 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 11/3 8/4 5/1 | -0,415 |
0,1% 1,4% 25,5% 74,5% 2,6% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 11/3 6/2 5/1 | -0,439 (-0,024) | |
0,0% 1,2% 24,7% 75,3% 2,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 11/7 8/4 6/2 5/1 | -0,446 (-0,031) | |
0,1% 1,2% 24,4% 75,6% 2,7% 0,1% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 11/3 8/4 7/3 | -0,447 (-0,032) | |
0,1% 1,2% 24,1% 75,9% 2,2% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 11/7 8/4 5/1(2) | -0,453 (-0,038) | |
0,0% 1,1% 24,1% 75,9% 2,6% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 11 White |
|
|
Pip: 70 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 97 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 5/1 5/2 | 0,200 |
0,0% 1,3% 66,1% 33,9% 2,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 8/4 8/5 | 0,131 (-0,070) | |
0,2% 4,3% 63,1% 36,9% 4,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 8/5 6/2 | 0,103 (-0,098) | |
0,3% 6,2% 60,7% 39,3% 4,0% 0,2% | ||||
Simplified 3-ply, 50%. | ||||
4 | 1 | 8/4 7/4 | -0,036 (-0,236) | |
0,1% 2,4% 56,6% 43,4% 4,9% 0,1% | ||||
5 | 1 | 8/1 | -0,056 (-0,257) | |
0,0% 2,6% 55,8% 44,2% 5,4% 0,1% |
Move 12 Green |
|
|
Pip: 63 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 97 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 7/2 6/1(2) | -0,292 |
0,0% 1,3% 30,3% 69,7% 1,2% 0,0% |
Move 12 White |
|
|
Pip: 63 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 82 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 8/5(2) 7/4(2) | 0,795 |
0,0% 2,3% 90,2% 9,8% 0,2% 0,0% | ||||
2 | 1 | 8/2(2) | 0,465 (-0,330) | |
0,0% 1,1% 76,8% 23,2% 0,4% 0,0% | ||||
3 | 1 | 7/1(2) | 0,341 (-0,453) | |
0,0% 1,1% 71,6% 28,4% 0,6% 0,0% | ||||
4 | 1 | 8/2 7/4(2) | 0,196 (-0,598) | |
0,0% 2,4% 65,1% 34,9% 1,3% 0,0% | ||||
5 | 1 | 8/5(2) 7/1 | 0,192 (-0,602) | |
0,0% 2,0% 65,1% 34,9% 1,3% 0,0% |
Joker (0,503) |
Move 13 Green |
|
|
Pip: 51 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 82 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 22/14 | -0,770 |
0,0% 0,0% 10,6% 89,4% 1,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 22/16 3/1 | -0,786 (-0,017) | |
0,0% 0,0% 10,1% 89,9% 2,3% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 22/16 4/2 | -0,787 (-0,017) | |
0,0% 0,0% 10,1% 89,9% 2,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 22/16 5/3 | -0,829 (-0,059) | |
0,0% 0,0% 8,5% 91,5% 2,6% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 13 White |
|
|
Pip: 51 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 74 | ||
# | Ply | Move | Equity | |
1 | 3 | 6/4(2) 5/3*(2) | 0,920 | |
0,0% 4,0% 94,8% 5,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 5/3*(2) 4/2(2) | 0,857 (-0,063) | |
0,0% 1,7% 93,1% 6,9% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 5/3*(2) 2/off(2) | 0,837 (-0,083) | |
0,0% 3,0% 91,6% 8,4% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
* | 4 | 3 | 6/4(2) 4/off | 0,830 (-0,090) |
0,0% 0,9% 92,3% 7,7% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 6/2 5/3*(2) | 0,823 (-0,097) | |
0,0% 3,7% 90,8% 9,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 14 Green |
|
|
Pip: 43 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 74 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 14/3 | -0,828 |
0,0% 0,0% 7,6% 92,4% 0,6% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 22/11 | -0,896 (-0,068) | |
0,0% 0,0% 4,5% 95,5% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 22/16 14/9 | -0,899 (-0,071) | |
0,0% 0,0% 4,4% 95,6% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 22/17 14/8 | -0,902 (-0,074) | |
0,0% 0,0% 4,2% 95,8% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 14 White |
|
|
Pip: 43 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 63 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 2/off 1/off | 0,866 |
0,0% 0,5% 94,1% 5,9% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 4/3*/1 | 0,852 (-0,014) | |
0,0% 1,1% 93,2% 6,8% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 4/2 1/off | 0,835 (-0,032) | |
0,0% 0,3% 92,8% 7,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 2/off 2/1 | 0,750 (-0,116) | |
0,0% 0,2% 89,2% 10,8% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 6/4 6/5 | 0,748 (-0,118) | |
0,0% 0,2% 89,1% 10,9% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 15 Green |
|
|
Pip: 40 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 63 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 22/14 | -0,932 |
0,0% 0,0% 3,0% 97,0% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 22/16 3/1 | -0,938 (-0,006) | |
0,0% 0,0% 2,7% 97,3% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 22/16 4/2 | -0,939 (-0,007) | |
0,0% 0,0% 2,7% 97,3% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 22/16 5/3 | -0,940 (-0,008) | |
0,0% 0,0% 2,6% 97,4% 0,1% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 15 White |
|
|
Pip: 40 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 55 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 6/3 5/off | 0,929 |
0,0% 0,0% 97,0% 3,0% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 5/off 4/1 | 0,895 (-0,035) | |
0,0% 0,0% 95,5% 4,5% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 5/off 5/2 | 0,889 (-0,040) | |
0,0% 0,0% 95,3% 4,7% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 6/1 6/3 | 0,864 (-0,065) | |
0,0% 0,0% 94,2% 5,8% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 6/1 5/2 | 0,845 (-0,085) | |
0,0% 0,0% 93,3% 6,7% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 16 Green |
|
|
Pip: 32 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 55 | ||
# | Ply | Move | Equity | |
* | 1 | D | 14/6 | -0,949 |
0,0% 0,0% 2,2% 97,8% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | D | 14/8 5/3 | -0,957 (-0,009) | |
0,0% 0,0% 1,8% 98,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | D | 14/8 4/2 | -0,959 (-0,010) | |
0,0% 0,0% 1,8% 98,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | D | 14/8 3/1 | -0,961 (-0,012) | |
0,0% 0,0% 1,7% 98,3% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 16 White |
|
|
Pip: 32 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 47 | ||
# | Ply | Move | Equity | |
* | 1 | D | 6/2 4/off(3) | 0,995 |
0,0% 0,0% 99,8% 0,2% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | D | 5/1 4/off(3) | 0,990 (-0,005) | |
0,0% 0,0% 99,6% 0,4% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | D | 6/2 5/1 4/off(2) | 0,984 (-0,011) | |
0,0% 0,0% 99,3% 0,7% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. |
Move 17 Green |
|
|
Pip: 16 | ||
Game 1 13 point match Green-White: Score 0-0 | ||
Pip: 47 | ||
# | Ply | Move | Equity | |
* | 1 | D | 3/off 1/off | -0,999 |
0,0% 0,0% 0,1% 99,9% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | D | 6/3 1/off | -0,999 (-0,000) | |
0,0% 0,0% 0,0% 100,0% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | D | 6/5 3/off | -0,999 (-0,001) | |
0,0% 0,0% 0,0% 100,0% 0,0% 0,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | D | 5/2 1/off | -0,999 (-0,001) | |
