[First Game] [Previous Game] [Last Game]
Date | September 11, 2021 |
Move number 1: salix to play 54
Pip counts: salix 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDyAFAAKAAE
• salix moves 13/9 13/8
Alert: doubtful move ( -0,043)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 24/20 13/8 | +0,041 | |
0,507 0,138 0,007 - 0,493 0,128 0,005 | ||||
2 | 3 | 24/15 | +0,025 (-0,016) | |
0,504 0,123 0,005 - 0,496 0,134 0,005 | ||||
• | 3 | 3 | 13/9 13/8 | -0,002 (-0,043) |
0,500 0,155 0,008 - 0,500 0,139 0,007 | ||||
4 | 2 | 13/4 | -0,100 (-0,141) | |
0,482 0,139 0,007 - 0,518 0,144 0,008 | ||||
5 | 2 | 13/8 6/2 | -0,169 (-0,210) | |
0,470 0,131 0,007 - 0,530 0,154 0,008 |
Move number 2: juggler to play 26
Pip counts: salix 158, juggler 167
Position ID: 4PPCATDgc/ABMA Match ID: cAnrAFAAKAAE
• juggler moves 24/16*
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | -0,028 | (Money: -0,016) | |
0,500 0,139 0,007 - 0,500 0,155 0,008 | |||
Cubeful equities: | |||
1. | No double | +0,002 | |
2. | Double, pass | +1,000 | +0,998 |
3. | Double, take | +0,002 | +0,000 |
Proper cube action: | Optional double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 24/16* | +0,158 |
0,554 0,148 0,009 - 0,446 0,120 0,005 | ||||
2 | 0 | 24/18 13/11 | -0,175 (-0,333) | |
0,469 0,122 0,007 - 0,531 0,182 0,009 | ||||
3 | 0 | 13/11 13/7 | -0,243 (-0,401) | |
0,457 0,129 0,008 - 0,543 0,173 0,013 | ||||
4 | 0 | 13/5 | -0,250 (-0,408) | |
0,456 0,127 0,008 - 0,544 0,170 0,013 | ||||
5 | 0 | 24/22 13/7 | -0,260 (-0,418) | |
0,454 0,118 0,007 - 0,546 0,177 0,010 |
Move number 3: salix to play 61
Pip counts: salix 174, juggler 159
Position ID: 4HPwESDg8+AAWA Match ID: MAHnAFAAKAAE
• salix moves bar/18
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | -0,127 | (Money: -0,111) | |
0,457 0,128 0,006 - 0,543 0,150 0,009 | |||
Cubeful equities: | |||
1. | No double | -0,245 | |
2. | Double, pass | +1,000 | +1,245 |
3. | Double, take | -0,245 | +0,000 |
Proper cube action: | Optional double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/18 | -0,354 |
0,437 0,113 0,005 - 0,563 0,158 0,009 | ||||
2 | 2 | bar/24 13/7 | -0,525 (-0,172) | |
0,407 0,109 0,005 - 0,593 0,179 0,015 | ||||
3 | 2 | bar/24 8/2 | -0,577 (-0,224) | |
0,398 0,106 0,005 - 0,602 0,196 0,018 |
Move number 4: juggler on roll, cube decision?
Pip counts: salix 167, juggler 159
Position ID: 4PPgIDDgc/ARIA Match ID: cAngAFAAKAAE
• juggler doubles
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | +0,201 | (Money: +0,171) | |
0,562 0,156 0,009 - 0,438 0,113 0,004 | |||
Cubeful equities: | |||
1. | Double, take | +0,348 | |
2. | Double, pass | +1,000 | +0,652 |
3. | No double | +0,346 | -0,003 |
Proper cube action: | Double, take |
Move number 5: juggler doubles to 2
Pip counts: salix 167, juggler 159
Position ID: 4PPgIDDgc/ARIA Match ID: cBHgAFAAKAAE
• salix accepts
Cube decision | |||
---|---|---|---|
3-ply cubeless equity | +0,201 | (Money: +0,171) | |
0,562 0,156 0,009 - 0,438 0,113 0,004 | |||
Cubeful equities: | |||
1. | Double, take | +0,348 | |
2. | Double, pass | +1,000 | +0,652 |
3. | No double | +0,346 | -0,003 |
Proper cube action: | Double, take |
Move number 6: juggler to play 56
Pip counts: salix 167, juggler 159
Position ID: 4PPgIDDgc/ARIA Match ID: QQn3AFAAKAAE
• juggler moves 16/11 13/7*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 16/11 13/7* | +0,124 |
0,562 0,171 0,012 - 0,438 0,114 0,006 | ||||
2 | 3 | 13/8 13/7* | +0,082 (-0,042) | |
0,541 0,165 0,012 - 0,459 0,128 0,007 | ||||
3 | 3 | 24/13 | +0,073 (-0,051) | |
0,537 0,117 0,006 - 0,463 0,123 0,004 | ||||
4 | 3 | 16/10 13/8 | +0,052 (-0,072) | |
0,526 0,140 0,007 - 0,474 0,125 0,005 | ||||
5 | 2 | 16/5 | +0,043 (-0,081) | |
0,522 0,129 0,005 - 0,478 0,124 0,004 |
Move number 7: salix to play 22
Pip counts: salix 174, juggler 148
Position ID: 4OvIAyDg8+AAWA Match ID: AQHpAFAAKAAE
• salix moves bar/21 6/4(2)
Alert: bad move ( -0,119)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/23 24/18* | -0,028 | |
0,486 0,134 0,008 - 0,514 0,143 0,008 | ||||
• | 2 | 3 | bar/21 6/4(2) | -0,147 (-0,119) |
0,426 0,113 0,004 - 0,574 0,163 0,009 | ||||
3 | 2 | bar/23 13/11 6/4(2) | -0,133 (-0,106) | |
0,433 0,120 0,005 - 0,567 0,173 0,013 | ||||
4 | 2 | bar/23 8/4 6/4 | -0,157 (-0,129) | |
0,422 0,119 0,005 - 0,578 0,172 0,013 | ||||
5 | 2 | bar/23 24/22 6/4(2) | -0,158 (-0,130) | |
0,421 0,107 0,005 - 0,579 0,171 0,008 |
Move number 8: juggler to play 56
Pip counts: salix 166, juggler 148
Position ID: mPPgADHg68gDIA Match ID: QQn3AFAAKAAE
• juggler moves 13/7 11/6
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 13/7 11/6 | +0,117 |
0,558 0,166 0,012 - 0,442 0,114 0,004 | ||||
2 | 3 | 13/8 13/7 | +0,109 (-0,007) | |
0,555 0,165 0,010 - 0,445 0,118 0,005 | ||||
3 | 2 | 13/7 8/3 | +0,027 (-0,090) | |
0,513 0,136 0,006 - 0,487 0,145 0,007 | ||||
4 | 2 | 8/2 7/2 | +0,010 (-0,107) | |
0,505 0,146 0,008 - 0,495 0,143 0,005 | ||||
5 | 2 | 24/13 | -0,010 (-0,127) | |
0,495 0,105 0,004 - 0,505 0,155 0,005 |
Move number 9: salix to play 54
Pip counts: salix 166, juggler 137
Position ID: 4LeDAyCY8+AAMQ Match ID: AYHyAFAAKAAE
• salix moves 13/4
Alert: bad move ( -0,083)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 21/16 13/9 | -0,161 | |
0,419 0,109 0,003 - 0,581 0,174 0,012 | ||||
2 | 3 | 24/15 | -0,169 (-0,008) | |
0,415 0,102 0,003 - 0,585 0,184 0,008 | ||||
3 | 3 | 13/9 8/3 | -0,187 (-0,026) | |
0,406 0,107 0,003 - 0,594 0,186 0,016 | ||||
4 | 3 | 24/20 21/16 | -0,187 (-0,026) | |
0,406 0,098 0,003 - 0,594 0,199 0,009 | ||||
• | 5 | 3 | 13/4 | -0,244 (-0,083) |
0,378 0,097 0,003 - 0,622 0,172 0,011 |
Move number 10: juggler to play 66
Pip counts: salix 157, juggler 137
Position ID: OOfBADHgt4MDIA Match ID: QQn7AFAAKAAE
• juggler moves 24/18 13/7(3)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/7(3) | +0,136 |
0,568 0,169 0,011 - 0,432 0,101 0,003 | ||||
2 | 2 | 24/18 8/2(3) | +0,046 (-0,090) | |
0,523 0,162 0,012 - 0,477 0,127 0,003 | ||||
3 | 2 | 13/7 8/2(3) | +0,039 (-0,097) | |
0,520 0,176 0,014 - 0,480 0,119 0,004 | ||||
4 | 2 | 24/18 13/7 8/2(2) | +0,027 (-0,110) | |
0,513 0,168 0,011 - 0,487 0,151 0,006 | ||||
5 | 2 | 13/7(3) 8/2 | +0,025 (-0,112) | |
0,512 0,166 0,010 - 0,488 0,123 0,004 |
Move number 11: salix to play 22
Pip counts: salix 157, juggler 113
Position ID: 4PcdgAA458EAMQ Match ID: AQHpAFAAKAAE
• salix moves 13/7* 13/11
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 13/7* 13/11 | -0,125 |
0,438 0,112 0,004 - 0,562 0,172 0,012 | ||||
2 | 3 | 13/7* 8/6 | -0,126 (-0,001) | |
0,437 0,113 0,003 - 0,563 0,167 0,012 | ||||
3 | 3 | 13/7*/5 | -0,136 (-0,012) | |
0,432 0,105 0,003 - 0,568 0,190 0,015 | ||||
4 | 3 | 13/7* 4/2 | -0,138 (-0,014) | |
0,431 0,103 0,003 - 0,569 0,197 0,018 | ||||
5 | 2 | 24/22 13/7* | -0,153 (-0,028) | |
0,424 0,095 0,003 - 0,576 0,182 0,016 |
Move number 12: juggler to play 33
Pip counts: salix 149, juggler 120
Position ID: ONcjADHg9x0AQA Match ID: QYntAFAAKAAE
• juggler moves bar/22 8/5(2) 7/4*
Alert: very bad move ( -0,155)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/22 7/4*(3) | +0,285 | |
0,642 0,265 0,040 - 0,358 0,059 0,002 | ||||
2 | 3 | bar/22 7/4*(2) 6/3 | +0,275 (-0,010) | |
0,637 0,263 0,037 - 0,363 0,089 0,003 | ||||
• | 3 | 3 | bar/22 8/5(2) 7/4* | +0,130 (-0,155) |
0,565 0,238 0,034 - 0,435 0,127 0,006 | ||||
4 | 2 | bar/22 7/4* 6/3(2) | +0,218 (-0,066) | |
0,609 0,233 0,024 - 0,391 0,099 0,003 | ||||
5 | 2 | bar/22 8/5 7/4*(2) | +0,218 (-0,067) | |
0,609 0,250 0,027 - 0,391 0,101 0,004 |
Move number 13: salix to play 55
Pip counts: salix 153, juggler 108
Position ID: aL8XAAg41yMAWA Match ID: AYH2AFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 14: juggler to play 15
Pip counts: salix 153, juggler 108
Position ID: ONcjAFhovxcACA Match ID: QYnmAFAAKAAE
• juggler moves 8/3 4/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3 4/3 | +0,383 |
0,692 0,313 0,043 - 0,308 0,040 0,001 | ||||
2 | 2 | 8/3 6/5 | +0,091 (-0,292) | |
0,545 0,221 0,027 - 0,455 0,143 0,008 | ||||
3 | 2 | 7/2 6/5 | +0,028 (-0,355) | |
0,514 0,216 0,027 - 0,486 0,180 0,017 | ||||
4 | 2 | 8/2 | +0,028 (-0,356) | |
0,514 0,208 0,024 - 0,486 0,156 0,009 | ||||
5 | 2 | 8/3 7/6 | +0,016 (-0,367) | |
0,508 0,204 0,025 - 0,492 0,154 0,009 |
Move number 15: salix to play 35
Pip counts: salix 153, juggler 102
Position ID: zH4PAAg41yMAWA Match ID: AYHuAFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 16: juggler to play 55
Pip counts: salix 153, juggler 102
Position ID: ONcjAFjMfg8ACA Match ID: QYn2AFAAKAAE
• juggler moves 7/2(4)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 7/2(4) | +0,245 |
0,623 0,356 0,048 - 0,377 0,040 0,001 |
Move number 17: salix to play 53
Pip counts: salix 153, juggler 82
Position ID: 3uwHAAg41yMAWA Match ID: AYHuAFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 18: juggler to play 44
Pip counts: salix 153, juggler 82
Position ID: ONcjAFje7AcACA Match ID: QQnyAFAAKAAE
• juggler moves 22/18*/14*/6
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 22/18*/14*/10 6/2 | +0,395 | |
0,698 0,541 0,115 - 0,302 0,003 0,000 | ||||
• | 2 | 3 | 22/18*/14*/6 | +0,384 (-0,011) |
0,692 0,525 0,126 - 0,308 0,001 0,000 | ||||
3 | 3 | 22/18*/14* 6/2(2) | +0,354 (-0,041) | |
0,677 0,527 0,094 - 0,323 0,006 0,000 | ||||
4 | 2 | 22/18* 6/2(3) | +0,312 (-0,083) | |
0,656 0,497 0,064 - 0,344 0,016 0,000 | ||||
5 | 0 | 6/2(4) | -0,045 (-0,440) | |
0,477 0,286 0,025 - 0,523 0,073 0,001 |
Move number 19: salix to play 63
Pip counts: salix 185, juggler 66
Position ID: 3uwPAAA45wEAdg Match ID: AQHvAFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 20: juggler to play 26
Pip counts: salix 185, juggler 66
Position ID: OOcBAHbe7A8AAA Match ID: QQnrAFAAKAAE
• juggler moves 6/off 2/off
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/off 2/off | +0,502 |
0,751 0,556 0,149 - 0,249 0,000 0,000 | ||||
2 | 2 | 6/4 6/off | +0,410 (-0,092) | |
0,705 0,535 0,124 - 0,295 0,000 0,000 | ||||
3 | 2 | 6/off 5/3 | +0,391 (-0,111) | |
0,696 0,513 0,100 - 0,304 0,000 0,000 |
Move number 21: salix to play 53
Pip counts: salix 185, juggler 58
Position ID: bvYDAADOeQCAHQ Match ID: AYHuAFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 22: juggler to play 31
Pip counts: salix 185, juggler 58
Position ID: OOcBAHZu9gMAAA Match ID: QYnlAFAAKAAE
• juggler moves 6/5 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/5 6/3 | +0,581 |
0,790 0,604 0,169 - 0,210 0,000 0,000 | ||||
2 | 2 | 6/2 | +0,470 (-0,110) | |
0,735 0,560 0,145 - 0,265 0,000 0,000 | ||||
3 | 2 | 5/4 5/2 | +0,381 (-0,200) | |
0,691 0,510 0,108 - 0,309 0,000 0,000 | ||||
4 | 2 | 6/3 5/4 | +0,328 (-0,253) | |
0,664 0,478 0,103 - 0,336 0,000 0,000 | ||||
5 | 2 | 6/5 3/off | +0,319 (-0,261) | |
0,660 0,473 0,121 - 0,340 0,000 0,000 |
Move number 23: salix to play 56
Pip counts: salix 185, juggler 54
Position ID: 7twDAADOeQCAHQ Match ID: AQH3AFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 24: juggler to play 36
Pip counts: salix 185, juggler 54
Position ID: OOcBAHbu3AMAAA Match ID: QQnvAFAAKAAE
• juggler moves 6/3 6/off
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 6/3 6/off | +0,591 |
0,796 0,613 0,217 - 0,204 0,000 0,000 | ||||
2 | 3 | 6/off 3/off | +0,532 (-0,059) | |
0,766 0,557 0,231 - 0,234 0,000 0,000 | ||||
3 | 3 | 6/off 5/2 | +0,515 (-0,076) | |
0,758 0,570 0,193 - 0,242 0,000 0,000 |
Move number 25: salix to play 24
Pip counts: salix 185, juggler 45
Position ID: 7rkBAADnPADADg Match ID: AQHqAFAAKAAE
• salix moves bar/21
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/21 | -0,566 |
0,217 0,000 0,000 - 0,783 0,601 0,207 |
Move number 26: juggler to play 21
Pip counts: salix 181, juggler 45
Position ID: OOcBQGzuuQEAAA Match ID: QQnlAFAAKAAE
• juggler moves 3/off
Alert: doubtful move ( -0,045)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 6/4* 5/4 | +0,573 | |
0,787 0,612 0,205 - 0,213 0,000 0,000 | ||||
2 | 3 | 5/4*/2 | +0,560 (-0,013) | |
0,780 0,614 0,193 - 0,220 0,000 0,000 | ||||
3 | 3 | 6/4*/3 | +0,537 (-0,036) | |
0,768 0,593 0,173 - 0,232 0,000 0,000 | ||||
• | 4 | 3 | 3/off | +0,528 (-0,045) |
0,764 0,575 0,191 - 0,236 0,000 0,000 | ||||
5 | 2 | 6/5 6/4* | +0,552 (-0,021) | |
0,776 0,589 0,158 - 0,224 0,000 0,000 |
Move number 27: salix to play 52
Pip counts: salix 181, juggler 42
Position ID: 7twAAIBzHgDEBg Match ID: AYHqAFAAKAAE
• salix cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 28: juggler to play 24
Pip counts: salix 181, juggler 42
Position ID: OOcBQGzu3AAAAA Match ID: QQnqAFAAKAAE
• juggler moves 6/4* 6/2
Alert: doubtful move ( -0,053)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 6/4*/off | +0,552 | |
0,776 0,588 0,224 - 0,224 0,000 0,000 | ||||
• | 2 | 3 | 6/4* 6/2 | +0,499 (-0,053) |
0,750 0,579 0,187 - 0,250 0,000 0,000 | ||||
3 | 3 | 6/off | +0,493 (-0,059) | |
0,746 0,563 0,183 - 0,254 0,000 0,000 | ||||
4 | 2 | 6/2 5/3 | +0,461 (-0,091) | |
0,731 0,549 0,133 - 0,269 0,000 0,000 |
Move number 29: salix to play 56
Pip counts: salix 185, juggler 36
Position ID: 3nUAAIBzHgBgBw Match ID: AQH3AFAAKAAE
• salix moves bar/19
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/19 | -0,630 |
0,185 0,000 0,000 - 0,815 0,664 0,227 |
Move number 30: juggler to play 61
Pip counts: salix 179, juggler 36
Position ID: OOcBEGzedQAAAA Match ID: QQnnAFAAKAAE
• juggler moves 5/off 4/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 5/off 4/3 | +0,689 |
0,845 0,687 0,196 - 0,155 0,000 0,000 | ||||
2 | 2 | 5/4 5/off | +0,540 (-0,149) | |
0,770 0,596 0,171 - 0,230 0,000 0,000 | ||||
3 | 0 | 5/off 3/2 | +0,305 (-0,384) | |
0,652 0,492 0,131 - 0,348 0,000 0,000 |
Move number 31: salix to play 31
Pip counts: salix 179, juggler 30
Position ID: 3jMAAMA5D4BgAw Match ID: AYHlAFAAKAAE
• salix moves bar/24
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/24 | -0,683 |
0,158 0,000 0,000 - 0,842 0,667 0,196 |
Move number 32: juggler to play 32
Pip counts: salix 178, juggler 30
Position ID: OOcBEFzeMwAAAA Match ID: QYnpAFAAKAAE
• juggler moves 5/3 5/2
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 5/3 5/2 | +0,742 |
0,871 0,715 0,251 - 0,129 0,000 0,000 | ||||
2 | 3 | 3/off 2/off | +0,690 (-0,052) | |
0,845 0,664 0,309 - 0,155 0,000 0,000 | ||||
3 | 2 | 5/off | +0,501 (-0,241) | |
0,750 0,566 0,164 - 0,250 0,000 0,000 |
Move number 33: salix to play 56
Pip counts: salix 178, juggler 25
Position ID: vg8AAMA5D4DgAg Match ID: AQH3AFAAKAAE
• salix moves bar/20 24/18
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/20 19/13 | -0,757 | |
0,121 0,000 0,000 - 0,879 0,731 0,233 | ||||
2 | 3 | bar/14 | -0,761 (-0,003) | |
0,120 0,000 0,000 - 0,880 0,735 0,214 | ||||
• | 3 | 3 | bar/20 24/18 | -0,763 (-0,006) |
0,119 0,000 0,000 - 0,881 0,740 0,168 | ||||
4 | 3 | bar/19 24/19 | -0,766 (-0,009) | |
0,117 0,000 0,000 - 0,883 0,739 0,190 | ||||
5 | 2 | bar/19 8/3 | -0,751 (+0,006) | |
0,125 0,000 0,000 - 0,875 0,729 0,229 |
Move number 34: juggler to play 61
Pip counts: salix 167, juggler 25
Position ID: OOcBqDC+DwAAAA Match ID: QQnnAFAAKAAE
• juggler moves 3/2 3/off
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 3/2 3/off | +0,723 |
0,861 0,728 0,103 - 0,139 0,000 0,000 |
Move number 35: salix to play 14
Pip counts: salix 167, juggler 21
Position ID: fgcAAOCcB6DCAA Match ID: AQHmAFAAKAAE
• salix moves 20/16 18/17
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 19/15 4/3 | -0,713 | |
0,144 0,000 0,000 - 0,856 0,694 0,148 | ||||
2 | 3 | 19/15 6/5 | -0,715 (-0,002) | |
0,143 0,000 0,000 - 0,857 0,693 0,148 | ||||
3 | 3 | 20/16 6/5 | -0,717 (-0,004) | |
0,142 0,000 0,000 - 0,858 0,690 0,138 | ||||
4 | 3 | 20/16 4/3 | -0,717 (-0,005) | |
0,141 0,000 0,000 - 0,859 0,694 0,136 | ||||
• | 5 | 3 | 20/16 18/17 | -0,723 (-0,010) |
0,139 0,000 0,000 - 0,861 0,700 0,136 |
Move number 36: juggler to play 42
Pip counts: salix 162, juggler 21
Position ID: OOcBSjB+BwAAAA Match ID: QQnqAFAAKAAE
• juggler moves 3/off 2/off
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 3/off 2/off | +0,837 |
0,919 0,779 0,122 - 0,081 0,000 0,000 |
Move number 37: salix to play 22
Pip counts: salix 162, juggler 16
Position ID: vgEAADjnAUowAA Match ID: AQHpAFAAKAAE
• salix moves 19/13 16/14
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 19/13 4/2 | -0,810 | |
0,095 0,000 0,000 - 0,905 0,749 0,215 | ||||
2 | 3 | 17/11 4/2 | -0,812 (-0,002) | |
0,094 0,000 0,000 - 0,906 0,747 0,234 | ||||
3 | 3 | 19/15 17/15 4/2 | -0,815 (-0,005) | |
0,092 0,000 0,000 - 0,908 0,753 0,205 | ||||
• | 4 | 3 | 19/13 16/14 | -0,815 (-0,005) |
0,092 0,000 0,000 - 0,908 0,755 0,230 | ||||
5 | 3 | 17/13 8/6 4/2 | -0,823 (-0,013) | |
0,088 0,000 0,000 - 0,912 0,751 0,235 |
Move number 38: juggler to play 25
Pip counts: salix 154, juggler 16
Position ID: OOdBETC+AQAAAA Match ID: QYnqAFAAKAAE
• juggler moves 3/off 2/off
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 3/off 2/off | +0,748 |
0,874 0,692 0,113 - 0,126 0,000 0,000 |
Move number 39: salix to play 12
Pip counts: salix 154, juggler 11
Position ID: XgAAAM55UAQMAA Match ID: AQHlAFAAKAAE
• salix moves 24/22* 14/13
Alert: lucky roll! ( +0,466)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 24/22* 8/7 | -0,288 | |
0,356 0,000 0,000 - 0,644 0,298 0,077 | ||||
2 | 3 | 24/22* 4/3 | -0,315 (-0,027) | |
0,342 0,000 0,000 - 0,658 0,309 0,084 | ||||
• | 3 | 3 | 24/22* 14/13 | -0,317 (-0,029) |
0,342 0,000 0,000 - 0,658 0,313 0,066 | ||||
4 | 3 | 24/22* 17/16 | -0,318 (-0,030) | |
0,341 0,000 0,000 - 0,659 0,307 0,069 | ||||
5 | 2 | 24/22*/21 | -0,298 (-0,010) | |
0,351 0,000 0,000 - 0,649 0,306 0,075 |
Move number 40: juggler to play 23
Pip counts: salix 151, juggler 33
Position ID: OOfBECQeAAAQAA Match ID: QYnpAFAAKAAE
• juggler moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 | +0,364 |
0,682 0,293 0,055 - 0,318 0,000 0,000 |
Move number 41: salix to play 22
Pip counts: salix 151, juggler 28
Position ID: HgCAAM55MAQJAA Match ID: AQHpAFAAKAAE
• salix moves 13/5*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 13/5* | -0,328 |
0,336 0,000 0,000 - 0,664 0,319 0,086 | ||||
2 | 3 | 13/11(2) 8/6 4/2 | -0,388 (-0,059) | |
0,306 0,000 0,000 - 0,694 0,369 0,090 | ||||
3 | 3 | 17/15 13/11(2) 4/2 | -0,391 (-0,062) | |
0,305 0,000 0,000 - 0,695 0,368 0,094 | ||||
4 | 3 | 22/20 13/11(2) 4/2 | -0,391 (-0,063) | |
0,304 0,000 0,000 - 0,696 0,366 0,084 | ||||
5 | 2 | 13/11(2) 6/2 | -0,382 (-0,054) | |
0,309 0,000 0,000 - 0,691 0,385 0,098 |
Move number 42: juggler to play 34
Pip counts: salix 143, juggler 33
Position ID: uM6DECQeAAAQAA Match ID: QQnuAFAAKAAE
• juggler moves bar/18
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/18 | +0,380 |
0,690 0,284 0,060 - 0,310 0,000 0,000 |
Move number 43: salix to play 16
Pip counts: salix 143, juggler 26
Position ID: HgAgAK7zIAQJAA Match ID: AQHnAFAAKAAE
• salix moves 13/7* 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 3 | 13/7* 6/5 | -0,228 |
0,386 0,000 0,000 - 0,614 0,215 0,050 | ||||
2 | 3 | 13/7* 8/7 | -0,244 (-0,017) | |
0,378 0,000 0,000 - 0,622 0,252 0,065 | ||||
3 | 3 | 17/11 8/7* | -0,299 (-0,071) | |
0,351 0,000 0,000 - 0,649 0,298 0,098 | ||||
4 | 3 | 22/16 8/7* | -0,302 (-0,074) | |
0,349 0,000 0,000 - 0,651 0,297 0,076 | ||||
5 | 2 | 8/7* 8/2 | -0,314 (-0,086) | |
0,343 0,000 0,000 - 0,657 0,334 0,124 |
Move number 44: juggler to play 43
Pip counts: salix 136, juggler 33
Position ID: uK0HECQeAAAQAA Match ID: QQnuAFAAKAAE
• juggler moves bar/18*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/18* | +0,349 |
0,675 0,299 0,062 - 0,325 0,000 0,000 |
Move number 45: salix to play 45
Pip counts: salix 154, juggler 26
Position ID: HgAgAG7zAIIUAA Match ID: AYHyAFAAKAAE
• salix moves bar/21 22/17
Alert: doubtful move ( -0,049)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | bar/21 8/3 | -0,362 | |
0,319 0,000 0,000 - 0,681 0,338 0,122 | ||||
2 | 3 | bar/20 22/18 | -0,400 (-0,038) | |
0,300 0,000 0,000 - 0,700 0,346 0,091 | ||||
3 | 3 | bar/20 8/4 | -0,406 (-0,044) | |
0,297 0,000 0,000 - 0,703 0,360 0,117 | ||||
• | 4 | 3 | bar/21 22/17 | -0,411 (-0,049) |
0,294 0,000 0,000 - 0,706 0,366 0,076 | ||||
5 | 3 | bar/16 | -0,417 (-0,055) | |
0,292 0,000 0,000 - 0,708 0,370 0,111 |
Move number 46: juggler to play 44
Pip counts: salix 145, juggler 26
Position ID: uM0DGCIeACAAAA Match ID: QQnyAFAAKAAE
• juggler moves 18/2
Alert: lucky roll! ( +0,411)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 18/2 | +0,817 |
0,908 0,736 0,106 - 0,092 0,000 0,000 |
Move number 47: salix to play 45
Pip counts: salix 145, juggler 10
Position ID: PgAAAG7zAIYIAA Match ID: AYHyAFAAKAAE
• salix moves 21/12
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 17/13 8/3 | -0,835 | |
0,083 0,000 0,000 - 0,917 0,737 0,387 | ||||
2 | 3 | 17/13 17/12 | -0,836 (-0,001) | |
0,082 0,000 0,000 - 0,918 0,738 0,387 | ||||
3 | 3 | 17/12 8/4 | -0,842 (-0,007) | |
0,079 0,000 0,000 - 0,921 0,746 0,392 | ||||
4 | 3 | 8/4 8/3 | -0,842 (-0,008) | |
0,079 0,000 0,000 - 0,921 0,752 0,394 | ||||
• | 5 | 3 | 21/12 | -0,851 (-0,017) |
0,074 0,000 0,000 - 0,926 0,753 0,232 |
