Game number 2

The score (after 1 game) is: salix 1, juggler 0 (match to 7 points)


[First Game] [Previous Game] [Last Game]


Match Information

DateSeptember 11, 2021

Move number 1: juggler to play 15

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       1 5       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjmABAAAAAE

• juggler moves 24/23 13/8

# Ply Move Equity
1 3 24/23 13/8 +0,027
  0,501 0,136 0,005 - 0,499 0,130 0,005  
  2 3 13/8 6/5 -0,003 (-0,030)
  0,495 0,137 0,006 - 0,505 0,139 0,007  
  3 3 24/18 -0,021 (-0,048)
  0,496 0,119 0,005 - 0,504 0,137 0,005  
  4 2 13/7 -0,073 (-0,100)
  0,477 0,132 0,006 - 0,523 0,142 0,008  
  5 2 24/23 8/3 -0,159 (-0,186)
  0,459 0,126 0,006 - 0,541 0,160 0,008  

Move number 2: salix to play 12

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       1 2       | 1 |                 |
|2X ' ' ' '5O|   | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 167, juggler 161
Position ID: 4PPgASjgc/ABMA Match ID: MAHlABAAAAAE

• salix moves 24/23 13/11

Cube decision
3-ply cubeless equity+0,003(Money: -0,009)
 0,499 0,130 0,005 - 0,501 0,136 0,005
Cubeful equities:
1.No double-0,027 
2.Double, pass+1,000+1,027
3.Double, take-0,453-0,426
Proper cube action:No double, take (29,3%)

 

# Ply Move Equity
  1 3 24/21 -0,175
  0,465 0,108 0,004 - 0,535 0,149 0,005  
  2 3 13/10 -0,196 (-0,021)
  0,457 0,119 0,004 - 0,543 0,155 0,008  
3 3 24/23 13/11 -0,197 (-0,022)
  0,459 0,113 0,004 - 0,541 0,157 0,006  
  4 3 13/11 6/5 -0,198 (-0,023)
  0,464 0,119 0,004 - 0,536 0,169 0,012  
  5 2 24/23 24/22 -0,212 (-0,037)
  0,456 0,105 0,003 - 0,544 0,154 0,005  

Move number 3: juggler to play 14

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O ' ' '5X|   | '3X ' '1X4O|
|                   |   |                   |
|                 | 1 |       1 4       |
|1X1X ' ' '5O|   | '4O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 164, juggler 161
Position ID: 4HPkASjg8+ABKA Match ID: cAnmABAAAAAE

• juggler moves 6/2*/1*

Cube decision
3-ply cubeless equity+0,119(Money: +0,127)
 0,541 0,157 0,006 - 0,459 0,113 0,004
Cubeful equities:
1.No double+0,197 
2.Double, pass+1,000+0,803
3.Double, take-0,014-0,211
Proper cube action:No double, take (20,8%)

 

# Ply Move Equity
1 2 6/2*/1* +0,033
  0,500 0,149 0,006 - 0,500 0,133 0,006  
  2 2 23/18 -0,062 (-0,095)
  0,486 0,125 0,006 - 0,514 0,153 0,005  
  3 2 13/8 -0,062 (-0,095)
  0,481 0,128 0,005 - 0,519 0,141 0,005  
  4 2 6/1* -0,071 (-0,104)
  0,478 0,130 0,005 - 0,522 0,142 0,007  
  5 2 23/22 6/2* -0,080 (-0,113)
  0,476 0,127 0,006 - 0,524 0,141 0,007  

Move number 4: salix to play 61

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   | '3X ' '1X4O|
|                   | 2X|                   |
|       6 1       | 1 |                 |
|1O ' ' ' '4O|   | '4O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 167, juggler 156
Position ID: wfPgASjgc+QBYA Match ID: MAHnABAAAAAE

• salix moves bar/24*

Cube decision
3-ply cubeless equity+0,005(Money: -0,007)
 0,501 0,136 0,006 - 0,499 0,145 0,006
Cubeful equities:
1.No double-0,025 
2.Double, pass+1,000+1,025
3.Double, take-0,454-0,429
Proper cube action:No double, take (29,5%)

 

# Ply Move Equity
1 0 bar/24* +0,002
  0,503 0,137 0,009 - 0,497 0,132 0,008  

Move number 5: juggler to play 61

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O ' ' '5X|   | '3X ' '1X4O|
|                   | 1X|                   |
|                 | 1 |       6 1       |
|1X ' ' ' '4O|   | '4O ' ' '4X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 166, juggler 180
Position ID: 4HPkAVDgefAAVA Match ID: cAnnABAAAAAE

• juggler moves bar/18

Cube decision
3-ply cubeless equity-0,003(Money: +0,008)
 0,501 0,135 0,007 - 0,499 0,129 0,006
Cubeful equities:
1.No double+0,023 
2.Double, pass+1,000+0,977
3.Double, take-0,282-0,305
Proper cube action:No double, take (23,8%)

 

# Ply Move Equity
1 2 bar/18 -0,065
  0,485 0,123 0,007 - 0,515 0,148 0,007  
  2 2 bar/24 13/7 -0,153 (-0,089)
  0,463 0,124 0,007 - 0,537 0,165 0,013  
  3 2 bar/24 8/2 -0,270 (-0,205)
  0,440 0,112 0,005 - 0,560 0,182 0,015  

Move number 6: salix to play 25

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   |1O3X ' '1X4O|
|                   | 1X|                   |
|       2 5       | 1 |                 |
|1X ' ' ' '4O|   | '4O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 166, juggler 173
Position ID: 4HnwICjgc+QBUA Match ID: MIHqABAAAAAE

• salix moves bar/20 13/11

Cube decision
3-ply cubeless equity+0,080(Money: +0,064)
 0,517 0,149 0,008 - 0,483 0,120 0,006
Cubeful equities:
1.No double+0,076 
2.Double, pass+1,000+0,924
3.Double, take-0,276-0,352
Proper cube action:No double, take (27,6%)

 

# Ply Move Equity
1 2 bar/20 13/11 +0,050
  0,515 0,129 0,004 - 0,485 0,116 0,004  
  2 2 bar/23 11/6 -0,076 (-0,126)
  0,481 0,126 0,004 - 0,519 0,129 0,005  
  3 2 bar/23 13/8 -0,077 (-0,127)
  0,480 0,131 0,006 - 0,520 0,131 0,006  
  4 2 bar/20 24/22 -0,089 (-0,140)
  0,480 0,123 0,005 - 0,520 0,132 0,006  
  5 2 bar/20 11/9 -0,100 (-0,150)
  0,477 0,126 0,005 - 0,523 0,134 0,007  

Move number 7: juggler to play 16

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O ' ' '5X|   |1O3X ' '2X4O|
|                   |   |                   |
|                 | 1 |       1 6       |
|1X ' ' '1X4O|   | '4O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 159, juggler 173
Position ID: 4HPMASHgefAgKA Match ID: cAnnABAAAAAE

• juggler moves 13/7 8/7

Cube decision
3-ply cubeless equity-0,054(Money: -0,041)
 0,487 0,116 0,004 - 0,513 0,130 0,005
Cubeful equities:
1.No double-0,047 
2.Double, pass+1,000+1,047
3.Double, take-0,392-0,345
Proper cube action:No double, take (24,8%)

 

# Ply Move Equity
  1 3 24/18 6/5* -0,119
  0,471 0,114 0,004 - 0,529 0,149 0,005  
2 3 13/7 8/7 -0,121 (-0,002)
  0,474 0,108 0,004 - 0,526 0,145 0,007  
  3 3 24/18 23/22 -0,157 (-0,038)
  0,461 0,094 0,003 - 0,539 0,130 0,003  
  4 2 24/18 8/7 -0,237 (-0,118)
  0,444 0,096 0,003 - 0,556 0,156 0,006  
  5 2 13/6 -0,295 (-0,176)
  0,429 0,102 0,004 - 0,571 0,170 0,009  

Move number 8: salix to play 26

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   |1O3X ' '2X3O|
|                   |   |                   |
|       2 6       | 1 |                 |
|1X ' ' '1X4O|   |2O3O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 159, juggler 166
Position ID: 4O3gICjgc8wBIQ Match ID: MAHrABAAAAAE

• salix moves 24/16

Cube decision
3-ply cubeless equity+0,108(Money: +0,092)
 0,526 0,145 0,007 - 0,474 0,108 0,004
Cubeful equities:
1.No double+0,121 
2.Double, pass+1,000+0,879
3.Double, take-0,206-0,326
Proper cube action:No double, take (27,1%)

 

Alert: bad move ( -0,089)

# Ply Move Equity
  1 3 24/22 13/7* -0,043
  0,489 0,138 0,008 - 0,511 0,134 0,006  
  2 3 13/7*/5 -0,052 (-0,009)
  0,490 0,138 0,008 - 0,510 0,141 0,008  
  3 3 24/22 20/14 -0,077 (-0,034)
  0,489 0,118 0,005 - 0,511 0,143 0,005  
4 3 24/16 -0,132 (-0,089)
  0,478 0,117 0,005 - 0,522 0,156 0,005  
  5 2 20/14 13/11 -0,121 (-0,078)
  0,477 0,113 0,004 - 0,523 0,142 0,005  

Move number 9: juggler to play 51

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O1O ' ' '5X|   |1O3X ' '2X3O|
|                   |   |                   |
|                 | 1 |       5 1       |
| ' ' ' '1X4O|   |2O3O1X ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 151, juggler 166
Position ID: 4HPMEQLg7eAgKA Match ID: cInmABAAAAAE

• juggler moves 23/18 6/5*

Cube decision
3-ply cubeless equity+0,074(Money: +0,083)
 0,522 0,156 0,005 - 0,478 0,117 0,005
Cubeful equities:
1.No double+0,132 
2.Double, pass+1,000+0,868
3.Double, take-0,119-0,251
Proper cube action:No double, take (22,5%)

 

# Ply Move Equity
1 2 23/18 6/5* +0,072
  0,512 0,141 0,004 - 0,488 0,120 0,004  
  2 2 23/18 8/7 -0,065 (-0,137)
  0,472 0,112 0,003 - 0,528 0,101 0,003  
  3 2 18/13 6/5* -0,084 (-0,156)
  0,472 0,130 0,004 - 0,528 0,136 0,007  
  4 2 24/18 -0,113 (-0,185)
  0,461 0,104 0,003 - 0,539 0,105 0,003  
  5 2 13/8 6/5* -0,168 (-0,241)
  0,459 0,127 0,006 - 0,541 0,163 0,011  

Move number 10: salix to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' ' ' '5X|   |2O3X ' '2X3O|
|                   | 1X|                   |
|       5 1       | 1 |                 |
| ' ' ' '1O3O|   |2O3O1X ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 156, juggler 160
Position ID: 0O3gYCDgc8wRQA Match ID: MIHmABAAAAAE

• salix moves bar/20* 16/15

Cube decision
3-ply cubeless equity-0,024(Money: -0,034)
 0,495 0,115 0,003 - 0,505 0,138 0,004
Cubeful equities:
1.No double-0,060 
2.Double, pass+1,000+1,060
3.Double, take-0,513-0,454
Proper cube action:No double, take (30,0%)

 

# Ply Move Equity
1 2 bar/20* 16/15 +0,125
  0,536 0,141 0,005 - 0,464 0,118 0,004  
  2 2 bar/20* 6/5 +0,040 (-0,085)
  0,516 0,130 0,005 - 0,484 0,124 0,006  
  3 2 bar/20* 11/10 -0,025 (-0,150)
  0,497 0,141 0,006 - 0,503 0,136 0,007  
  4 0 bar/24 16/11 -0,285 (-0,411)
  0,438 0,089 0,002 - 0,562 0,160 0,004  
  5 0 bar/24 6/1* -0,350 (-0,475)
  0,419 0,098 0,003 - 0,581 0,167 0,008  

Move number 11: juggler to play 14

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' ' ' '5X|   |2O3X ' '2X3O|
|                   |   |                   |
|                 | 1 |       1 4       |
| ' ' ' '1X3O|   |2O3O '1X '3X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 150, juggler 180
Position ID: 4HPMCQLgdnAwUA Match ID: cAnmABAAAAAE

• juggler moves bar/21 6/5*

Cube decision
3-ply cubeless equity-0,107(Money: -0,091)
 0,471 0,120 0,004 - 0,529 0,149 0,007
Cubeful equities:
1.No double-0,116 
2.Double, pass+1,000+1,116
3.Double, take-0,497-0,380
Proper cube action:No double, take (25,4%)

 

# Ply Move Equity
1 2 bar/21 6/5* -0,124
  0,475 0,116 0,004 - 0,525 0,163 0,008  
  2 2 bar/21 8/7 -0,229 (-0,105)
  0,441 0,108 0,003 - 0,559 0,153 0,005  
  3 2 bar/24 8/4 -0,253 (-0,129)
  0,432 0,109 0,004 - 0,568 0,152 0,007  
  4 2 bar/20 -0,254 (-0,130)
  0,438 0,104 0,003 - 0,562 0,161 0,006  
  5 2 bar/24 13/9 -0,265 (-0,141)
  0,433 0,106 0,004 - 0,567 0,162 0,009  

Move number 12: salix to play 12

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '1O '5X|   |2O3X ' '2X3O|
|                   | 1X|                   |
|       1 2       | 1 |                 |
| ' ' ' '1O2O|   |2O3O '1X '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 155, juggler 175
Position ID: 0HZwMCLgc8wJQA Match ID: MAHlABAAAAAE

• salix moves bar/24 15/13

Cube decision
3-ply cubeless equity+0,125(Money: +0,107)
 0,530 0,161 0,007 - 0,470 0,117 0,004
Cubeful equities:
1.No double+0,134 
2.Double, pass+1,000+0,866
3.Double, take-0,182-0,316
Proper cube action:No double, take (26,7%)

 

Alert: doubtful move ( -0,036)

# Ply Move Equity
  1 3 bar/24 6/4* -0,038
  0,490 0,146 0,007 - 0,510 0,136 0,006  
  2 3 bar/22 -0,048 (-0,010)
  0,491 0,136 0,005 - 0,509 0,142 0,005  
3 3 bar/24 15/13 -0,073 (-0,036)
  0,480 0,138 0,005 - 0,520 0,137 0,005  
  4 2 bar/24 13/11 -0,136 (-0,098)
  0,469 0,129 0,005 - 0,531 0,146 0,005  
  5 2 bar/23 15/14 -0,165 (-0,127)
  0,461 0,127 0,005 - 0,539 0,148 0,005  

Move number 13: juggler to play 52

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O ' '1O '5X|   |2O3X ' '2X3O|
|                   |   |                   |
|                 | 1 |       5 2       |
|1X ' ' '1O2O|   |2O3O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 152, juggler 175
Position ID: 4HPMAyDQdnAwIg Match ID: cInqABAAAAAE

• juggler moves 8/3 5/3

Cube decision
3-ply cubeless equity+0,025(Money: +0,038)
 0,520 0,137 0,005 - 0,480 0,138 0,005
Cubeful equities:
1.No double+0,073 
2.Double, pass+1,000+0,927
3.Double, take-0,198-0,271
Proper cube action:No double, take (22,6%)

 

# Ply Move Equity
  1 3 21/16 13/11 -0,075
  0,492 0,123 0,004 - 0,508 0,173 0,009  
2 3 8/3 5/3 -0,091 (-0,016)
  0,471 0,126 0,004 - 0,529 0,139 0,005  
  3 3 13/8 7/5 -0,092 (-0,017)
  0,472 0,126 0,004 - 0,528 0,141 0,005  
  4 3 21/16 7/5 -0,095 (-0,020)
  0,476 0,124 0,003 - 0,524 0,150 0,005  
  5 2 21/16 8/6 -0,113 (-0,037)
  0,480 0,121 0,005 - 0,520 0,169 0,008  

Move number 14: salix to play 46

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O ' '1O '5X|   |2O3X ' '2X3O|
|                   |   |                   |
|       4 6       | 1 |                 |
|1X '2O ' '2O|   |2O2O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 152, juggler 168
Position ID: jG1wMCLgc8wDIA Match ID: MAHzABAAAAAE

• salix moves 8/2 6/2

Cube decision
3-ply cubeless equity+0,086(Money: +0,072)
 0,529 0,139 0,005 - 0,471 0,126 0,004
Cubeful equities:
1.No double+0,091 
2.Double, pass+1,000+0,909
3.Double, take-0,250-0,341
Proper cube action:No double, take (27,3%)

 

Alert: doubtful move ( -0,037)

# Ply Move Equity
  1 3 24/14 +0,075
  0,532 0,125 0,004 - 0,468 0,135 0,004  
2 3 8/2 6/2 +0,038 (-0,037)
  0,509 0,155 0,005 - 0,491 0,134 0,005  
  3 2 13/3 -0,084 (-0,159)
  0,483 0,135 0,005 - 0,517 0,146 0,005  
  4 2 24/20 8/2 -0,133 (-0,209)
  0,481 0,124 0,004 - 0,519 0,167 0,006  
  5 0 11/1* -0,252 (-0,328)
  0,441 0,110 0,003 - 0,559 0,154 0,007  

Move number 15: juggler to play 62

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '1O '4X|   |2O2X ' '2X3O|
|                   |   |                   |
|                 | 1 |       6 2       |
|1X '2O ' '2O|   |2O2O ' ' '4X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 142, juggler 168
Position ID: hmfMAyCMbXAwIg Match ID: cAnrABAAAAAE

• juggler moves 21/13

Cube decision
3-ply cubeless equity-0,055(Money: -0,039)
 0,491 0,134 0,005 - 0,509 0,155 0,005
Cubeful equities:
1.No double-0,038 
2.Double, pass+1,000+1,038
3.Double, take-0,373-0,335
Proper cube action:No double, take (24,4%)

 

# Ply Move Equity
1 3 21/13 -0,099
  0,471 0,122 0,003 - 0,529 0,141 0,003  
  2 3 24/18 13/11 -0,111 (-0,012)
  0,472 0,120 0,004 - 0,528 0,152 0,004  
  3 3 21/15 13/11 -0,112 (-0,012)
  0,480 0,132 0,005 - 0,520 0,186 0,007  
  4 3 24/22 21/15 -0,160 (-0,060)
  0,466 0,120 0,004 - 0,534 0,178 0,005  
  5 2 24/22 13/7 -0,162 (-0,062)
  0,464 0,121 0,005 - 0,536 0,173 0,005  

Move number 16: salix to play 26

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X ' ' '4X|   |2O2X ' '2X4O|
|                   |   |                   |
|       2 6       | 1 |                 |
|1X '2O ' '2O|   |2O2O ' ' '4X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 142, juggler 160
Position ID: jG3wYCCGZ8wDIA Match ID: MAHrABAAAAAE

• salix moves 13/5

Cube decision
3-ply cubeless equity+0,093(Money: +0,078)
 0,529 0,141 0,003 - 0,471 0,122 0,003
Cubeful equities:
1.No double+0,099 
2.Double, pass+1,000+0,901
3.Double, take-0,239-0,338
Proper cube action:No double, take (27,3%)

 

# Ply Move Equity
1 2 13/5 -0,053
  0,487 0,135 0,003 - 0,513 0,131 0,005  
  2 2 8/6 8/2 -0,262 (-0,208)
  0,440 0,120 0,003 - 0,560 0,167 0,005  
  3 2 11/9 11/5 -0,274 (-0,221)
  0,435 0,124 0,003 - 0,565 0,159 0,008  
  4 2 13/11 8/2 -0,276 (-0,223)
  0,433 0,123 0,004 - 0,567 0,159 0,006  
  5 2 11/3 -0,311 (-0,258)
  0,428 0,125 0,003 - 0,572 0,170 0,008  

Move number 17: juggler to play 46

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X ' '1X4X|   |2O2X ' '2X4O|
|                   |   |                   |
|                 | 1 |       4 6       |
|1X '2O ' '2O|   |2O2O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 134, juggler 160
Position ID: Rs+YAyCMbfBgIA Match ID: cAnzABAAAAAE

• juggler moves 24/20* 13/7

Cube decision
3-ply cubeless equity+0,017(Money: +0,031)
 0,519 0,133 0,005 - 0,481 0,142 0,003
Cubeful equities:
1.No double+0,066 
2.Double, pass+1,000+0,934
3.Double, take-0,211-0,277
Proper cube action:No double, take (22,9%)

 

# Ply Move Equity
1 2 24/20* 13/7 +0,277
  0,569 0,156 0,007 - 0,431 0,116 0,003  
  2 2 24/20* 7/1* -0,006 (-0,283)
  0,495 0,153 0,005 - 0,505 0,156 0,005  
  3 2 24/18 13/9 -0,062 (-0,339)
  0,485 0,098 0,003 - 0,515 0,116 0,002  
  4 2 13/9 13/7 -0,099 (-0,376)
  0,484 0,122 0,005 - 0,516 0,174 0,004  
  5 0 24/20* 8/2 -0,160 (-0,437)
  0,467 0,126 0,006 - 0,533 0,187 0,009  

Move number 18: salix to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' '1O4X|   |2O2X ' '2X3O|
|                   | 1X|                   |
|       5 6       | 1 |                 |
|1X '2O ' '2O|   |3O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 154, juggler 150
Position ID: jN3gYAKGZ8wBUA Match ID: MAH3ABAAAAAE

• salix moves bar/14

Cube decision
3-ply cubeless equity-0,164(Money: -0,172)
 0,437 0,116 0,003 - 0,563 0,158 0,007
Cubeful equities:
1.No double-0,274 
2.Double, pass+1,000+1,274
3.Double, take-0,888-0,614
Proper cube action:No double, take (32,5%)

 

# Ply Move Equity
1 3 bar/14 -0,305
  0,429 0,115 0,003 - 0,571 0,163 0,006  
  2 3 bar/20 11/5* -0,331 (-0,026)
  0,421 0,124 0,003 - 0,579 0,172 0,012  
  3 0 bar/20 8/2 -0,699 (-0,393)
  0,353 0,087 0,002 - 0,647 0,218 0,013  

Move number 19: juggler to play 34

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X ' '1O4X|   |2O2X ' '2X3O|
|                   |   |                   |
|                 | 1 |       3 4       |
|1X '2O ' '2O|   |3O2O ' '1X3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 143, juggler 150
Position ID: hmfMBSCM3eBgAg Match ID: cAnuABAAAAAE

• juggler moves 18/11*

Cube decision
3-ply cubeless equity+0,185(Money: +0,193)
 0,571 0,163 0,006 - 0,429 0,115 0,003
Cubeful equities:
1.No double+0,305 
2.Double, pass+1,000+0,695
3.Double, take+0,150-0,155
Proper cube action:No double, take (18,2%)

 

# Ply Move Equity
1 3 18/11* +0,243
  0,561 0,162 0,009 - 0,439 0,144 0,006  
  2 3 8/4 7/4 +0,228 (-0,015)
  0,548 0,158 0,005 - 0,452 0,111 0,003  
  3 3 20/13 +0,220 (-0,022)
  0,549 0,121 0,003 - 0,451 0,074 0,001  
  4 2 13/6 +0,137 (-0,106)
  0,534 0,137 0,005 - 0,466 0,123 0,003  
  5 2 20/16 13/10 +0,070 (-0,172)
  0,522 0,137 0,006 - 0,478 0,147 0,005  

Move number 20: salix to play 13

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' '1O4X|   |1O2X ' '2X3O|
|                   | 1X|                   |
|       1 3       | 1 |                 |
|1X '2O ' '2O|   |3O2O ' '1O3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 154, juggler 143
Position ID: jN3IQQKGZ8wBUA Match ID: MIHlABAAAAAE

• salix moves bar/21

Cube decision
3-ply cubeless equity-0,131(Money: -0,143)
 0,439 0,144 0,006 - 0,561 0,162 0,009
Cubeful equities:
1.No double-0,243 
2.Double, pass+1,000+1,243
3.Double, take-0,857-0,614
Proper cube action:No double, take (33,1%)

 

# Ply Move Equity
1 2 bar/21 -0,347
  0,411 0,119 0,004 - 0,589 0,160 0,007  
  2 2 bar/24 8/5* -0,509 (-0,162)
  0,382 0,136 0,005 - 0,618 0,205 0,017  
  3 2 bar/24 6/3 -0,527 (-0,181)
  0,374 0,133 0,004 - 0,626 0,185 0,011  
  4 0 bar/24 13/10 -0,778 (-0,432)
  0,329 0,096 0,003 - 0,671 0,205 0,013  
  5 0 bar/24 11/8 -0,920 (-0,574)
  0,301 0,075 0,002 - 0,699 0,193 0,011  

Move number 21: juggler to play 42

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X ' '1O4X|   |1O2X ' '2X3O|
|                   |   |                   |
|                 | 1 |       4 2       |
|1X '2O1X '2O|   |3O2O ' '1O3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 150, juggler 143
Position ID: hmfMASKM3chBAg Match ID: cAnqABAAAAAE

• juggler moves 20/18 11/7

Cube decision
3-ply cubeless equity+0,206(Money: +0,216)
 0,588 0,163 0,007 - 0,412 0,126 0,004
Cubeful equities:
1.No double+0,334 
2.Double, pass+1,000+0,666
3.Double, take+0,219-0,114
Proper cube action:No double, take (14,7%)

 

Alert: bad move ( -0,115)

# Ply Move Equity
  1 3 20/16 18/16 +0,454
  0,624 0,106 0,003 - 0,376 0,069 0,001  
2 3 20/18 11/7 +0,340 (-0,115)
  0,589 0,126 0,003 - 0,411 0,083 0,001  
  3 2 20/18 8/4* +0,259 (-0,195)
  0,559 0,164 0,007 - 0,441 0,140 0,005  
  4 2 20/18 13/9 +0,227 (-0,227)
  0,561 0,137 0,005 - 0,439 0,119 0,003  
  5 2 20/18 7/3 +0,214 (-0,240)
  0,559 0,121 0,004 - 0,441 0,099 0,002  

Move number 22: salix to play 42

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X ' ' '4X|   |2O2X ' '2X3O|
|                   |   |                   |
|       4 2       | 1 |                 |
|1X '2O1X '2O|   |4O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: salix 150, juggler 137
Position ID: jL3BwQCGZ8wBIg Match ID: MAHqABAAAAAE

• salix moves 8/4 6/4

Cube decision
3-ply cubeless equity-0,216(Money: -0,222)
 0,411 0,083 0,001 - 0,589 0,126 0,003
Cubeful equities:
1.No double-0,340 
2.Double, pass+1,000+1,340
3.Double, take-0,991-0,651
Proper cube action:No double, take (32,7%)

 

# Ply Move Equity
1 3 8/4 6/4 -0,435
  0,395 0,108 0,002 - 0,605 0,173 0,008  
  2 3 24/20 13/11 -0,474 (-0,039)
  0,389 0,083 0,002 - 0,611 0,184 0,006  
  3 3 24/20 6/4 -0,492 (-0,058)
  0,385 0,087 0,002 - 0,615 0,196 0,007  
  4 2 13/9 6/4 -0,567 (-0,132)
  0,371 0,103 0,003 - 0,629 0,208 0,013  
  5 2 13/9 11/9 -0,570 (-0,135)
  0,362 0,086 0,002 - 0,638 0,180 0,008  

Move number 23: juggler to play 53

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X '2X '3X|   |2O1X ' '2X3O|
|                   |   |                   |
|                 | 1 |       5 3       |
|1X '2O1X '2O|   |4O2O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: salix 144, juggler 137
Position ID: Zk7MASKMvcHBAA Match ID: cInuABAAAAAE

• juggler moves 13/8 7/4*

Cube decision
3-ply cubeless equity+0,275(Money: +0,281)
 0,605 0,173 0,008 - 0,395 0,108 0,002
Cubeful equities:
1.No double+0,435 
2.Double, pass+1,000+0,565
3.Double, take+0,358-0,077
Proper cube action:No double, take (12,0%)

 

# Ply Move Equity
1 2 13/8 7/4* +0,360
  0,580 0,174 0,009 - 0,420 0,128 0,003  
  2 2 18/15 18/13 +0,073 (-0,287)
  0,538 0,114 0,004 - 0,462 0,160 0,003  
  3 2 13/5 +0,064 (-0,296)
  0,522 0,126 0,005 - 0,478 0,141 0,003  
  4 2 13/10 13/8 -0,069 (-0,428)
  0,496 0,119 0,005 - 0,504 0,170 0,004  
  5 0 8/3 7/4* -0,041 (-0,401)
  0,495 0,141 0,009 - 0,505 0,181 0,010  

Move number 24: salix to play 11

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X '2X '3X|   |2O1X ' '2X2O|
