[First Game] [Previous Game] [Last Game]
Date | Mai 09, 2009 |
Event | FibsLeaGammon Exhibition Match 2009 |
Place | FIBS |
Annotator | juggler |
Comment | Franck "Tomawaky" Del Rio, the organizer of FibsLeaGammon, managed to arrange a public match between Matvey "Falafel" Natanzon and the winner of the 2009 Masters Tournament. A few good rolls got me in that position and I had the honor to play the No 1 of the BG Giants List. My late grandmother would have said "That's the way you play with students!" and laughed her head off. Falafel was much politer :-). |
Move number 1: falafelBG to play 16
Pip counts: falafelBG 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MIB4AZAAEAAA
• falafelBG moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | -0,060 |
0,542 0,154 0,006 - 0,458 0,119 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/23 24/18 | -0,247 ( -0,188) | |
0,502 0,122 0,006 - 0,498 0,145 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 13/7 | -0,268 ( -0,209) | |
0,490 0,137 0,006 - 0,510 0,141 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/6 | -0,283 ( -0,224) | |
0,488 0,136 0,006 - 0,512 0,142 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/18 6/5 | -0,324 ( -0,264) | |
0,490 0,120 0,005 - 0,510 0,159 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 2: juggler to play 43
Pip counts: falafelBG 160, juggler 167
Position ID: 4NvgATDgc/ABMA Match ID: cAluAZAAEAAA
• juggler moves 24/21 13/9
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,209 | (Money: -0,123) | |
0,458 0,119 0,004 - 0,542 0,154 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,060 | |
2. | Double, pass | +1,000 | +0,940 |
3. | Double, take | -0,139 | -0,198 |
Proper cube action: | No double, take (17,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 13/9 | +0,044 |
0,454 0,119 0,005 - 0,546 0,167 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20 13/10 | +0,039 ( -0,005) | |
0,454 0,116 0,005 - 0,546 0,164 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 13/9 | +0,035 ( -0,008) | |
0,443 0,129 0,005 - 0,557 0,165 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21 24/20 | +0,025 ( -0,018) | |
0,458 0,102 0,004 - 0,542 0,159 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/9 8/5 | -0,046 ( -0,089) | |
0,427 0,117 0,004 - 0,573 0,184 0,013 | ||||
2-ply cubeful prune [world class] |
Move number 3: falafelBG to play 35
Pip counts: falafelBG 160, juggler 160
Position ID: 4HPhASLg2+ABMA Match ID: MIF1AZAAEAAA
• falafelBG moves 24/16*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,235 | (Money: +0,143) | |
0,546 0,167 0,007 - 0,454 0,119 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,044 | |
2. | Double, pass | +1,000 | +1,044 |
3. | Double, take | -1,829 | -1,785 |
Proper cube action: | No double, take (63,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/16* | +0,173 |
0,606 0,161 0,007 - 0,394 0,096 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 13/8 | -0,138 ( -0,311) | |
0,522 0,132 0,004 - 0,478 0,123 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 24/21 6/1* | -0,184 ( -0,358) | |
0,507 0,136 0,004 - 0,493 0,128 0,003 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/10 13/8 | -0,237 ( -0,410) | |
0,493 0,143 0,005 - 0,507 0,135 0,006 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 13/8 6/3 | -0,246 ( -0,419) | |
0,493 0,138 0,005 - 0,507 0,137 0,006 | ||||
0-ply cubeful prune [expert] |
Move number 4: juggler to play 63
Pip counts: falafelBG 152, juggler 176
Position ID: 4NvgESDgc/AAUQ Match ID: cAlvAZAAEAAA
• juggler moves bar/16
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,371 | (Money: -0,283) | |
0,394 0,096 0,002 - 0,606 0,161 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,173 | |
2. | Double, pass | +1,000 | +1,173 |
3. | Double, take | -0,504 | -0,330 |
Proper cube action: | No double, take (22,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/16 | -0,241 |
0,382 0,085 0,002 - 0,618 0,187 0,008 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 13/7 | -0,257 ( -0,017) | |
0,374 0,091 0,002 - 0,626 0,200 0,012 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 21/15 | -0,283 ( -0,043) | |
0,370 0,082 0,002 - 0,630 0,192 0,008 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 8/2 | -0,324 ( -0,084) | |
0,358 0,083 0,002 - 0,642 0,215 0,012 | ||||
2-ply cubeful prune [world class] |
Move number 5: falafelBG to play 52
Pip counts: falafelBG 152, juggler 167
Position ID: 4HPwCCLg2+ARIA Match ID: MIFqAZAAEAAA
• falafelBG moves 16/9*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,445 | (Money: +0,343) | |
0,618 0,187 0,008 - 0,382 0,085 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,241 | |
2. | Double, pass | +1,000 | +0,759 |
3. | Double, take | -1,341 | -1,582 |
Proper cube action: | No double, take (67,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 16/11 13/11 | +0,257 | |
0,624 0,153 0,004 - 0,376 0,079 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 16/9* | +0,245 ( -0,012) |
0,622 0,176 0,007 - 0,378 0,086 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/8 6/4* | +0,112 ( -0,144) | |
0,588 0,179 0,008 - 0,412 0,103 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 13/8 | +0,107 ( -0,150) | |
0,586 0,156 0,006 - 0,414 0,099 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 16/11 | +0,078 ( -0,179) | |
0,576 0,151 0,005 - 0,424 0,098 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 6: juggler to play 15
Pip counts: falafelBG 145, juggler 176
Position ID: 4NvCAyDgc/AAUQ Match ID: cIl0AZAAEAAA
• juggler moves bar/24 21/16*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,436 | (Money: -0,339) | |
0,378 0,086 0,001 - 0,622 0,176 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,245 | |
2. | Double, pass | +1,000 | +1,245 |
3. | Double, take | -0,604 | -0,359 |
Proper cube action: | No double, take (22,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 21/16* | -0,079 |
0,424 0,105 0,003 - 0,576 0,179 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20 21/20 | -0,174 ( -0,095) | |
0,397 0,087 0,001 - 0,603 0,137 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 6/1* | -0,352 ( -0,274) | |
0,353 0,080 0,002 - 0,647 0,223 0,017 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | bar/20 6/5 | -0,370 ( -0,292) | |
0,352 0,078 0,002 - 0,648 0,250 0,015 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/20 24/23 | -0,374 ( -0,295) | |
0,348 0,074 0,002 - 0,652 0,216 0,008 | ||||
0-ply cubeful prune [expert] |
Move number 7: falafelBG to play 43
Pip counts: falafelBG 161, juggler 170
Position ID: 4HPwCDDg2+ABUA Match ID: MAFuAZAAEAAA
• falafelBG moves bar/22 13/9*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,331 | (Money: +0,234) | |
0,576 0,179 0,010 - 0,424 0,105 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,079 | |
2. | Double, pass | +1,000 | +0,921 |
3. | Double, take | -1,791 | -1,869 |
Proper cube action: | No double, take (67,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/21 24/21 | +0,227 | |
0,607 0,173 0,008 - 0,393 0,074 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/22 13/9* | +0,226 ( -0,001) |
0,614 0,212 0,015 - 0,386 0,093 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 24/20 | +0,065 ( -0,162) | |
0,575 0,168 0,010 - 0,425 0,107 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/18 | +0,061 ( -0,165) | |
0,577 0,167 0,009 - 0,423 0,110 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/21 13/10 | -0,015 ( -0,242) | |
0,555 0,173 0,010 - 0,445 0,117 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 8: juggler to play 11
Pip counts: falafelBG 154, juggler 179
Position ID: 4NvCASTgc/AAWA Match ID: cIlkAZAAEAAA
• juggler moves bar/23 6/5(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,471 | (Money: -0,360) | |
0,386 0,093 0,002 - 0,614 0,212 0,015 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,226 | |
2. | Double, pass | +1,000 | +1,226 |
3. | Double, take | -0,546 | -0,320 |
Proper cube action: | No double, take (20,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 6/5(2) | +0,028 |
0,452 0,119 0,003 - 0,548 0,181 0,012 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/24 6/5(3) | -0,041 ( -0,069) | |
0,430 0,118 0,004 - 0,570 0,197 0,015 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 8/7 6/5(2) | -0,063 ( -0,092) | |
0,429 0,115 0,004 - 0,571 0,221 0,021 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 24/23 6/5 | -0,210 ( -0,239) | |
0,396 0,093 0,002 - 0,604 0,234 0,017 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 6/5 | -0,228 ( -0,256) | |
0,393 0,090 0,003 - 0,607 0,244 0,025 | ||||
2-ply cubeful prune [world class] |
Move number 9: falafelBG to play 12
Pip counts: falafelBG 154, juggler 175
Position ID: sHPwADTg28IBJA Match ID: MIFoAZAAEAAA
• falafelBG moves 24/22 9/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,262 | (Money: +0,166) | |
0,548 0,181 0,012 - 0,452 0,119 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,028 | |
2. | Double, pass | +1,000 | +1,028 |
3. | Double, take | -1,888 | -1,859 |
Proper cube action: | No double, take (64,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 9/8 | -0,034 |
0,544 0,156 0,007 - 0,456 0,110 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 22/21 9/7 | -0,144 ( -0,111) | |
0,524 0,173 0,012 - 0,476 0,134 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 9/7 | -0,155 ( -0,122) | |
0,521 0,164 0,010 - 0,479 0,136 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 9/8 | -0,223 ( -0,189) | |
0,506 0,163 0,010 - 0,494 0,144 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 9/6 | -0,232 ( -0,199) | |
0,501 0,158 0,010 - 0,499 0,142 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 10: juggler to play 51
Pip counts: falafelBG 151, juggler 175
Position ID: 4NvBAQywc/AANA Match ID: cIlmAZAAEAAA
• juggler moves 23/22 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,225 | (Money: -0,138) | |
0,456 0,110 0,002 - 0,544 0,156 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,034 | |
2. | Double, pass | +1,000 | +0,966 |
3. | Double, take | -0,178 | -0,211 |
Proper cube action: | No double, take (17,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7 | +0,014 | |
0,449 0,115 0,003 - 0,551 0,178 0,010 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 23/22 13/8 | -0,000 ( -0,014) |
0,446 0,110 0,003 - 0,554 0,167 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 13/8 | -0,004 ( -0,018) | |
0,439 0,116 0,002 - 0,561 0,158 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/8 6/5 | -0,043 ( -0,057) | |
0,433 0,109 0,003 - 0,567 0,176 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/2 | -0,112 ( -0,126) | |
0,410 0,110 0,003 - 0,590 0,188 0,011 | ||||
2-ply cubeful prune [world class] |
Move number 11: falafelBG to play 42
Pip counts: falafelBG 151, juggler 169
Position ID: sPPgADLg28EBDA Match ID: MAFqAZAAEAAA
• falafelBG moves 8/4 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,263 | (Money: +0,171) | |
0,554 0,167 0,008 - 0,446 0,110 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,000 | |
2. | Double, pass | +1,000 | +1,000 |
3. | Double, take | -1,763 | -1,764 |
Proper cube action: | No double, take (63,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0,179 |
0,605 0,198 0,009 - 0,395 0,099 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/7 | -0,026 ( -0,205) | |
0,546 0,157 0,005 - 0,454 0,110 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 22/16 | -0,169 ( -0,348) | |
0,524 0,142 0,008 - 0,476 0,146 0,003 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/11 6/2 | -0,250 ( -0,430) | |
0,489 0,147 0,008 - 0,511 0,136 0,005 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/2 | -0,262 ( -0,441) | |
0,481 0,140 0,008 - 0,519 0,130 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 12: juggler to play 23
Pip counts: falafelBG 145, juggler 169
Position ID: mLfBAQyw8+AAMg Match ID: cAltAZAAEAAA
• juggler moves 24/22 13/10
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,423 | (Money: -0,315) | |
0,395 0,099 0,002 - 0,605 0,198 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,179 | |
2. | Double, pass | +1,000 | +1,179 |
3. | Double, take | -0,485 | -0,306 |
Proper cube action: | No double, take (20,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/22 8/5 | -0,054 | |
0,424 0,112 0,002 - 0,576 0,159 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 24/22 13/10 | -0,092 ( -0,038) |
0,417 0,107 0,002 - 0,583 0,172 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 22/20 8/5 | -0,200 ( -0,146) | |
0,387 0,104 0,003 - 0,613 0,216 0,016 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 8/5 | -0,240 ( -0,185) | |
0,377 0,101 0,003 - 0,623 0,227 0,018 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/5 6/4 | -0,248 ( -0,193) | |
0,380 0,098 0,003 - 0,620 0,243 0,024 | ||||
2-ply cubeful prune [world class] |
Move number 13: falafelBG to play 43
Pip counts: falafelBG 145, juggler 164
Position ID: sPPEACaYt8EBDA Match ID: MAFuAZAAEAAA
• falafelBG moves 22/15*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,332 | (Money: +0,236) | |
0,583 0,172 0,007 - 0,417 0,107 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,092 | |
2. | Double, pass | +1,000 | +0,908 |
3. | Double, take | -1,700 | -1,792 |
Proper cube action: | No double, take (66,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 22/15* | +0,346 |
0,649 0,233 0,012 - 0,351 0,087 0,002 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 13/6 | -0,047 ( -0,392) | |
0,547 0,162 0,005 - 0,453 0,124 0,002 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 13/10 6/2 | -0,142 ( -0,487) | |
0,520 0,157 0,005 - 0,480 0,129 0,004 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 22/18 13/10 | -0,200 ( -0,546) | |
0,524 0,160 0,008 - 0,476 0,166 0,005 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 13/10 13/9 | -0,254 ( -0,599) | |
0,493 0,150 0,006 - 0,507 0,145 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 14: juggler to play 13
Pip counts: falafelBG 138, juggler 179
Position ID: mLfBCQiw82AAUw Match ID: cIlsAZAAEAAA
• juggler moves bar/24 13/10*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,572 | (Money: -0,450) | |
0,352 0,086 0,002 - 0,648 0,229 0,013 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,345 | |
2. | Double, pass | +1,000 | +1,345 |
3. | Double, take | -0,723 | -0,378 |
Proper cube action: | No double, take (22,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 13/10* | -0,215 |
0,387 0,104 0,003 - 0,613 0,245 0,021 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/24 6/3* | -0,305 ( -0,090) | |
0,373 0,084 0,002 - 0,627 0,259 0,024 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 8/7 | -0,352 ( -0,137) | |
0,358 0,079 0,001 - 0,642 0,240 0,013 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 8/5 | -0,364 ( -0,149) | |
0,349 0,083 0,002 - 0,651 0,241 0,021 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 24/23 | -0,391 ( -0,176) | |
0,344 0,075 0,001 - 0,656 0,226 0,011 | ||||
2-ply cubeful prune [world class] |
Move number 15: falafelBG to play 65
Pip counts: falafelBG 148, juggler 175
Position ID: sPNEADOYt8EBRA Match ID: MAF3AZAAEAAA
• falafelBG cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,508 | (Money: +0,384) | |
0,613 0,245 0,021 - 0,387 0,104 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,215 | |
2. | Double, pass | +1,000 | +0,785 |
3. | Double, take | -1,547 | -1,762 |
Proper cube action: | No double, take (69,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 16: juggler on roll, cube decision?
Pip counts: falafelBG 148, juggler 175
Position ID: mLfBAUSw80QAMw Match ID: cAlgAZAAEAAA
• juggler doubles
Alert: wrong double ( -0,201)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,352 | (Money: -0,242) | |
0,427 0,138 0,005 - 0,573 0,218 0,019 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,019 | |
2. | Double, pass | +1,000 | +1,019 |
3. | Double, take | -0,220 | -0,201 |
Proper cube action: | No double, take (16,5%) |
Move number 17: juggler doubles to 2
Pip counts: falafelBG 148, juggler 175
Position ID: mLfBAUSw80QAMw Match ID: cBFgAZAAEAAA
• falafelBG accepts
Alert: wrong double ( -0,201)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,352 | (Money: -0,242) | |
0,427 0,138 0,005 - 0,573 0,218 0,019 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,019 | |
2. | Double, pass | +1,000 | +1,019 |
3. | Double, take | -0,220 | -0,201 |
Proper cube action: | No double, take (16,5%) |
Move number 18: juggler to play 55
Pip counts: falafelBG 148, juggler 175
Position ID: mLfBAUSw80QAMw Match ID: QYl2AZAAEAAA
• juggler moves 13/3* 10/5 8/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/3* 10/5 8/3 | +0,240 |
0,474 0,219 0,007 - 0,526 0,169 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/3* 8/3(2) | +0,179 ( -0,061) | |
0,452 0,208 0,006 - 0,548 0,187 0,012 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 10/5 8/3*(3) | +0,175 ( -0,064) | |
0,447 0,211 0,007 - 0,553 0,195 0,015 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 10/5 8/3*(2) 6/1 | +0,075 ( -0,164) | |
0,419 0,179 0,005 - 0,581 0,225 0,020 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/3* 8/3 6/1 | +0,060 ( -0,180) | |
0,417 0,170 0,005 - 0,583 0,218 0,017 | ||||
2-ply cubeful prune [world class] |
Move number 19: falafelBG to play 32
Pip counts: falafelBG 151, juggler 155
Position ID: zJ0DADOYt8EBYA Match ID: AYFpAZAAEAAA
• falafelBG moves bar/23
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 | -0,243 |
0,521 0,162 0,010 - 0,479 0,213 0,007 | ||||
0-ply cubeful prune [expert] |
Move number 20: juggler to play 22
Pip counts: falafelBG 149, juggler 155
Position ID: mLfBAUjMnQMAMw Match ID: QQlpAZAAEAAA
• juggler moves 22/20 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/20 8/4 6/4 | +0,513 |
0,563 0,288 0,012 - 0,437 0,133 0,009 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20 22/20(2) | +0,406 ( -0,108) | |
0,554 0,223 0,008 - 0,446 0,098 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/22 8/4 6/4 | +0,397 ( -0,116) | |
0,530 0,251 0,009 - 0,470 0,134 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/20 22/20 8/6 | +0,353 ( -0,160) | |
0,526 0,224 0,008 - 0,474 0,115 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/20(2) | +0,344 ( -0,170) | |
0,533 0,209 0,007 - 0,467 0,106 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 21: falafelBG to play 44
Pip counts: falafelBG 149, juggler 147
Position ID: bDcDQDKYt8EBSA Match ID: AQFyAZAAEAAA
• falafelBG cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 22: juggler to play 44
Pip counts: falafelBG 149, juggler 147
Position ID: mLfBAUhsNwNAMg Match ID: QQlyAZAAEAAA
• juggler moves 24/16(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/16(2) | +0,870 |
0,697 0,356 0,013 - 0,303 0,079 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/16 24/20 8/4 | +0,777 ( -0,093) | |
0,649 0,356 0,014 - 0,351 0,082 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20(2) 6/2*(2) | +0,751 ( -0,119) | |
0,644 0,350 0,010 - 0,356 0,071 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/16 6/2*(2) | +0,748 ( -0,122) | |
0,627 0,374 0,010 - 0,373 0,096 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/16 20/16 8/4 | +0,742 ( -0,128) | |
0,630 0,359 0,013 - 0,370 0,105 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 23: falafelBG to play 11
Pip counts: falafelBG 149, juggler 131
Position ID: bDcDDAmYt8EBSA Match ID: AYFkAZAAEAAA
• falafelBG moves bar/23 6/5*(2)
Alert: very lucky roll! ( +0,768)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 6/5*(2) | -0,075 |
0,552 0,172 0,005 - 0,448 0,132 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/24 13/12 6/5*(2) | -0,179 ( -0,104) | |
0,545 0,175 0,006 - 0,455 0,195 0,011 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | bar/23 6/5*/4 | -0,414 ( -0,339) | |
0,406 0,105 0,003 - 0,594 0,167 0,007 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/24 8/7 6/5*(2) | -0,420 ( -0,345) | |
0,468 0,154 0,006 - 0,532 0,254 0,017 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/24 7/5* 6/5 | -0,448 ( -0,373) | |
0,459 0,159 0,006 - 0,541 0,258 0,020 | ||||
0-ply cubeful prune [expert] |
Move number 24: juggler to play 32
Pip counts: falafelBG 145, juggler 136
Position ID: 2LbBARhsNwMMRA Match ID: QYlpAZAAEAAA
• juggler moves bar/22 5/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 5/3 | +0,163 |
0,486 0,142 0,005 - 0,514 0,133 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 8/6 | -0,037 ( -0,199) | |
0,401 0,120 0,004 - 0,599 0,146 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 16/14 | -0,041 ( -0,204) | |
0,398 0,121 0,005 - 0,602 0,171 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 3/1 | -0,075 ( -0,237) | |
0,380 0,124 0,004 - 0,620 0,183 0,007 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 6/4 | -0,145 ( -0,308) | |
0,360 0,101 0,003 - 0,640 0,174 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 25: falafelBG to play 14
Pip counts: falafelBG 145, juggler 131
Position ID: 3DYDDAzYtsEBGA Match ID: AYFwAZAAEAAA
• falafelBG moves 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 | -0,040 |
0,559 0,154 0,004 - 0,441 0,118 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/7 8/4 | -0,269 ( -0,229) | |
