[First Game] [Next Game] [Last Game]
Date | Mai 09, 2009 |
Event | FibsLeaGammon Exhibition Match 2009 |
Place | FIBS |
Annotator | juggler |
Comment | Franck "Tomawaky" Del Rio, the organizer of FibsLeaGammon, managed to arrange a public match between Matvey "Falafel" Natanzon and the winner of the 2009 Masters Tournament. A few good rolls got me in that position and I had the honor to play the No 1 of the BG Giants List. My late grandmother would have said "That's the way you play with students!" and laughed her head off. Falafel was much politer :-). |
Move number 1: juggler to play 52
Pip counts: falafelBG 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cIhqAQAAAAAA
• juggler moves 24/22 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/11 13/8 | +0,039 | |
0,507 0,151 0,007 - 0,493 0,138 0,005 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 24/22 13/8 | +0,036 ( -0,003) |
0,509 0,136 0,005 - 0,491 0,130 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/8 6/4 | -0,012 ( -0,051) | |
0,496 0,139 0,005 - 0,504 0,139 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/6 | -0,041 ( -0,080) | |
0,488 0,137 0,006 - 0,512 0,143 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 8/3 | -0,117 ( -0,156) | |
0,471 0,138 0,006 - 0,529 0,160 0,009 | ||||
2-ply cubeful prune [world class] |
Move number 2: falafelBG to play 51
Pip counts: falafelBG 167, juggler 160
Position ID: 4PPgASTgc/ABMA Match ID: MIFmAQAAAAAA
• falafelBG moves 24/23 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,027 | (Money: -0,027) | |
0,491 0,130 0,004 - 0,509 0,136 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,036 | |
2. | Double, pass | +1,000 | +1,036 |
3. | Double, take | -0,405 | -0,369 |
Proper cube action: | No double, take (26,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/23 13/8 | -0,119 |
0,473 0,119 0,003 - 0,527 0,147 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/18 | -0,159 ( -0,040) | |
0,468 0,099 0,003 - 0,532 0,150 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 6/1* | -0,182 ( -0,062) | |
0,456 0,112 0,003 - 0,544 0,152 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/23 8/3* | -0,185 ( -0,066) | |
0,455 0,118 0,004 - 0,545 0,159 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/8 6/5 | -0,195 ( -0,076) | |
0,455 0,115 0,004 - 0,545 0,160 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 3: juggler to play 31
Pip counts: falafelBG 161, juggler 160
Position ID: 4PPgASjg8+ABJA Match ID: cIllAQAAAAAA
• juggler moves 8/5 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,084 | (Money: +0,084) | |
0,527 0,147 0,004 - 0,473 0,119 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,119 | |
2. | Double, pass | +1,000 | +0,881 |
3. | Double, take | -0,160 | -0,279 |
Proper cube action: | No double, take (24,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0,273 |
0,570 0,166 0,006 - 0,430 0,110 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 22/21 | +0,135 ( -0,139) | |
0,532 0,122 0,003 - 0,468 0,089 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 22/21 13/10 | -0,036 ( -0,310) | |
0,491 0,131 0,005 - 0,509 0,141 0,004 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 22/18 | -0,047 ( -0,320) | |
0,496 0,115 0,004 - 0,504 0,145 0,003 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/20 | -0,052 ( -0,326) | |
0,491 0,115 0,004 - 0,509 0,138 0,003 | ||||
0-ply cubeful prune [expert] |
Move number 4: falafelBG to play 14
Pip counts: falafelBG 161, juggler 156
Position ID: sOfgASTg8+ABKA Match ID: MIFwAQAAAAAA
• falafelBG moves 23/18
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,199 | (Money: -0,199) | |
0,430 0,110 0,003 - 0,570 0,166 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,273 | |
2. | Double, pass | +1,000 | +1,273 |
3. | Double, take | -0,789 | -0,516 |
Proper cube action: | No double, take (28,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/18 | -0,472 |
0,400 0,088 0,003 - 0,600 0,217 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 | -0,474 ( -0,002) | |
0,391 0,092 0,002 - 0,609 0,204 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/1* | -0,510 ( -0,038) | |
0,384 0,090 0,002 - 0,616 0,205 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/3* | -0,519 ( -0,047) | |
0,383 0,094 0,003 - 0,617 0,207 0,010 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 13/9 | -0,569 ( -0,097) | |
0,359 0,086 0,002 - 0,641 0,177 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 5: juggler to play 13
Pip counts: falafelBG 156, juggler 156
Position ID: 4PPgQSCw5+ABJA Match ID: cIlsAQAAAAAA
• juggler moves 13/10 8/7*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,334 | (Money: +0,334) | |
0,600 0,217 0,007 - 0,400 0,088 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,472 | |
2. | Double, pass | +1,000 | +0,528 |
3. | Double, take | +0,387 | -0,085 |
Proper cube action: | No double, take (13,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10 8/7* | +0,529 |
0,615 0,219 0,012 - 0,385 0,099 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 8/7* | +0,456 ( -0,073) | |
0,601 0,194 0,011 - 0,399 0,093 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/7*/4 | +0,384 ( -0,144) | |
0,583 0,198 0,009 - 0,417 0,108 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/7* 8/5 | +0,348 ( -0,180) | |
0,571 0,207 0,010 - 0,429 0,111 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/21 22/21 | +0,289 ( -0,240) | |
0,566 0,140 0,003 - 0,434 0,062 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 6: falafelBG to play 43
Pip counts: falafelBG 163, juggler 152
Position ID: sNfEASTg8+ABUA Match ID: MAFuAQAAAAAA
• falafelBG moves bar/18*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,357 | (Money: -0,356) | |
0,385 0,099 0,004 - 0,615 0,219 0,012 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,529 | |
2. | Double, pass | +1,000 | +1,529 |
3. | Double, take | -1,180 | -0,651 |
Proper cube action: | No double, take (29,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/18* | -0,186 |
0,463 0,123 0,007 - 0,537 0,183 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 24/21 | -0,191 ( -0,005) | |
0,443 0,090 0,002 - 0,557 0,110 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | bar/21 6/3* | -0,542 ( -0,356) | |
0,379 0,095 0,004 - 0,621 0,246 0,013 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/21 13/10 | -0,738 ( -0,552) | |
0,349 0,089 0,003 - 0,651 0,268 0,014 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/22 13/9 | -0,786 ( -0,601) | |
0,342 0,087 0,003 - 0,658 0,271 0,015 | ||||
0-ply cubeful prune [expert] |
Move number 7: juggler to play 31
Pip counts: falafelBG 156, juggler 170
Position ID: 4PPgQSCwZ+IAUg Match ID: cIllAQAAAAAA
• juggler moves bar/24 10/7*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,135 | (Money: +0,135) | |
0,537 0,183 0,007 - 0,463 0,123 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,186 | |
2. | Double, pass | +1,000 | +0,814 |
3. | Double, take | -0,054 | -0,239 |
Proper cube action: | No double, take (22,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 10/7* | +0,268 |
0,561 0,196 0,010 - 0,439 0,126 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 8/7* | +0,205 ( -0,063) | |
0,546 0,191 0,008 - 0,454 0,136 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 6/5 | +0,037 ( -0,232) | |
0,500 0,153 0,004 - 0,500 0,123 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 13/10 | +0,036 ( -0,232) | |
0,504 0,156 0,005 - 0,496 0,134 0,007 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 10/9 | +0,019 ( -0,249) | |
0,496 0,149 0,004 - 0,504 0,123 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 8: falafelBG to play 62
Pip counts: falafelBG 163, juggler 166
Position ID: sNfgADLg8+ABUA Match ID: MAFrAQAAAAAA
• falafelBG moves bar/23 24/18*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,195 | (Money: -0,195) | |
0,439 0,126 0,007 - 0,561 0,196 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,268 | |
2. | Double, pass | +1,000 | +1,268 |
3. | Double, take | -0,776 | -0,507 |
Proper cube action: | No double, take (28,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 24/18* | +0,020 |
0,505 0,156 0,012 - 0,495 0,156 0,006 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/23 8/2 | -0,488 ( -0,508) | |
0,386 0,113 0,006 - 0,614 0,236 0,014 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/23 13/7 | -0,535 ( -0,556) | |
0,377 0,107 0,005 - 0,623 0,244 0,015 | ||||
0-ply cubeful prune [expert] |
Move number 9: juggler to play 23
Pip counts: falafelBG 155, juggler 184
Position ID: 4PPgQRCwZ3AAWQ Match ID: cAltAQAAAAAA
• juggler moves bar/22 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,035 | (Money: -0,035) | |
0,488 0,150 0,005 - 0,512 0,156 0,011 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,047 | |
2. | Double, pass | +1,000 | +1,047 |
3. | Double, take | -0,423 | -0,375 |
Proper cube action: | No double, take (26,4%) |
Alert: doubtful move ( -0,046)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/22 6/4 | -0,073 | |
0,486 0,144 0,005 - 0,514 0,166 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 24/22 | -0,100 ( -0,027) | |
0,470 0,138 0,004 - 0,530 0,147 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 | -0,112 ( -0,038) | |
0,473 0,138 0,005 - 0,527 0,157 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 24/21 | -0,116 ( -0,043) | |
0,472 0,140 0,006 - 0,528 0,164 0,008 | ||||
2-ply cubeful prune [world class] | ||||
• | 5 | 2 | bar/22 13/11 | -0,120 ( -0,046) |
0,472 0,143 0,005 - 0,528 0,169 0,010 | ||||
2-ply cubeful prune [world class] |
Move number 10: falafelBG to play 42
Pip counts: falafelBG 155, juggler 179
Position ID: sGdkADPg8+BBEA Match ID: MAFqAQAAAAAA
• falafelBG moves 8/4 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,088 | (Money: +0,087) | |
0,528 0,169 0,010 - 0,472 0,143 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,120 | |
2. | Double, pass | +1,000 | +0,880 |
3. | Double, take | -0,156 | -0,276 |
Proper cube action: | No double, take (23,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0,231 |
0,553 0,198 0,016 - 0,447 0,144 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 23/21 18/14* | +0,218 ( -0,013) | |
0,549 0,183 0,013 - 0,451 0,128 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 18/14* 13/11 | +0,185 ( -0,046) | |
0,539 0,191 0,014 - 0,461 0,138 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 18/14* 8/6 | +0,133 ( -0,098) | |
0,525 0,182 0,013 - 0,475 0,139 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 18/14* 6/4 | +0,032 ( -0,199) | |
0,509 0,168 0,011 - 0,491 0,165 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 11: juggler to play 62
Pip counts: falafelBG 149, juggler 179
Position ID: mOfgQRCwZ2QAMw Match ID: cAlrAQAAAAAA
• juggler moves 13/11 13/7*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,172 | (Money: -0,171) | |
0,447 0,144 0,006 - 0,553 0,198 0,016 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,231 | |
2. | Double, pass | +1,000 | +1,231 |
3. | Double, take | -0,720 | -0,489 |
Proper cube action: | No double, take (28,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11 13/7* | -0,213 |
0,452 0,142 0,005 - 0,548 0,196 0,013 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/7*/5 | -0,214 ( -0,001) | |
0,451 0,153 0,006 - 0,549 0,202 0,015 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 22/20 13/7* | -0,314 ( -0,101) | |
0,439 0,134 0,007 - 0,561 0,236 0,033 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 13/7* | -0,318 ( -0,105) | |
0,434 0,133 0,005 - 0,566 0,224 0,016 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 11/5 | -0,326 ( -0,113) | |
0,413 0,123 0,003 - 0,587 0,173 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 12: falafelBG to play 36
Pip counts: falafelBG 156, juggler 171
Position ID: sNcYADOY5+ABSA Match ID: MIF5AQAAAAAA
• falafelBG moves bar/16
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,157 | (Money: +0,157) | |
0,548 0,196 0,013 - 0,452 0,142 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,213 | |
2. | Double, pass | +1,000 | +0,787 |
3. | Double, take | -0,006 | -0,219 |
Proper cube action: | No double, take (21,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/16 | +0,220 |
0,561 0,184 0,013 - 0,439 0,153 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 13/7 | -0,050 ( -0,270) | |
0,494 0,174 0,013 - 0,506 0,195 0,011 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 8/2 | -0,076 ( -0,297) | |
0,487 0,169 0,011 - 0,513 0,198 0,010 | ||||
2-ply cubeful prune [world class] |
Move number 13: juggler to play 43
Pip counts: falafelBG 147, juggler 171
Position ID: mOfgERCw1xgAMw Match ID: cAluAQAAAAAA
• juggler moves 11/8 11/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,159 | (Money: -0,159) | |
0,439 0,153 0,006 - 0,561 0,184 0,013 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,220 | |
2. | Double, pass | +1,000 | +1,220 |
3. | Double, take | -0,709 | -0,489 |
Proper cube action: | No double, take (28,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 7/3 6/3 | -0,228 | |
0,435 0,152 0,004 - 0,565 0,171 0,010 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 11/8 11/7 | -0,236 ( -0,008) |
0,438 0,130 0,003 - 0,562 0,166 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/4 7/4 | -0,300 ( -0,072) | |
0,424 0,140 0,005 - 0,576 0,190 0,013 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 11/7 6/3 | -0,331 ( -0,103) | |
0,431 0,124 0,003 - 0,569 0,216 0,014 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/20 7/4 | -0,440 ( -0,212) | |
0,404 0,116 0,004 - 0,596 0,220 0,014 | ||||
2-ply cubeful prune [world class] |
Move number 14: falafelBG to play 65
Pip counts: falafelBG 147, juggler 164
Position ID: sLcDADOY5+AREA Match ID: MAF3AQAAAAAA
• falafelBG moves 16/10 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,164 | (Money: +0,163) | |
0,562 0,166 0,007 - 0,438 0,130 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,236 | |
2. | Double, pass | +1,000 | +0,764 |
3. | Double, take | +0,024 | -0,212 |
Proper cube action: | No double, take (21,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 16/10 13/8 | +0,023 |
0,507 0,156 0,007 - 0,493 0,154 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/2 | -0,051 ( -0,074) | |
0,494 0,161 0,009 - 0,506 0,187 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 16/5 | -0,085 ( -0,108) | |
0,486 0,144 0,007 - 0,514 0,175 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 16/11 13/7 | -0,098 ( -0,121) | |
0,484 0,155 0,008 - 0,516 0,191 0,010 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/8 13/7 | -0,128 ( -0,151) | |
0,477 0,152 0,008 - 0,523 0,193 0,009 | ||||
2-ply cubeful prune [world class] |
Move number 15: juggler to play 52
Pip counts: falafelBG 136, juggler 164
Position ID: mOeJAxCwtwMAMw Match ID: cIlqAQAAAAAA
• juggler moves 22/15*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,019 | (Money: -0,019) | |
0,493 0,154 0,005 - 0,507 0,156 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,023 | |
2. | Double, pass | +1,000 | +1,023 |
3. | Double, take | -0,388 | -0,365 |
Proper cube action: | No double, take (26,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 22/15* | +0,158 |
0,539 0,182 0,009 - 0,461 0,146 0,008 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 8/3 6/4 | -0,333 ( -0,492) | |
0,436 0,122 0,003 - 0,564 0,231 0,018 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 24/22 8/3 | -0,351 ( -0,509) | |
0,416 0,120 0,003 - 0,584 0,202 0,008 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 24/22 6/1 | -0,412 ( -0,571) | |
0,388 0,113 0,002 - 0,612 0,180 0,005 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 7/5 7/2* | -0,457 ( -0,616) | |
0,387 0,113 0,002 - 0,613 0,209 0,012 | ||||
0-ply cubeful prune [expert] |
Move number 16: falafelBG to play 24
Pip counts: falafelBG 151, juggler 157
Position ID: sLcDAjKY58EBSA Match ID: MAFxAQAAAAAA
• falafelBG moves bar/21 23/21
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,125 | (Money: -0,125) | |
0,457 0,149 0,008 - 0,543 0,188 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,170 | |
2. | Double, pass | +1,000 | +1,170 |
3. | Double, take | -0,628 | -0,458 |
Proper cube action: | No double, take (28,1%) |
Alert: lucky roll! ( +0,386)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/21 23/21 | +0,243 |
0,560 0,147 0,009 - 0,440 0,096 0,002 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/21 8/6 | -0,245 ( -0,488) | |
0,443 0,138 0,008 - 0,557 0,203 0,009 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/21 6/4 | -0,248 ( -0,491) | |
0,443 0,137 0,008 - 0,557 0,205 0,008 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/23 8/4 | -0,327 ( -0,570) | |
0,408 0,124 0,005 - 0,592 0,170 0,007 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/21 13/11 | -0,377 ( -0,620) | |
0,416 0,132 0,008 - 0,584 0,236 0,014 | ||||
0-ply cubeful prune [expert] |
Move number 17: juggler to play 54
Pip counts: falafelBG 145, juggler 157
Position ID: mOfBAQawtwMCMg Match ID: cIlyAQAAAAAA
• juggler moves 24/15
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,173 | (Money: -0,172) | |
0,444 0,096 0,002 - 0,556 0,150 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,232 | |
2. | Double, pass | +1,000 | +1,232 |
3. | Double, take | -0,720 | -0,488 |
Proper cube action: | No double, take (28,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/15 | -0,075 |
0,496 0,098 0,002 - 0,504 0,145 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 22/18 15/10 | -0,346 ( -0,271) | |
0,420 0,101 0,003 - 0,580 0,180 0,010 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 15/6 | -0,352 ( -0,277) | |
0,410 0,095 0,002 - 0,590 0,156 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 15/11 8/3 | -0,370 ( -0,295) | |
0,410 0,111 0,003 - 0,590 0,180 0,011 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 22/13 | -0,377 ( -0,302) | |
0,416 0,094 0,002 - 0,584 0,182 0,010 | ||||
2-ply cubeful prune [world class] |
Move number 18: falafelBG to play 26
Pip counts: falafelBG 145, juggler 148
Position ID: sLcDBiSY58EBBg Match ID: MAF5AQAAAAAA
• falafelBG moves 8/2 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,056 | (Money: +0,056) | |
0,504 0,145 0,004 - 0,496 0,098 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,075 | |
2. | Double, pass | +1,000 | +0,925 |
3. | Double, take | -0,237 | -0,311 |
Proper cube action: | No double, take (25,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 6/4 | -0,139 |
0,451 0,109 0,002 - 0,549 0,104 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/6 8/2 | -0,176 ( -0,037) | |
0,440 0,108 0,002 - 0,560 0,107 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/5 | -0,194 ( -0,055) | |
0,436 0,114 0,003 - 0,564 0,115 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/13 | -0,215 ( -0,076) | |
0,457 0,107 0,004 - 0,543 0,169 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 8/2 | -0,240 ( -0,101) | |
0,427 0,109 0,003 - 0,573 0,121 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 19: juggler to play 33
Pip counts: falafelBG 137, juggler 148
Position ID: cs7BAQawtwMGJA Match ID: cIltAQAAAAAA
• juggler moves 8/2 6/3(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,093 | (Money: +0,093) | |
0,549 0,104 0,002 - 0,451 0,109 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,139 | |
2. | Double, pass | +1,000 | +0,861 |
3. | Double, take | -0,117 | -0,256 |
Proper cube action: | No double, take (22,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 6/3(2) | -0,034 |
0,507 0,126 0,003 - 0,493 0,169 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 6/3(2) 5/2(2) | -0,203 ( -0,169) | |
0,466 0,117 0,003 - 0,534 0,195 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/5(2) 6/3(2) | -0,217 ( -0,184) | |
0,461 0,132 0,004 - 0,539 0,199 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/2 8/5(2) | -0,276 ( -0,242) | |
0,446 0,121 0,003 - 0,554 0,205 0,008 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/5(3) 6/3 | -0,277 ( -0,243) | |
0,448 0,122 0,004 - 0,552 0,210 0,009 | ||||
2-ply cubeful prune [world class] |
Move number 20: falafelBG to play 51
Pip counts: falafelBG 137, juggler 136
Position ID: mm0DBiRyzsEBBg Match ID: MIFmAQAAAAAA
• falafelBG moves 8/3*/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,032 | (Money: +0,032) | |
0,493 0,169 0,006 - 0,507 0,126 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,034 | |
2. | Double, pass | +1,000 | +0,966 |
3. | Double, take | -0,298 | -0,332 |
Proper cube action: | No double, take (25,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3*/2 | +0,228 |
0,538 0,208 0,008 - 0,462 0,111 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/3* 4/3 | +0,163 ( -0,065) | |
0,525 0,203 0,010 - 0,475 0,130 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/1* 2/1 | +0,090 ( -0,138) | |
0,505 0,180 0,005 - 0,495 0,116 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/2 | +0,072 ( -0,157) | |
0,505 0,153 0,004 - 0,495 0,106 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 13/8 2/1* | -0,118 ( -0,347) | |
0,457 0,132 0,004 - 0,543 0,125 0,003 | ||||
0-ply cubeful prune [expert] |
Move number 21: juggler to play 55
Pip counts: falafelBG 131, juggler 139
Position ID: 5pzBAQaabQMGUA Match ID: cIl2AQAAAAAA
• juggler moves bar/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,177 | (Money: -0,177) | |
0,462 0,111 0,004 - 0,538 0,208 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,228 | |
2. | Double, pass | +1,000 | +1,228 |
3. | Double, take | -0,712 | -0,483 |
Proper cube action: | No double, take (28,2%) |
