[First Game] [Previous Game] [Next Game] [Last Game]
Date | August 13, 2009 |
Move number 1: APersson to play 32
Pip counts: APersson 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDpAAAAIAAA
• APersson moves 24/21 13/11
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/11 13/10 | +0,248 | |
0,505 0,154 0,007 - 0,495 0,138 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 24/21 13/11 | +0,248 ( -0,000) |
0,512 0,140 0,006 - 0,488 0,131 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/22 13/10 | +0,221 ( -0,027) | |
0,505 0,138 0,006 - 0,495 0,133 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 8/5 | +0,209 ( -0,039) | |
0,496 0,148 0,007 - 0,504 0,148 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/8 | +0,194 ( -0,054) | |
0,497 0,139 0,005 - 0,503 0,138 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 2: juggler to play 26
Pip counts: APersson 162, juggler 167
Position ID: 4HPkASLgc/ABMA Match ID: cAn5AAAAIAAA
• juggler moves 24/18 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,033 | (Money: -0,035) | |
0,488 0,131 0,004 - 0,512 0,140 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,248 | |
2. | Double, pass | +1,000 | +1,248 |
3. | Double, take | -1,596 | -1,348 |
Proper cube action: | No double, take (51,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/11 | -0,364 |
0,469 0,115 0,004 - 0,531 0,162 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/18 6/4* | -0,379 ( -0,015) | |
0,470 0,115 0,005 - 0,530 0,167 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/7 6/4* | -0,394 ( -0,031) | |
0,466 0,127 0,005 - 0,534 0,166 0,011 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/16 | -0,398 ( -0,034) | |
0,459 0,104 0,003 - 0,541 0,159 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 13/7 | -0,407 ( -0,043) | |
0,449 0,116 0,004 - 0,551 0,155 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 3: APersson to play 32
Pip counts: APersson 162, juggler 159
Position ID: 4HPkQSDgc+QBIg Match ID: MIHpAAAAIAAA
• APersson moves 24/21 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,107 | (Money: +0,110) | |
0,531 0,162 0,006 - 0,469 0,115 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,364 | |
2. | Double, pass | +1,000 | +0,636 |
3. | Double, take | +0,312 | -0,051 |
Proper cube action: | No double, take (7,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 13/11 | +0,277 |
0,526 0,118 0,003 - 0,474 0,079 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 21/18 13/11 | +0,164 ( -0,113) | |
0,499 0,112 0,003 - 0,501 0,121 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/11 6/3 | +0,142 ( -0,135) | |
0,484 0,130 0,004 - 0,516 0,136 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 8/5 | +0,140 ( -0,137) | |
0,483 0,127 0,004 - 0,517 0,130 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/21 11/9 | +0,139 ( -0,138) | |
0,486 0,108 0,003 - 0,514 0,091 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 4: juggler to play 26
Pip counts: APersson 157, juggler 159
Position ID: 4HPMAQbgc+RBIA Match ID: cAn5AAAAIAAA
• juggler moves 24/18 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,091 | (Money: -0,092) | |
0,474 0,079 0,002 - 0,526 0,118 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,277 | |
2. | Double, pass | +1,000 | +1,277 |
3. | Double, take | -1,538 | -1,261 |
Proper cube action: | No double, take (49,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/11 | -0,072 |
0,525 0,069 0,001 - 0,475 0,080 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/18 8/6 | -0,206 ( -0,135) | |
0,484 0,071 0,001 - 0,516 0,089 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/18 11/9 | -0,226 ( -0,155) | |
0,480 0,077 0,001 - 0,520 0,093 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 18/10 | -0,446 ( -0,375) | |
0,440 0,093 0,002 - 0,560 0,148 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 13/11 13/7 | -0,458 ( -0,386) | |
0,442 0,097 0,002 - 0,558 0,172 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 5: APersson to play 65
Pip counts: APersson 157, juggler 151
Position ID: 4HPMwQDgc8wBBg Match ID: MAH3AAAAIAAA
• APersson moves 11/6 11/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,041 | (Money: -0,040) | |
0,475 0,080 0,001 - 0,525 0,069 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,072 | |
2. | Double, pass | +1,000 | +0,928 |
3. | Double, take | -0,104 | -0,176 |
Proper cube action: | No double, take (15,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/2 | +0,125 | |
0,489 0,090 0,002 - 0,511 0,075 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 11/6 11/5 | +0,110 ( -0,015) |
0,486 0,080 0,001 - 0,514 0,059 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/2 6/1 | +0,081 ( -0,044) | |
0,475 0,091 0,002 - 0,525 0,085 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/8 11/5 | +0,035 ( -0,090) | |
0,460 0,085 0,001 - 0,540 0,072 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 21/10 | +0,024 ( -0,101) | |
0,469 0,079 0,001 - 0,531 0,115 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 6: juggler to play 41
Pip counts: APersson 146, juggler 151
Position ID: 0M/BAQbgc8zBAA Match ID: cAnmAAAAIAAA
• juggler moves 11/7 8/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,008 | (Money: +0,007) | |
0,514 0,059 0,001 - 0,486 0,080 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,110 | |
2. | Double, pass | +1,000 | +1,110 |
3. | Double, take | -0,976 | -0,866 |
Proper cube action: | No double, take (43,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 11/7 8/7 | -0,062 |
0,526 0,067 0,001 - 0,474 0,073 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 | -0,128 ( -0,066) | |
0,509 0,063 0,001 - 0,491 0,081 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/5 6/2 | -0,135 ( -0,074) | |
0,512 0,079 0,002 - 0,488 0,096 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/9 6/5 | -0,152 ( -0,090) | |
0,515 0,098 0,002 - 0,485 0,112 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/3 | -0,164 ( -0,102) | |
0,501 0,066 0,001 - 0,499 0,090 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 7: APersson to play 62
Pip counts: APersson 146, juggler 146
Position ID: 4NvIwQDQz8EBBg Match ID: MAHrAAAAIAAA
• APersson moves 13/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,047 | (Money: -0,046) | |
0,474 0,073 0,001 - 0,526 0,067 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,062 | |
2. | Double, pass | +1,000 | +0,938 |
3. | Double, take | -0,122 | -0,184 |
Proper cube action: | No double, take (16,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/5 | +0,150 |
0,498 0,083 0,001 - 0,502 0,056 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/2 6/4 | +0,112 ( -0,038) | |
0,485 0,085 0,001 - 0,515 0,064 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/2 5/3 | +0,033 ( -0,117) | |
0,462 0,080 0,001 - 0,538 0,073 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/13 | -0,013 ( -0,164) | |
0,463 0,067 0,001 - 0,537 0,115 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 8/2 | -0,085 ( -0,235) | |
0,423 0,079 0,001 - 0,577 0,079 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 8: juggler to play 16
Pip counts: APersson 138, juggler 146
Position ID: sJ+DAQbg28jBAA Match ID: cIn4AAAAIAAA
• juggler moves 11/5 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,022 | (Money: -0,023) | |
0,502 0,056 0,001 - 0,498 0,083 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,150 | |
2. | Double, pass | +1,000 | +1,150 |
3. | Double, take | -1,088 | -0,938 |
Proper cube action: | No double, take (44,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 11/5 6/5 | +0,067 |
0,564 0,066 0,001 - 0,436 0,062 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/7 6/5 | -0,195 ( -0,262) | |
0,504 0,077 0,001 - 0,496 0,112 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/6 | -0,220 ( -0,287) | |
0,484 0,064 0,001 - 0,516 0,091 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/7 11/10 | -0,284 ( -0,351) | |
0,474 0,070 0,001 - 0,526 0,108 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 8/7 8/2 | -0,275 ( -0,342) | |
0,467 0,064 0,001 - 0,533 0,101 0,001 | ||||
0-ply cubeful prune [expert] |
Move number 9: APersson to play 64
Pip counts: APersson 138, juggler 139
Position ID: sLfBwQCwn4MBBg Match ID: MAHzAAAAIAAA
• APersson moves 8/2 6/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,134 | (Money: -0,133) | |
0,436 0,062 0,001 - 0,564 0,066 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,067 | |
2. | Double, pass | +1,000 | +1,067 |
3. | Double, take | -0,311 | -0,244 |
Proper cube action: | No double, take (18,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 6/2 | -0,002 |
0,454 0,076 0,001 - 0,546 0,080 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/2 5/1 | -0,093 ( -0,091) | |
0,426 0,070 0,001 - 0,574 0,079 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/4 8/2 | -0,173 ( -0,171) | |
0,399 0,070 0,001 - 0,601 0,084 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/11 | -0,289 ( -0,287) | |
0,375 0,073 0,001 - 0,625 0,154 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 21/15 8/4 | -0,314 ( -0,312) | |
0,372 0,077 0,002 - 0,628 0,187 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 10: juggler to play 61
Pip counts: APersson 128, juggler 139
Position ID: xj6DAQawt8HBAA Match ID: cAnnAAAAIAAA
• juggler moves 13/7 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,097 | (Money: +0,096) | |
0,546 0,080 0,001 - 0,454 0,076 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,002 | |
2. | Double, pass | +1,000 | +0,998 |
3. | Double, take | -0,710 | -0,712 |
Proper cube action: | No double, take (41,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 6/5 | +0,110 |
0,577 0,085 0,001 - 0,423 0,065 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/6 | +0,031 ( -0,078) | |
0,554 0,088 0,001 - 0,446 0,073 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/7 8/2 | -0,073 ( -0,183) | |
0,518 0,090 0,001 - 0,482 0,074 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 7/6 7/1 | -0,166 ( -0,276) | |
0,494 0,091 0,001 - 0,506 0,088 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 13/7 8/7 | -0,189 ( -0,299) | |
0,499 0,085 0,001 - 0,501 0,111 0,001 | ||||
0-ply cubeful prune [expert] |
Move number 11: APersson to play 16
Pip counts: APersson 128, juggler 132
Position ID: cHeDwQDGPoMBBg Match ID: MIH4AAAAIAAA
• APersson moves 8/2 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,175 | (Money: -0,174) | |
0,423 0,065 0,001 - 0,577 0,085 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,110 | |
2. | Double, pass | +1,000 | +1,110 |
3. | Double, take | -0,366 | -0,256 |
Proper cube action: | No double, take (18,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/1 | -0,221 | |
0,387 0,072 0,001 - 0,613 0,104 0,002 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 8/2 6/5 | -0,233 ( -0,012) |
0,384 0,067 0,001 - 0,616 0,100 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 21/15 6/5 | -0,322 ( -0,101) | |
0,364 0,095 0,002 - 0,636 0,192 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/14 | -0,339 ( -0,118) | |
0,361 0,083 0,001 - 0,639 0,182 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/2 5/4 | -0,342 ( -0,121) | |
0,357 0,055 0,001 - 0,643 0,105 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 12: juggler to play 53
Pip counts: APersson 121, juggler 132
Position ID: jnuCAQZwd4PBAA Match ID: cInuAAAAIAAA
• juggler moves 7/2 5/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,266 | (Money: +0,265) | |
0,616 0,100 0,002 - 0,384 0,067 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,233 | |
2. | Double, pass | +1,000 | +0,767 |
3. | Double, take | -0,213 | -0,446 |
Proper cube action: | No double, take (36,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 7/2 5/2 | +0,143 |
0,587 0,106 0,001 - 0,413 0,072 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 7/2 6/3 | +0,077 ( -0,066) | |
0,571 0,125 0,002 - 0,429 0,091 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/5 8/3 | +0,064 ( -0,079) | |
0,562 0,109 0,001 - 0,438 0,078 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/5 | +0,061 ( -0,083) | |
0,568 0,109 0,002 - 0,432 0,088 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/8 6/3 | +0,054 ( -0,090) | |
0,570 0,118 0,003 - 0,430 0,097 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 13: APersson to play 15
Pip counts: APersson 121, juggler 124
Position ID: xm6DwQCOe4IBBg Match ID: MIH0AAAAIAAA
• APersson moves 6/1 2/1
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,209 | (Money: -0,208) | |
0,413 0,072 0,001 - 0,587 0,106 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,143 | |
2. | Double, pass | +1,000 | +1,143 |
3. | Double, take | -0,405 | -0,262 |
Proper cube action: | No double, take (18,6%) |
Alert: bad move ( -0,088)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/3 2/1 | -0,023 | |
0,443 0,100 0,001 - 0,557 0,122 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/3 6/5 | -0,092 ( -0,069) | |
0,426 0,087 0,001 - 0,574 0,123 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/3 5/4 | -0,098 ( -0,075) | |
0,424 0,086 0,001 - 0,576 0,122 0,004 | ||||
2-ply cubeful prune [world class] | ||||
• | 4 | 2 | 6/1 2/1 | -0,111 ( -0,088) |
0,414 0,090 0,001 - 0,586 0,103 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/2 | -0,190 ( -0,167) | |
0,404 0,067 0,001 - 0,596 0,122 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 14: juggler to play 63
Pip counts: APersson 115, juggler 124
Position ID: G3eCAQbGboPBAA Match ID: cAnvAAAAIAAA
• juggler moves 8/5 8/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,187 | (Money: +0,186) | |
0,586 0,103 0,002 - 0,414 0,090 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,111 | |
2. | Double, pass | +1,000 | +0,889 |
3. | Double, take | -0,581 | -0,691 |
Proper cube action: | No double, take (43,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 8/2 | -0,076 |
0,531 0,110 0,001 - 0,469 0,107 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 13/7 | -0,132 ( -0,056) | |
0,517 0,101 0,001 - 0,483 0,112 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/7 6/3 | -0,207 ( -0,131) | |
0,510 0,118 0,003 - 0,490 0,145 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/2 6/3 | -0,415 ( -0,339) | |
0,455 0,104 0,001 - 0,545 0,182 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 7/1 6/3 | -0,381 ( -0,305) | |
0,469 0,115 0,001 - 0,531 0,190 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 15: APersson to play 63
Pip counts: APersson 115, juggler 115
Position ID: jruBwQAbd4IBBg Match ID: MAHvAAAAIAAA
• APersson moves 8/2 6/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,066 | (Money: -0,064) | |
0,469 0,107 0,001 - 0,531 0,110 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,076 | |
2. | Double, pass | +1,000 | +0,924 |
3. | Double, take | -0,089 | -0,165 |
Proper cube action: | No double, take (15,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 6/3 | -0,007 |
0,451 0,103 0,001 - 0,549 0,140 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 21/15 8/5 | -0,032 ( -0,025) | |
0,437 0,125 0,002 - 0,563 0,174 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/2 5/2 | -0,117 ( -0,110) | |
0,426 0,077 0,000 - 0,574 0,134 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/15 6/3 | -0,193 ( -0,186) | |
0,393 0,142 0,003 - 0,607 0,273 0,016 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 21/15 5/2 | -0,279 ( -0,271) | |
0,379 0,112 0,002 - 0,621 0,245 0,009 | ||||
2-ply cubeful prune [world class] |
Move number 16: juggler to play 43
Pip counts: APersson 106, juggler 115
Position ID: u9yAAQaOu4HBAA Match ID: cAnuAAAAIAAA
• juggler moves 7/3 6/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,138 | (Money: +0,136) | |
0,549 0,140 0,003 - 0,451 0,103 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,007 | |
2. | Double, pass | +1,000 | +0,993 |
3. | Double, take | -0,905 | -0,912 |
Proper cube action: | No double, take (47,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 7/3 6/3 | -0,024 |
0,553 0,188 0,003 - 0,447 0,135 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/6 | -0,118 ( -0,094) | |
0,519 0,140 0,002 - 0,481 0,116 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/3 5/1 | -0,140 ( -0,117) | |
0,514 0,133 0,001 - 0,486 0,121 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/2 5/2 | -0,306 ( -0,282) | |
0,474 0,078 0,001 - 0,526 0,126 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 18/11 | -0,337 ( -0,314) | |
0,478 0,105 0,002 - 0,522 0,190 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 17: APersson to play 36
Pip counts: APersson 106, juggler 108
Position ID: bm6BwQC73IABBg Match ID: MIH5AAAAIAAA
• APersson moves 21/18* 21/15
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,161 | (Money: -0,159) | |
0,447 0,135 0,003 - 0,553 0,188 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,024 | |
2. | Double, pass | +1,000 | +0,976 |
3. | Double, take | -0,154 | -0,177 |
Proper cube action: | No double, take (15,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 21/18* 21/15 | +0,305 |
0,515 0,205 0,002 - 0,485 0,214 0,010 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 21/15 6/3 | -0,268 ( -0,573) | |
0,377 0,118 0,001 - 0,623 0,265 0,008 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 21/15 5/2 | -0,437 ( -0,743) | |
0,340 0,092 0,001 - 0,660 0,286 0,008 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/4 | -0,452 ( -0,758) | |
0,319 0,079 0,001 - 0,681 0,183 0,004 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 21/15 13/10 | -1,005 ( -1,311) | |
0,218 0,080 0,001 - 0,782 0,556 0,075 | ||||
0-ply cubeful prune [expert] |
Move number 18: juggler to play 64
Pip counts: APersson 97, juggler 126
Position ID: u9yAiQBubsBgQA Match ID: cAnzAAAAIAAA
• juggler moves bar/21 13/7*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,012 | (Money: -0,017) | |
0,482 0,208 0,010 - 0,518 0,196 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,350 | |
2. | Double, pass | +1,000 | +1,350 |
3. | Double, take | -1,234 | -0,884 |
Proper cube action: | No double, take (39,6%) |
Alert: lucky roll! ( +0,476)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/21 13/7* | +0,165 |
0,613 0,308 0,006 - 0,387 0,169 0,007 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/15 | -0,623 ( -0,788) | |
0,412 0,115 0,001 - 0,588 0,195 0,003 | ||||
0-ply cubeful prune [expert] |
Move number 19: APersson to play 62
Pip counts: APersson 104, juggler 116
Position ID: bm6BYAS73IAJQA Match ID: MAHrAAAAIAAA
• APersson cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,368 | (Money: -0,365) | |
0,386 0,162 0,006 - 0,614 0,299 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,235 | |
2. | Double, pass | +1,000 | +1,235 |
3. | Double, take | -0,397 | -0,161 |
Proper cube action: | No double, take (11,6%) |
Alert: unlucky roll! ( -0,583)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 20: juggler on roll, cube decision?
Pip counts: APersson 104, juggler 116
Position ID: u9yACUBuboFgBA Match ID: cAngAAAAIAAA
• juggler doubles
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0,872 | (Money: +0,901) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1,072 | +0,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0,911 | -0,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
335 games, Mersenne Twister dice gen. with seed 866742623 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop when std.errs. are small enough: ratio 0,05 (min. 300 games) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |
Move number 21: juggler doubles to 2
Pip counts: APersson 104, juggler 116
Position ID: u9yACUBuboFgBA Match ID: cBHgAAAAIAAA
• APersson rejects
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0,872 | (Money: +0,901) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1,072 | +0,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0,911 | -0,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||
