[First Game] [Next Game] [Last Game] gnubg SGF file
Date | August 13, 2009 |
Move number 1: APersson to play 53
Pip counts: APersson 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDuAAAAAAAA
• APersson moves 8/3 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3 6/3 | +0,103 |
0,522 0,162 0,008 - 0,478 0,133 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 13/8 | +0,073 ( -0,031) | |
0,518 0,140 0,007 - 0,482 0,128 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 13/8 | +0,042 ( -0,061) | |
0,506 0,153 0,007 - 0,494 0,134 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/16 | +0,009 ( -0,094) | |
0,508 0,120 0,004 - 0,492 0,133 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/5 | +0,005 ( -0,098) | |
0,499 0,144 0,006 - 0,501 0,137 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 2: juggler to play 33
Pip counts: APersson 159, juggler 167
Position ID: jGfwATDgc/ABMA Match ID: cIntAAAAAAAA
• juggler moves 24/21(2) 13/10(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,078 | (Money: -0,076) | |
0,478 0,133 0,005 - 0,522 0,162 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,103 | |
2. | Double, pass | +1,000 | +1,103 |
3. | Double, take | -0,512 | -0,408 |
Proper cube action: | No double, take (27,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21(2) 13/10(2) | +0,238 |
0,556 0,149 0,006 - 0,444 0,093 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21(2) 6/3(2) | +0,220 ( -0,018) | |
0,552 0,149 0,006 - 0,448 0,097 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/5(2) 6/3(2) | +0,214 ( -0,024) | |
0,547 0,199 0,010 - 0,453 0,137 0,008 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21(2) 8/5(2) | +0,206 ( -0,032) | |
0,545 0,158 0,007 - 0,455 0,102 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10(2) 6/3(2) | +0,159 ( -0,078) | |
0,537 0,179 0,008 - 0,463 0,140 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 3: APersson to play 16
Pip counts: APersson 159, juggler 155
Position ID: 4HPGAQaMZ/ABMA Match ID: MIH4AAAAAAAA
• APersson moves 13/6
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,175 | (Money: -0,172) | |
0,444 0,093 0,002 - 0,556 0,149 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,238 | |
2. | Double, pass | +1,000 | +1,238 |
3. | Double, take | -0,725 | -0,487 |
Proper cube action: | No double, take (28,2%) |
Alert: bad move ( -0,099)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 6/5 | -0,252 | |
0,451 0,101 0,003 - 0,549 0,180 0,008 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/23 13/7 | -0,288 ( -0,035) | |
0,429 0,105 0,002 - 0,571 0,161 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 24/18 | -0,294 ( -0,042) | |
0,439 0,084 0,002 - 0,561 0,170 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/7 6/5 | -0,301 ( -0,049) | |
0,429 0,107 0,003 - 0,571 0,167 0,010 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 8/7 | -0,341 ( -0,088) | |
0,416 0,099 0,002 - 0,584 0,161 0,007 | ||||
2-ply cubeful prune [world class] | ||||
• | 6 | 2 | 13/6 | -0,351 ( -0,099) |
0,418 0,091 0,002 - 0,582 0,168 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 4: juggler to play 14
Pip counts: APersson 152, juggler 155
Position ID: jM/gATDgc8YBBg Match ID: cInwAAAAAAAA
• juggler moves 13/9 10/9
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,247 | (Money: +0,244) | |
0,582 0,168 0,006 - 0,418 0,091 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,351 | |
2. | Double, pass | +1,000 | +0,649 |
3. | Double, take | +0,204 | -0,147 |
Proper cube action: | No double, take (18,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9 10/9 | +0,267 |
0,563 0,159 0,006 - 0,437 0,094 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 | +0,212 ( -0,055) | |
0,549 0,149 0,005 - 0,451 0,096 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/9 6/5 | +0,133 ( -0,134) | |
0,535 0,150 0,006 - 0,465 0,126 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 10/9 10/6 | +0,079 ( -0,188) | |
0,513 0,136 0,005 - 0,487 0,104 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/3 | +0,056 ( -0,211) | |
0,510 0,138 0,005 - 0,490 0,118 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 5: APersson to play 24
Pip counts: APersson 152, juggler 150
Position ID: 4HOLAQaMz+ABMA Match ID: MAHxAAAAAAAA
• APersson moves 13/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,197 | (Money: -0,194) | |
0,437 0,094 0,002 - 0,563 0,159 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,267 | |
2. | Double, pass | +1,000 | +1,267 |
3. | Double, take | -0,772 | -0,505 |
Proper cube action: | No double, take (28,5%) |
Alert: very bad move ( -0,162)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 | -0,337 | |
0,424 0,086 0,002 - 0,576 0,166 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20 13/11 | -0,391 ( -0,054) | |
0,413 0,095 0,002 - 0,587 0,179 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/22 13/9 | -0,407 ( -0,070) | |
0,401 0,094 0,002 - 0,599 0,177 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 24/20 | -0,408 ( -0,071) | |
0,408 0,090 0,002 - 0,592 0,185 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 6/2 | -0,417 ( -0,080) | |
0,402 0,092 0,002 - 0,598 0,185 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 6 | 2 | 13/7 | -0,499 ( -0,162) |
0,381 0,088 0,002 - 0,619 0,179 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 6: juggler to play 53
Pip counts: APersson 146, juggler 150
Position ID: jK/BATDgc4sBBg Match ID: cInuAAAAAAAA
• juggler moves 21/18*/13
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,339 | (Money: +0,335) | |
0,619 0,179 0,007 - 0,381 0,088 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,499 | |
2. | Double, pass | +1,000 | +0,501 |
3. | Double, take | +0,420 | -0,079 |
Proper cube action: | No double, take (13,6%) |
Alert: bad move ( -0,156)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/5 8/5 | +0,609 | |
0,641 0,201 0,010 - 0,359 0,085 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/3 6/3 | +0,487 ( -0,122) | |
0,612 0,190 0,009 - 0,388 0,092 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 21/18*/13 | +0,453 ( -0,156) |
0,617 0,172 0,012 - 0,383 0,112 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/10 13/8 | +0,385 ( -0,224) | |
0,596 0,160 0,007 - 0,404 0,079 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 21/18* 21/16 | +0,263 ( -0,346) | |
0,581 0,151 0,011 - 0,419 0,141 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 7: APersson to play 56
Pip counts: APersson 164, juggler 142
Position ID: 4HOLAwSMz+AAWA Match ID: MIH6AAAAAAAA
• APersson moves bar/14
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,307 | (Money: -0,303) | |
0,383 0,112 0,003 - 0,617 0,172 0,012 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,453 | |
2. | Double, pass | +1,000 | +1,453 |
3. | Double, take | -1,049 | -0,596 |
Proper cube action: | No double, take (29,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/14 | -0,579 |
0,357 0,098 0,002 - 0,643 0,175 0,012 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20 24/18 | -0,599 ( -0,020) | |
0,357 0,101 0,004 - 0,643 0,219 0,012 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 13/7 | -0,609 ( -0,030) | |
0,348 0,097 0,002 - 0,652 0,193 0,015 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 8/2 | -0,809 ( -0,230) | |
0,323 0,092 0,003 - 0,677 0,223 0,019 | ||||
2-ply cubeful prune [world class] |
Move number 8: juggler to play 55
Pip counts: APersson 153, juggler 142
Position ID: jM/gAjDgc4sDBA Match ID: cIn2AAAAAAAA
• juggler moves 21/11* 9/4(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,376 | (Money: +0,372) | |
0,643 0,175 0,012 - 0,357 0,098 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,579 | |
2. | Double, pass | +1,000 | +0,421 |
3. | Double, take | +0,518 | -0,062 |
Proper cube action: | No double, take (12,8%) |
Alert: lucky roll! ( +0,315)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 21/11* 9/4(2) | +0,943 |
0,746 0,206 0,014 - 0,254 0,043 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 21/11*/6 13/8 | +0,852 ( -0,091) | |
0,696 0,182 0,012 - 0,304 0,062 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 21/11* 8/3(2) | +0,760 ( -0,184) | |
0,684 0,213 0,016 - 0,316 0,079 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/11* 13/8(2) | +0,610 ( -0,333) | |
0,646 0,172 0,012 - 0,354 0,091 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 21/11* 13/8 10/5 | +0,551 ( -0,392) | |
0,646 0,177 0,013 - 0,354 0,093 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 9: APersson to play 45
Pip counts: APersson 164, juggler 122
Position ID: mM8pBwCMz+AAWA Match ID: MAH2AAAAAAAA
• APersson moves bar/20 24/20
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,676 | (Money: -0,668) | |
0,254 0,043 0,001 - 0,746 0,206 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,943 | |
2. | Double, pass | +1,000 | +1,943 |
3. | Double, take | -1,930 | -0,986 |
Proper cube action: | No double, take (33,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 24/20 | -0,640 |
0,324 0,056 0,001 - 0,676 0,120 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/16 | -1,000 ( -0,360) | |
0,262 0,045 0,001 - 0,738 0,202 0,014 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 13/9 | -1,000 ( -0,360) | |
0,264 0,043 0,001 - 0,736 0,206 0,015 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 8/4 | -1,000 ( -0,360) | |
0,268 0,055 0,002 - 0,732 0,242 0,023 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/20 6/2 | -1,000 ( -0,360) | |
0,260 0,049 0,001 - 0,740 0,234 0,018 | ||||
2-ply cubeful prune [world class] |
Move number 10: juggler on roll, cube decision?
Pip counts: APersson 155, juggler 122
Position ID: jM/ggCGYzykHAA Match ID: cAngAAAAAAAA
• juggler doubles
Alert: wrong double ( -0,004)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,420 | (Money: +0,417) | |
0,676 0,120 0,002 - 0,324 0,056 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,640 | |
2. | Double, pass | +1,000 | +0,360 |
3. | Double, take | +0,636 | -0,004 |
Proper cube action: | No double, take (1,2%) |
Move number 11: juggler doubles to 2
Pip counts: APersson 155, juggler 122
Position ID: jM/ggCGYzykHAA Match ID: cBHgAAAAAAAA
• APersson accepts
Alert: wrong double ( -0,004)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,420 | (Money: +0,417) | |
0,676 0,120 0,002 - 0,324 0,056 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,640 | |
2. | Double, pass | +1,000 | +0,360 |
3. | Double, take | +0,636 | -0,004 |
Proper cube action: | No double, take (1,2%) |
Move number 12: juggler to play 32
Pip counts: APersson 155, juggler 122
Position ID: jM/ggCGYzykHAA Match ID: QYnpAAAAAAAA
• juggler moves 13/10 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 11/8 10/8 | +0,325 | |
0,684 0,112 0,002 - 0,316 0,056 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 11/9 | +0,311 ( -0,014) | |
0,673 0,136 0,004 - 0,327 0,069 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 13/10 6/4 | +0,309 ( -0,015) |
0,669 0,147 0,005 - 0,331 0,071 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 13/10 | +0,299 ( -0,026) | |
0,673 0,117 0,003 - 0,327 0,061 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 11/8 6/4 | +0,245 ( -0,080) | |
0,648 0,137 0,005 - 0,352 0,075 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 13: APersson to play 54
Pip counts: APersson 155, juggler 117
Position ID: OM9ZBgCMz+CAIQ Match ID: AYHyAAAAAAAA
• APersson moves 8/4 6/1
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,423 | (Money: -0,418) | |
0,331 0,071 0,001 - 0,669 0,147 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,309 | |
2. | Double, pass | +1,000 | +1,309 |
3. | Double, take | -1,351 | -1,042 |
Proper cube action: | No redouble, take (44,3%) |
Alert: doubtful move ( -0,052)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/4 | -0,344 | |
0,309 0,052 0,001 - 0,691 0,113 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 6/2 | -0,374 ( -0,030) | |
0,299 0,049 0,001 - 0,701 0,115 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/9 13/8 | -0,395 ( -0,051) | |
0,298 0,049 0,001 - 0,702 0,135 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 4 | 2 | 8/4 6/1 | -0,397 ( -0,052) |
0,293 0,052 0,001 - 0,707 0,127 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/9 6/1 | -0,399 ( -0,055) | |
0,291 0,049 0,001 - 0,709 0,123 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 14: juggler to play 14
Pip counts: APersson 146, juggler 117
Position ID: WZ7ggCE4z1kGAA Match ID: QYnwAAAAAAAA
• juggler moves 11/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 11/7 8/7 | +0,487 |
0,747 0,109 0,002 - 0,253 0,037 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 11/6 | +0,365 ( -0,122) | |
0,700 0,117 0,002 - 0,300 0,057 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 11/10 8/4 | +0,343 ( -0,144) | |
0,689 0,123 0,003 - 0,311 0,061 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/1* | +0,335 ( -0,152) | |
0,687 0,134 0,005 - 0,313 0,075 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 11/10 6/2 | +0,320 ( -0,167) | |
0,683 0,125 0,003 - 0,317 0,071 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 15: APersson to play 12
Pip counts: APersson 146, juggler 112
Position ID: OG8zBgBZnuCAIQ Match ID: AYHoAAAAAAAA
• APersson moves 6/5 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,572 | (Money: -0,567) | |
0,253 0,037 0,000 - 0,747 0,109 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,487 | |
2. | Double, pass | +1,000 | +1,487 |
3. | Double, take | -1,917 | -1,431 |
Proper cube action: | No redouble, take (49,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/5 6/4 | -0,472 |
0,265 0,041 0,000 - 0,735 0,126 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/7 6/4 | -0,479 ( -0,007) | |
0,260 0,038 0,000 - 0,740 0,120 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/11 6/5 | -0,484 ( -0,012) | |
0,262 0,042 0,000 - 0,738 0,130 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 4/1 | -0,515 ( -0,043) | |
0,248 0,034 0,000 - 0,752 0,123 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 6/5 3/1 | -0,520 ( -0,048) | |
0,250 0,038 0,000 - 0,750 0,135 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 16: juggler to play 62
Pip counts: APersson 143, juggler 112
Position ID: 2ZrggCE4bzMGAA Match ID: QQnrAAAAAAAA
• juggler moves 10/8 10/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 10/8 10/4 | +0,465 |
0,730 0,132 0,003 - 0,270 0,044 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/11 13/7 | +0,438 ( -0,027) | |
0,710 0,161 0,009 - 0,290 0,056 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/2 4/2 | +0,433 ( -0,031) | |
0,714 0,149 0,004 - 0,286 0,055 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/7 6/4 | +0,383 ( -0,082) | |
0,692 0,153 0,007 - 0,308 0,058 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 4/2 | +0,295 ( -0,170) | |
0,666 0,149 0,007 - 0,334 0,081 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 17: APersson to play 62
Pip counts: APersson 143, juggler 104
Position ID: eN4OBgDZmuCAIQ Match ID: AQHrAAAAAAAA
• APersson moves 13/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,556 | (Money: -0,551) | |
0,270 0,044 0,001 - 0,730 0,132 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,465 | |
2. | Double, pass | +1,000 | +1,465 |
3. | Double, take | -1,788 | -1,323 |
Proper cube action: | No redouble, take (47,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/5 | -0,395 |
0,286 0,052 0,001 - 0,714 0,111 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/7 8/6 | -0,451 ( -0,056) | |
0,268 0,045 0,001 - 0,732 0,117 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/7 3/1 | -0,483 ( -0,087) | |
0,259 0,043 0,000 - 0,741 0,127 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 8/2 | -0,494 ( -0,099) | |
0,256 0,043 0,001 - 0,744 0,130 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 5/3 | -0,521 ( -0,125) | |
0,246 0,038 0,000 - 0,754 0,127 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 18: juggler to play 65
Pip counts: APersson 135, juggler 104
Position ID: 2TbBgCF43g4GAA Match ID: QQn3AAAAAAAA
• juggler moves 13/8 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 13/7 | +0,687 |
0,818 0,120 0,002 - 0,182 0,014 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 7/1* 6/1 | +0,357 ( -0,330) | |
0,688 0,146 0,003 - 0,312 0,062 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 13/7 6/1* | +0,209 ( -0,479) | |
0,640 0,132 0,003 - 0,360 0,086 0,002 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/2 | +0,013 ( -0,674) | |
0,569 0,132 0,005 - 0,431 0,116 0,004 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/2 7/2 | -0,063 ( -0,750) | |
0,541 0,146 0,004 - 0,459 0,138 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 19: APersson to play 35
Pip counts: APersson 135, juggler 93
Position ID: eN49AADZNsGAIQ Match ID: AYH1AAAAAAAA
• APersson moves 13/10 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,750 | (Money: -0,744) | |
0,182 0,014 0,000 - 0,818 0,120 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,687 | |
2. | Double, pass | +1,000 | +1,687 |
3. | Double, take | -2,061 | -1,373 |
Proper cube action: | No redouble, take (44,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/5 | -0,654 | |
0,192 0,019 0,000 - 0,808 0,116 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 13/10 13/8 | -0,655 ( -0,001) |
0,192 0,019 0,000 - 0,808 0,116 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 8/3 | -0,660 ( -0,006) | |
0,191 0,019 0,000 - 0,809 0,120 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/8 4/1 | -0,666 ( -0,012) | |
0,188 0,018 0,000 - 0,812 0,118 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10 6/1 | -0,668 ( -0,014) | |
0,189 0,018 0,000 - 0,811 0,121 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 20: juggler to play 65
Pip counts: APersson 127, juggler 93
Position ID: 2TYTgCF43j0AAA Match ID: QQn3AAAAAAAA
• juggler moves 7/1* 6/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 7/1* 6/1 | +0,770 |
0,847 0,132 0,001 - 0,153 0,011 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/2 7/2 | +0,640 ( -0,129) | |
0,794 0,138 0,001 - 0,206 0,022 0,000 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 8/2 6/1* | +0,111 ( -0,659) | |
0,604 0,119 0,003 - 0,396 0,086 0,003 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 8/3 7/1* | +0,058 ( -0,712) | |
0,585 0,123 0,003 - 0,415 0,097 0,004 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/3 8/2 | +0,039 ( -0,730) | |
0,579 0,121 0,004 - 0,421 0,102 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 21: APersson to play 53
Pip counts: APersson 128, juggler 82
Position ID: 47k9AADZNhOAQQ Match ID: AYHuAAAAAAAA
• APersson moves bar/20 8/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,823 | (Money: -0,816) | |
0,153 0,011 0,000 - 0,847 0,132 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,770 | |
2. | Double, pass | +1,000 | +1,770 |
3. | Double, take | -2,061 | -1,291 |
Proper cube action: | No redouble, take (42,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/22 10/5 | -0,743 | |
0,164 0,013 0,000 - 0,836 0,133 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20 10/7 | -0,754 ( -0,011) | |
0,116 0,005 0,000 - 0,884 0,029 0,000 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | bar/20 8/5 | -0,759 ( -0,016) |
0,115 0,005 0,000 - 0,885 0,030 0,000 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 8/3 | -0,761 ( -0,018) | |
0,162 0,013 0,000 - 0,838 0,145 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/20 5/2 | -0,762 ( -0,019) | |
0,116 0,006 0,000 - 0,884 0,035 0,000 | ||||
2-ply cubeful prune [world class] |
Move number 22: juggler to play 33
Pip counts: APersson 120, juggler 82
Position ID: 2W4SgAPjuT0AAA Match ID: QYntAAAAAAAA
• juggler moves 7/1 7/4 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 7/1 7/4 6/3 | +0,699 |
0,857 0,037 0,000 - 0,143 0,007 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 7/1(2) | +0,693 ( -0,005) | |
0,855 0,040 0,000 - 0,145 0,010 0,000 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/3(3) 4/1 | +0,646 ( -0,053) | |
0,834 0,040 0,000 - 0,166 0,008 0,000 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/3 4/1(3) | +0,642 ( -0,056) | |
0,839 0,032 0,000 - 0,161 0,017 0,000 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 4/1(4) | +0,542 ( -0,157) | |
0,799 0,030 0,000 - 0,201 0,024 0,000 | ||||
2-ply cubeful prune [world class] |
Move number 23: APersson to play 43
Pip counts: APersson 120, juggler 70
Position ID: p888AADZbhKAAw Match ID: AQHuAAAAAAAA
• APersson moves 20/16 10/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,746 | (Money: -0,744) | |
0,143 0,007 0,000 - 0,857 0,037 0,000 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,699 | |
2. | Double, pass | +1,000 | +1,699 |
3. | Double, take | -2,061 | -1,362 |
Proper cube action: | No redouble, take (44,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/6 5/2 | -0,679 | |
0,153 0,010 0,000 - 0,847 0,044 0,000 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 20/16 10/7 | -0,682 ( -0,003) |
0,147 0,008 0,000 - 0,853 0,030 0,000 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 20/16 5/2 | -0,683 ( -0,004) | |
0,149 0,009 0,000 - 0,851 0,038 0,000 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/4 5/2 | -0,686 ( -0,007) | |
