[First Game] [Previous Game] [Last Game]
Date | August 13, 2009 |
Move number 1: juggler to play 64
Pip counts: APersson 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cAjzAAAAKAAA
• juggler moves 24/14
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 13/9 | -0,167 | |
0,515 0,140 0,007 - 0,485 0,138 0,004 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 24/14 | -0,172 ( -0,006) |
0,511 0,122 0,005 - 0,489 0,132 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/2 6/2 | -0,196 ( -0,029) | |
0,505 0,157 0,008 - 0,495 0,140 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/20 13/7 | -0,235 ( -0,068) | |
0,495 0,137 0,006 - 0,505 0,135 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/20 24/18 | -0,260 ( -0,094) | |
0,497 0,117 0,006 - 0,503 0,147 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 2: APersson to play 25
Pip counts: APersson 167, juggler 157
Position ID: 4HPwBSDgc/ABMA Match ID: MAH1AAAAKAAA
• APersson moves 13/11* 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,086 | (Money: -0,015) | |
0,489 0,132 0,004 - 0,511 0,122 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,172 | |
2. | Double, pass | +1,000 | +0,828 |
3. | Double, take | +0,002 | -0,170 |
Proper cube action: | No double, take (17,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11* 13/8 | +0,316 |
0,524 0,153 0,006 - 0,476 0,124 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/11* 6/1* | +0,280 ( -0,037) | |
0,510 0,156 0,005 - 0,490 0,136 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/11*/6 | +0,237 ( -0,079) | |
0,506 0,142 0,005 - 0,494 0,127 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11* 8/3 | +0,129 ( -0,187) | |
0,476 0,138 0,006 - 0,524 0,156 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 13/8 | +0,021 ( -0,295) | |
0,455 0,111 0,002 - 0,545 0,133 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 3: juggler to play 15
Pip counts: APersson 160, juggler 168
Position ID: 4PPIATDgc/ABUA Match ID: cIn0AAAAKAAA
• juggler moves bar/24 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,009 | (Money: -0,080) | |
0,476 0,124 0,004 - 0,524 0,153 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,316 | |
2. | Double, pass | +1,000 | +1,316 |
3. | Double, take | -2,045 | -1,729 |
Proper cube action: | No double, take (56,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/20 24/23 | -0,388 | |
0,467 0,116 0,006 - 0,533 0,165 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/24 13/8 | -0,415 ( -0,027) |
0,461 0,123 0,005 - 0,539 0,163 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 8/7 | -0,483 ( -0,094) | |
0,446 0,114 0,005 - 0,554 0,178 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 6/5 | -0,485 ( -0,097) | |
0,456 0,116 0,006 - 0,544 0,189 0,010 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/24 8/3 | -0,590 ( -0,202) | |
0,429 0,114 0,005 - 0,571 0,185 0,011 | ||||
2-ply cubeful prune [world class] |
Move number 4: APersson to play 61
Pip counts: APersson 160, juggler 162
Position ID: 4PPgATDg88gBMA Match ID: MAHnAAAAKAAA
• APersson moves 11/5 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,051 | (Money: +0,120) | |
0,539 0,163 0,007 - 0,461 0,123 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,415 | |
2. | Double, pass | +1,000 | +0,585 |
3. | Double, take | +0,345 | -0,070 |
Proper cube action: | No double, take (10,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 11/5 6/5 | +0,680 |
0,583 0,195 0,009 - 0,417 0,110 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/7 8/7 | +0,509 ( -0,172) | |
0,556 0,177 0,007 - 0,444 0,121 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 24/18 11/10 | +0,236 ( -0,445) | |
0,511 0,135 0,007 - 0,489 0,146 0,004 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 24/18 6/5 | +0,234 ( -0,446) | |
0,510 0,139 0,008 - 0,490 0,161 0,006 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/23 24/18 | +0,218 ( -0,462) | |
0,508 0,132 0,007 - 0,492 0,151 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 5: juggler to play 32
Pip counts: APersson 153, juggler 162
Position ID: sOfBATDg8+ABMA Match ID: cInpAAAAKAAA
• juggler moves 13/11 13/10
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,198 | (Money: -0,257) | |
0,417 0,110 0,004 - 0,583 0,195 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,680 | |
2. | Double, pass | +1,000 | +1,680 |
3. | Double, take | -2,038 | -1,358 |
Proper cube action: | No double, take (44,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11 13/10 | -0,843 |
0,386 0,105 0,003 - 0,614 0,201 0,014 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 13/11 | -0,855 ( -0,013) | |
0,395 0,102 0,005 - 0,605 0,227 0,011 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/8 | -0,862 ( -0,019) | |
0,380 0,095 0,003 - 0,620 0,204 0,010 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 24/21 | -0,870 ( -0,027) | |
0,392 0,095 0,005 - 0,608 0,232 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/21 8/6 | -0,873 ( -0,030) | |
0,386 0,095 0,004 - 0,614 0,221 0,010 | ||||
2-ply cubeful prune [world class] |
Move number 6: APersson to play 14
Pip counts: APersson 153, juggler 157
Position ID: 4POUATCw58EBMA Match ID: MIHwAAAAKAAA
• APersson moves 13/9 6/5
Alert: missed double ( -0,095)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,281 | (Money: +0,334) | |
0,614 0,201 0,014 - 0,386 0,105 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,843 | |
2. | Double, pass | +1,000 | +0,157 |
3. | No double | +0,748 | -0,095 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/4 6/5 | +0,626 | |
0,576 0,196 0,013 - 0,424 0,132 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 13/9 6/5 | +0,622 ( -0,004) |
0,575 0,194 0,012 - 0,425 0,129 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20 6/5 | +0,611 ( -0,015) | |
0,577 0,179 0,012 - 0,423 0,132 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/9 8/7 | +0,596 ( -0,030) | |
0,572 0,196 0,012 - 0,428 0,133 0,008 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 13/9 | +0,586 ( -0,040) | |
0,569 0,190 0,012 - 0,431 0,136 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 7: juggler to play 11
Pip counts: APersson 148, juggler 157
Position ID: cOeFATDg85QBMA Match ID: cInkAAAAKAAA
• juggler moves 8/7(2) 6/5(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,153 | (Money: -0,222) | |
0,425 0,129 0,006 - 0,575 0,194 0,012 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,622 | |
2. | Double, pass | +1,000 | +1,622 |
3. | Double, take | -2,048 | -1,426 |
Proper cube action: | No double, take (46,8%) |
Alert: very lucky roll! ( +0,648)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 8/7(2) 6/5(2) | +0,093 |
0,603 0,179 0,008 - 0,397 0,142 0,009 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 24/23(2) 6/5(2) | -0,272 ( -0,365) | |
0,488 0,142 0,006 - 0,512 0,152 0,008 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 24/23 11/10 6/5(2) | -0,305 ( -0,397) | |
0,498 0,146 0,007 - 0,502 0,186 0,009 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 11/10 6/5(3) | -0,352 ( -0,444) | |
0,478 0,142 0,007 - 0,522 0,176 0,011 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 11/10 8/7 6/5(2) | -0,360 ( -0,453) | |
0,488 0,146 0,007 - 0,512 0,192 0,015 | ||||
0-ply cubeful prune [expert] |
Move number 8: APersson to play 23
Pip counts: APersson 148, juggler 153
Position ID: sNuUATBw54UBMA Match ID: MAHtAAAAKAAA
• APersson moves 6/3 5/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,304 | (Money: -0,198) | |
0,415 0,148 0,009 - 0,585 0,178 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,025 | |
2. | Double, pass | +1,000 | +1,025 |
3. | Double, take | -0,275 | -0,251 |
Proper cube action: | No double, take (19,7%) |
Alert: bad move ( -0,115)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/22 24/21 | -0,046 | |
0,419 0,145 0,012 - 0,581 0,231 0,012 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/22 9/6 | -0,066 ( -0,019) | |
0,410 0,139 0,007 - 0,590 0,176 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/22 8/5 | -0,086 ( -0,039) | |
0,403 0,143 0,008 - 0,597 0,189 0,011 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21 8/6 | -0,104 ( -0,057) | |
0,399 0,143 0,010 - 0,601 0,209 0,012 | ||||
2-ply cubeful prune [world class] | ||||
• | 5 | 2 | 6/3 5/3 | -0,161 ( -0,115) |
0,384 0,135 0,006 - 0,616 0,196 0,012 | ||||
2-ply cubeful prune [world class] |
Move number 9: juggler to play 53
Pip counts: APersson 143, juggler 153
Position ID: zOaFATCw25QBMA Match ID: cInuAAAAKAAA
• juggler moves 24/16*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,414 | (Money: +0,299) | |
0,616 0,196 0,012 - 0,384 0,135 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,161 | |
2. | Double, pass | +1,000 | +0,839 |
3. | Double, take | -1,607 | -1,768 |
Proper cube action: | No double, take (67,8%) |
Alert: lucky roll! ( +0,314)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 24/16* | +0,507 |
0,707 0,240 0,016 - 0,293 0,102 0,004 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 13/10 13/8 | +0,050 ( -0,457) | |
0,584 0,171 0,008 - 0,416 0,136 0,007 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 8/3 6/3 | -0,039 ( -0,546) | |
0,573 0,188 0,009 - 0,427 0,163 0,014 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 11/8 10/5 | -0,089 ( -0,596) | |
0,546 0,171 0,009 - 0,454 0,151 0,008 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/21 10/5 | -0,110 ( -0,616) | |
0,563 0,177 0,011 - 0,437 0,190 0,008 | ||||
0-ply cubeful prune [expert] |
Move number 10: APersson to play 53
Pip counts: APersson 159, juggler 145
Position ID: sNuUESDM5sEAWA Match ID: MIHuAAAAKAAA
• APersson moves bar/22 8/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,667 | (Money: -0,529) | |
0,305 0,102 0,004 - 0,695 0,229 0,015 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,474 | |
2. | Double, pass | +1,000 | +1,474 |
3. | Double, take | -0,952 | -0,479 |
Proper cube action: | No double, take (24,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 8/3 | -0,616 |
0,273 0,081 0,002 - 0,727 0,229 0,016 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 13/8 | -0,803 ( -0,187) | |
0,232 0,059 0,001 - 0,768 0,257 0,019 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 6/1* | -0,810 ( -0,194) | |
0,237 0,064 0,002 - 0,763 0,320 0,036 | ||||
2-ply cubeful prune [world class] |
Move number 11: juggler to play 15
Pip counts: APersson 151, juggler 145
Position ID: nM3BADKw25QRIA Match ID: cIn0AAAAKAAA
• juggler moves 16/10
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,756 | (Money: +0,617) | |
0,727 0,229 0,016 - 0,273 0,081 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,616 | |
2. | Double, pass | +1,000 | +0,384 |
3. | Double, take | -0,251 | -0,867 |
Proper cube action: | No double, take (69,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 16/10 | +0,597 |
0,725 0,227 0,014 - 0,275 0,084 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 16/11 6/5 | +0,459 ( -0,138) | |
0,690 0,220 0,015 - 0,310 0,102 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 16/11 | +0,422 ( -0,175) | |
0,683 0,214 0,014 - 0,317 0,109 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 16/15 10/5 | +0,307 ( -0,290) | |
0,660 0,229 0,018 - 0,340 0,134 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 16/11 10/9 | +0,295 ( -0,301) | |
0,655 0,210 0,014 - 0,345 0,130 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 12: APersson to play 33
Pip counts: APersson 151, juggler 139
Position ID: sNssAyCczcEAMg Match ID: MIHtAAAAKAAA
• APersson moves 24/21(2) 13/10(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,743 | (Money: -0,604) | |
0,275 0,084 0,002 - 0,725 0,227 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,597 | |
2. | Double, pass | +1,000 | +1,597 |
3. | Double, take | -1,148 | -0,551 |
Proper cube action: | No double, take (25,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21(2) 13/10(2) | -0,369 |
0,340 0,083 0,002 - 0,660 0,111 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21(2) 8/5(2) | -0,462 ( -0,093) | |
0,317 0,076 0,002 - 0,683 0,131 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/21(2) 8/2 | -0,478 ( -0,108) | |
0,315 0,076 0,002 - 0,685 0,163 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21(2) 13/10 8/5 | -0,520 ( -0,151) | |
0,304 0,076 0,002 - 0,696 0,162 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/21 13/10(2) 8/5 | -0,569 ( -0,200) | |
0,284 0,087 0,003 - 0,716 0,200 0,012 | ||||
2-ply cubeful prune [world class] |
Move number 13: juggler to play 23
Pip counts: APersson 139, juggler 139
Position ID: nM0ZAAuw2ywDIA Match ID: cAntAAAAKAAA
• juggler moves 24/21 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,417 | (Money: +0,348) | |
0,660 0,111 0,004 - 0,340 0,083 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,369 | |
2. | Double, pass | +1,000 | +0,631 |
3. | Double, take | -0,780 | -1,149 |
Proper cube action: | No double, take (64,6%) |
Alert: doubtful move ( -0,067)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/11 13/10 | +0,255 | |
0,626 0,127 0,004 - 0,374 0,090 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 11/6 | +0,200 ( -0,055) | |
0,618 0,137 0,005 - 0,382 0,106 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 24/21 13/11 | +0,187 ( -0,067) |
0,622 0,131 0,004 - 0,378 0,117 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/3*/1 | +0,168 ( -0,087) | |
0,622 0,142 0,005 - 0,378 0,128 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 6/3* | +0,160 ( -0,095) | |
0,620 0,137 0,005 - 0,380 0,126 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 14: APersson to play 14
Pip counts: APersson 139, juggler 134
Position ID: sNtsAgSczRkACw Match ID: MIHwAAAAKAAA
• APersson moves 8/4* 3/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,339 | (Money: -0,260) | |
0,378 0,117 0,003 - 0,622 0,131 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,187 | |
2. | Double, pass | +1,000 | +1,187 |
3. | Double, take | -0,569 | -0,382 |
Proper cube action: | No double, take (24,3%) |
Alert: bad move ( -0,083)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/9 8/4* | -0,223 | |
0,373 0,122 0,003 - 0,627 0,161 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/4*/3 | -0,247 ( -0,024) | |
0,367 0,102 0,002 - 0,633 0,117 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/4* 5/4 | -0,279 ( -0,057) | |
0,359 0,111 0,003 - 0,641 0,133 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 22/21 8/4* | -0,299 ( -0,076) | |
0,356 0,095 0,002 - 0,644 0,115 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 5 | 2 | 8/4* 3/2 | -0,306 ( -0,083) |
0,354 0,109 0,003 - 0,646 0,172 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 15: juggler to play 53
Pip counts: APersson 134, juggler 138
Position ID: WpsZAAuw22wCQA Match ID: cInuAAAAKAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,464 | (Money: +0,359) | |
0,646 0,172 0,008 - 0,354 0,109 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,306 | |
2. | Double, pass | +1,000 | +0,694 |
3. | Double, take | -0,849 | -1,156 |
Proper cube action: | No double, take (62,5%) |
Alert: very unlucky roll! ( -0,605)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 16: APersson to play 36
Pip counts: APersson 134, juggler 138
Position ID: sNtsAkBamxkACw Match ID: MIH5AAAAKAAA
• APersson moves 10/7 10/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,016 | (Money: +0,049) | |
0,480 0,207 0,005 - 0,520 0,119 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,299 | |
2. | Double, pass | +1,000 | +0,701 |
3. | Double, take | +0,175 | -0,124 |
Proper cube action: | No double, take (15,0%) |
Alert: bad move ( -0,123)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/4 8/5 | +0,281 | |
0,453 0,215 0,006 - 0,547 0,128 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 10/7 10/4 | +0,158 ( -0,123) |
0,438 0,193 0,005 - 0,562 0,125 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/5 8/2 | +0,120 ( -0,161) | |
0,423 0,189 0,005 - 0,577 0,119 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 10/7 8/2 | +0,117 ( -0,163) | |
0,419 0,192 0,005 - 0,581 0,157 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 10/4 5/2 | +0,065 ( -0,216) | |
0,416 0,181 0,005 - 0,584 0,119 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 17: juggler to play 21
Pip counts: APersson 125, juggler 138
Position ID: 2rYGAAuw22wCQA Match ID: cAnlAAAAKAAA
• juggler moves bar/23* 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,126 | (Money: +0,056) | |
0,562 0,125 0,004 - 0,438 0,193 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,158 | |
2. | Double, pass | +1,000 | +1,158 |
3. | Double, take | -1,459 | -1,300 |
Proper cube action: | No double, take (52,9%) |
Alert: lucky roll! ( +0,422)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/23* 13/12 | +0,359 | |
0,660 0,190 0,007 - 0,340 0,104 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/23* 11/10 | +0,356 ( -0,002) | |
0,667 0,190 0,006 - 0,333 0,114 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | bar/23* 6/5 | +0,347 ( -0,012) |
0,659 0,188 0,007 - 0,341 0,106 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | bar/24 13/11 | -0,147 ( -0,506) | |
0,528 0,112 0,003 - 0,472 0,144 0,003 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/23* 10/9 | -0,288 ( -0,647) | |
0,521 0,145 0,006 - 0,479 0,208 0,013 | ||||
0-ply cubeful prune [expert] |
Move number 18: APersson to play 36
Pip counts: APersson 148, juggler 135
Position ID: cNtsAhBsWwOARQ Match ID: MIH5AAAAKAAA
• APersson moves bar/22 8/2*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,521 | (Money: -0,403) | |
0,341 0,106 0,003 - 0,659 0,188 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,347 | |
2. | Double, pass | +1,000 | +1,347 |
3. | Double, take | -0,773 | -0,426 |
Proper cube action: | No double, take (24,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 8/2* | -0,226 |
0,368 0,136 0,004 - 0,632 0,190 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/16 | -0,372 ( -0,146) | |
0,343 0,095 0,003 - 0,657 0,191 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | bar/22 7/1 | -0,469 ( -0,243) | |
0,309 0,085 0,001 - 0,691 0,170 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 19: juggler to play 66
Pip counts: APersson 139, juggler 137
Position ID: 2rYCgA1w22wCQA Match ID: cAn7AAAAKAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,438 | (Money: +0,321) | |
0,632 0,190 0,006 - 0,368 0,136 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,226 | |
2. | Double, pass | +1,000 | +0,774 |
3. | Double, take | -1,112 | -1,338 |
Proper cube action: | No double, take (63,3%) |
Alert: unlucky roll! ( -0,354)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 20: APersson to play 45
Pip counts: APersson 139, juggler 137
Position ID: cNtsAkDatgKADQ Match ID: MAH2AAAAKAAA
• APersson moves 21/12*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,184 | (Money: -0,093) | |
0,433 0,196 0,006 - 0,567 0,156 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,109 | |
2. | Double, pass | +1,000 | +0,891 |
3. | Double, take | -0,076 | -0,185 |
Proper cube action: | No double, take (17,2%) |
Alert: lucky roll! ( +0,545)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 21/12* | +0,739 |
0,572 0,313 0,011 - 0,428 0,121 0,007 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 21/16 8/4 | +0,047 ( -0,692) | |
0,416 0,195 0,007 - 0,584 0,190 0,013 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 21/16 7/3 | +0,007 ( -0,732) | |
0,407 0,188 0,006 - 0,593 0,191 0,012 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 8/4 7/2 | -0,026 ( -0,765) | |
0,394 0,176 0,003 - 0,606 0,133 0,002 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 21/16 6/2 | -0,086 ( -0,824) | |
0,386 0,179 0,005 - 0,614 0,217 0,017 | ||||
0-ply cubeful prune [expert] |
Move number 21: juggler to play 24
Pip counts: APersson 130, juggler 149
Position ID: 2rZCAA1w22wAYA Match ID: cAnxAAAAKAAA
• juggler moves bar/23*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,282 | (Money: -0,336) | |
0,430 0,119 0,007 - 0,570 0,311 0,011 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,697 | |
2. | Double, pass | +1,000 | +1,697 |
3. | Double, take | -2,196 | -1,499 |
Proper cube action: | No double, take (46,9%) |
Alert: lucky roll! ( +0,417)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23* | -0,278 |
0,507 0,158 0,009 - 0,493 0,192 0,007 | ||||
0-ply cubeful prune [expert] |
Move number 22: APersson to play 52
Pip counts: APersson 153, juggler 147
Position ID: cNtsAEhsWyGARg Match ID: MIHqAAAAKAAA
• APersson moves bar/23 21/16
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,126 | (Money: -0,033) | |
0,476 0,184 0,007 - 0,524 0,166 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,251 | |
2. | Double, pass | +1,000 | +0,749 |
3. | Double, take | +0,102 | -0,148 |
Proper cube action: | No double, take (16,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 21/16 | +0,366 |
0,497 0,198 0,007 - 0,503 0,166 0,011 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/23 7/2* | +0,253 ( -0,114) | |
0,468 0,210 0,007 - 0,532 0,165 0,010 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 12/7 | +0,204 ( -0,162) | |
0,472 0,182 0,007 - 0,528 0,156 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 8/3 | -0,049 ( -0,416) | |
0,405 0,163 0,006 - 0,595 0,192 0,011 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | bar/23 6/1 | -0,714 ( -1,081) | |
0,268 0,085 0,002 - 0,732 0,412 0,071 | ||||
0-ply cubeful prune [expert] |
Move number 23: juggler to play 13
Pip counts: APersson 146, juggler 147
