[First Game] [Previous Game] [Next Game] [Last Game]
Date | Dezember 10, 2009 |
Comment | A casual match on FIBS. The reason we analyzed it was game 3 with two cube blunders; both of us took cubes we shouldn't have taken. gnubg seems to be a bit off with its estimates compared to Snowie 4. |
Move number 1: Shos to play 12
Pip counts: Shos 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MICoACAAAAAA
• Shos moves 13/11 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 13/11 | -0,061 | |
0,507 0,140 0,006 - 0,493 0,134 0,004 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 13/11 6/5 | -0,072 ( -0,010) |
0,509 0,144 0,006 - 0,491 0,142 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/21 | -0,087 ( -0,025) | |
0,502 0,129 0,006 - 0,498 0,134 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/10 | -0,097 ( -0,036) | |
0,497 0,142 0,006 - 0,503 0,138 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 24/22 | -0,110 ( -0,049) | |
0,494 0,125 0,005 - 0,506 0,134 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 2: juggler to play 64
Pip counts: Shos 164, juggler 167
Position ID: 0HPkATDgc/ABMA Match ID: cAmzACAAAAAA
• juggler moves 24/20*/14*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,065 | (Money: -0,018) | |
0,491 0,142 0,008 - 0,509 0,144 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,072 | |
2. | Double, pass | +1,000 | +0,928 |
3. | Double, take | -0,141 | -0,213 |
Proper cube action: | No double, take (18,7%) |
Alert: lucky roll! ( +0,458)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20*/14* | +0,709 |
0,614 0,219 0,019 - 0,386 0,086 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20* 13/7 | +0,333 ( -0,376) | |
0,547 0,178 0,013 - 0,453 0,106 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20* 24/18 | +0,305 ( -0,404) | |
0,548 0,167 0,013 - 0,452 0,119 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | 24/14* | +0,242 ( -0,466) | |
0,539 0,151 0,010 - 0,461 0,124 0,004 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/20* 8/2 | +0,104 ( -0,605) | |
0,496 0,150 0,011 - 0,504 0,133 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 3: Shos to play 64
Pip counts: Shos 198, juggler 157
Position ID: 4HPwBSDgOXgAbA Match ID: MAGzACAAAAAA
• Shos moves bar/21
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,334 | (Money: -0,377) | |
0,386 0,086 0,002 - 0,614 0,219 0,019 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,709 | |
2. | Double, pass | +1,000 | +1,709 |
3. | Double, take | -1,805 | -1,097 |
Proper cube action: | No double, take (39,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/21 | -0,716 |
0,390 0,084 0,003 - 0,610 0,228 0,020 | ||||
0-ply cubeful prune [expert] |
Move number 4: juggler to play 62
Pip counts: Shos 194, juggler 157
Position ID: 4Dl4gFjgc/AFIA Match ID: cAmrACAAAAAA
• juggler moves 13/7 6/4*
Alert: missed double ( -0,032)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,326 | (Money: +0,371) | |
0,606 0,229 0,020 - 0,394 0,087 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,699 | |
2. | Double, pass | +1,000 | +0,301 |
3. | No double | +0,666 | -0,032 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 6/4* | +0,756 |
0,625 0,249 0,025 - 0,375 0,088 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 14/8 6/4* | +0,736 ( -0,020) | |
0,621 0,229 0,021 - 0,379 0,083 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/18 6/4* | +0,682 ( -0,074) | |
0,617 0,207 0,020 - 0,383 0,088 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 14/8 13/11 | +0,629 ( -0,127) | |
0,608 0,203 0,013 - 0,392 0,086 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 14/8 | +0,581 ( -0,176) | |
0,605 0,189 0,013 - 0,395 0,085 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 5: Shos to play 41
Pip counts: Shos 198, juggler 149
Position ID: yOvgBSDgOXgAbA Match ID: MAGmACAAAAAA
• Shos moves bar/24 bar/21*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,385 | (Money: -0,432) | |
0,375 0,088 0,003 - 0,625 0,249 0,025 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,756 | |
2. | Double, pass | +1,000 | +1,756 |
3. | Double, take | -1,741 | -0,985 |
Proper cube action: | No double, take (35,9%) |
Alert: lucky roll! ( +0,318)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/24 bar/21* | -0,340 |
0,452 0,124 0,007 - 0,548 0,192 0,016 | ||||
0-ply cubeful prune [expert] |
Move number 6: juggler to play 46
Pip counts: Shos 193, juggler 170
Position ID: 4Dl4gDjgdfACUA Match ID: cAm6ACAAAAAA
• juggler moves bar/21 13/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,140 | (Money: +0,189) | |
0,555 0,190 0,015 - 0,445 0,120 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,386 | |
2. | Double, pass | +1,000 | +0,614 |
3. | Double, take | +0,321 | -0,065 |
Proper cube action: | No double, take (9,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/21 13/7 | +0,583 |
0,606 0,217 0,019 - 0,394 0,092 0,002 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/21 14/8 | +0,255 ( -0,329) | |
0,529 0,176 0,014 - 0,471 0,125 0,005 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/15 | +0,220 ( -0,364) | |
0,527 0,165 0,014 - 0,473 0,140 0,006 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/21 24/18 | +0,136 ( -0,447) | |
0,506 0,158 0,014 - 0,494 0,153 0,007 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/21 8/2 | +0,024 ( -0,559) | |
0,474 0,161 0,015 - 0,526 0,174 0,012 | ||||
0-ply cubeful prune [expert] |
Move number 7: Shos to play 12
Pip counts: Shos 193, juggler 160
Position ID: 4O3gAiLgOXiAOA Match ID: MIGoACAAAAAA
• Shos moves 24/23 13/11*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,316 | (Money: -0,360) | |
0,388 0,091 0,003 - 0,612 0,211 0,017 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,673 | |
2. | Double, pass | +1,000 | +1,673 |
3. | Double, take | -1,782 | -1,109 |
Proper cube action: | No double, take (39,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/23 13/11* | -0,506 |
0,421 0,100 0,004 - 0,579 0,204 0,015 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 21/20 13/11* | -0,555 ( -0,049) | |
0,416 0,103 0,005 - 0,584 0,218 0,020 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/21 | -0,561 ( -0,055) | |
0,397 0,084 0,002 - 0,603 0,188 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/23 6/4* | -0,654 ( -0,148) | |
0,408 0,086 0,003 - 0,592 0,234 0,023 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11*/10 | -0,670 ( -0,165) | |
0,401 0,092 0,004 - 0,599 0,230 0,022 | ||||
2-ply cubeful prune [world class] |
Move number 8: juggler to play 24
Pip counts: Shos 190, juggler 171
Position ID: 4DlygDTg7eAAUQ Match ID: cAmxACAAAAAA
• juggler moves bar/21 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,228 | (Money: +0,273) | |
0,579 0,204 0,015 - 0,421 0,100 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,506 | |
2. | Double, pass | +1,000 | +0,494 |
3. | Double, take | +0,480 | -0,025 |
Proper cube action: | No double, take (4,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/21 6/4* | +0,626 | |
0,610 0,213 0,019 - 0,390 0,094 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 24/22 | +0,596 ( -0,030) | |
0,606 0,194 0,013 - 0,394 0,085 0,002 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | bar/21 13/11 | +0,586 ( -0,039) |
0,597 0,204 0,014 - 0,403 0,092 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 8/4* | +0,520 ( -0,105) | |
0,577 0,215 0,021 - 0,423 0,114 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 24/20 | +0,519 ( -0,107) | |
0,582 0,199 0,016 - 0,418 0,102 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 9: Shos to play 12
Pip counts: Shos 190, juggler 165
Position ID: 4O3IACPgOXKANA Match ID: MIGoACAAAAAA
• Shos moves 24/21
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,275 | (Money: -0,318) | |
0,403 0,092 0,002 - 0,597 0,204 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,586 | |
2. | Double, pass | +1,000 | +1,586 |
3. | Double, take | -1,697 | -1,110 |
Proper cube action: | No double, take (41,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 | -0,506 |
0,418 0,089 0,002 - 0,582 0,199 0,009 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 23/21 6/5 | -0,522 ( -0,016) | |
0,428 0,087 0,003 - 0,572 0,218 0,016 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/22 23/22 | -0,565 ( -0,060) | |
0,408 0,090 0,003 - 0,592 0,210 0,011 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 23/21 11/10 | -0,587 ( -0,081) | |
0,407 0,086 0,002 - 0,593 0,211 0,013 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 13/11 | -0,635 ( -0,129) | |
0,397 0,091 0,003 - 0,603 0,220 0,012 | ||||
2-ply cubeful prune [world class] |
Move number 10: juggler to play 16
Pip counts: Shos 187, juggler 165
Position ID: 4DlygCng7cgAIw Match ID: cIm4ACAAAAAA
• juggler moves 21/14*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,237 | (Money: +0,280) | |
0,582 0,199 0,009 - 0,418 0,089 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,506 | |
2. | Double, pass | +1,000 | +0,494 |
3. | Double, take | +0,472 | -0,034 |
Proper cube action: | No double, take (6,4%) |
Alert: very bad move ( -0,243)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 3 | 11/5 6/5 | +0,744 | |
0,631 0,214 0,010 - 0,369 0,076 0,002 | ||||
3-ply cubeful prune [grandmaster] | ||||
• | 2 | 3 | 21/14* | +0,501 ( -0,243) |
0,572 0,211 0,012 - 0,428 0,100 0,004 | ||||
3-ply cubeful prune [grandmaster] | ||||
3 | 0 | 8/2*/1* | +0,414 ( -0,330) | |
0,567 0,199 0,010 - 0,433 0,108 0,003 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 24/18 8/7 | +0,387 ( -0,357) | |
0,569 0,177 0,008 - 0,431 0,101 0,002 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/18 11/10 | +0,361 ( -0,382) | |
0,563 0,174 0,009 - 0,437 0,106 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 11: Shos to play 25
Pip counts: Shos 201, juggler 158
Position ID: 4O3IAiLgOTjAVA Match ID: MAG1ACAAAAAA
• Shos moves bar/20 13/11*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,338 | (Money: -0,385) | |
0,385 0,090 0,002 - 0,615 0,233 0,015 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,721 | |
2. | Double, pass | +1,000 | +1,721 |
3. | Double, take | -1,817 | -1,096 |
Proper cube action: | No double, take (38,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 13/11* | -0,370 |
0,454 0,117 0,006 - 0,546 0,197 0,012 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20 6/4* | -0,497 ( -0,127) | |
0,443 0,102 0,005 - 0,557 0,233 0,017 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 24/22 | -0,616 ( -0,246) | |
0,411 0,092 0,004 - 0,589 0,236 0,013 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 23/21 | -0,632 ( -0,262) | |
0,406 0,092 0,004 - 0,594 0,229 0,013 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/20 8/6 | -0,714 ( -0,344) | |
0,394 0,091 0,004 - 0,606 0,240 0,014 | ||||
2-ply cubeful prune [world class] |
Move number 12: juggler to play 32
Pip counts: Shos 194, juggler 169
Position ID: 4DkyoCng7cgAUQ Match ID: cImpACAAAAAA
• juggler moves bar/23 8/5*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,129 | (Money: +0,178) | |
0,546 0,197 0,012 - 0,454 0,117 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,370 | |
2. | Double, pass | +1,000 | +0,630 |
3. | Double, take | +0,289 | -0,081 |
Proper cube action: | No double, take (11,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 8/5* | +0,484 |
0,574 0,213 0,017 - 0,426 0,123 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 13/11 | +0,473 ( -0,011) | |
0,573 0,203 0,013 - 0,427 0,110 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 11/8 | +0,440 ( -0,044) | |
0,571 0,196 0,010 - 0,429 0,105 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 | +0,407 ( -0,077) | |
0,563 0,193 0,012 - 0,437 0,117 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 24/21 | +0,400 ( -0,084) | |
0,572 0,177 0,009 - 0,428 0,100 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 13: Shos to play 22
Pip counts: Shos 199, juggler 164
Position ID: 0NvIACngOTLAVA Match ID: MAGpACAAAAAA
• Shos moves bar/23 24/20* 6/4*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,199 | (Money: -0,250) | |
0,426 0,123 0,006 - 0,574 0,213 0,017 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,484 | |
2. | Double, pass | +1,000 | +1,484 |
3. | Double, take | -1,489 | -1,005 |
Proper cube action: | No double, take (40,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 24/20* 6/4* | -0,092 |
0,514 0,168 0,014 - 0,486 0,177 0,011 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 24/20* | -0,198 ( -0,106) | |
0,482 0,137 0,009 - 0,518 0,167 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/21 6/4*(2) | -0,237 ( -0,145) | |
0,487 0,146 0,010 - 0,513 0,189 0,010 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 24/20* 13/11 | -0,252 ( -0,160) | |
0,471 0,139 0,009 - 0,529 0,184 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/21 6/4*/2* | -0,290 ( -0,197) | |
0,474 0,142 0,011 - 0,526 0,200 0,014 | ||||
2-ply cubeful prune [world class] |
Move number 14: juggler to play 11
Pip counts: Shos 191, juggler 188
Position ID: yDkyoBngbWQAag Match ID: cImkACAAAAAA
• juggler moves bar/24(2) 6/5*(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,082 | (Money: -0,021) | |
0,486 0,177 0,011 - 0,514 0,168 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,092 | |
2. | Double, pass | +1,000 | +0,908 |
3. | Double, take | -0,082 | -0,174 |
Proper cube action: | No double, take (16,1%) |
Alert: lucky roll! ( +0,557)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/24(2) 6/5*(2) | +0,861 |
0,674 0,290 0,027 - 0,326 0,100 0,006 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/24(2) 23/21* | +0,449 ( -0,412) | |
0,564 0,231 0,021 - 0,436 0,134 0,008 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/24(2) 23/22 6/5* | +0,338 ( -0,523) | |
0,554 0,199 0,018 - 0,446 0,170 0,016 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/24(2) 11/10 6/5* | +0,243 ( -0,618) | |
0,537 0,182 0,016 - 0,463 0,182 0,019 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/23 bar/24 6/5* | +0,237 ( -0,624) | |
0,531 0,185 0,016 - 0,469 0,177 0,015 | ||||
0-ply cubeful prune [expert] |
Move number 15: Shos to play 21
Pip counts: Shos 196, juggler 184
Position ID: sG1kADrIOTLATA Match ID: MAGlACAAAAAA
• Shos moves bar/24 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,601 | (Money: -0,656) | |
0,297 0,082 0,004 - 0,703 0,310 0,026 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -1,000 | |
2. | Double, pass | +1,000 | +2,000 |
3. | Double, take | -2,072 | -1,071 |
Proper cube action: | No double, take (34,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 6/4 | -0,840 |
0,376 0,111 0,008 - 0,624 0,255 0,020 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/24 23/21 | -1,000 ( -0,160) | |
0,358 0,080 0,005 - 0,642 0,303 0,031 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 | -1,000 ( -0,160) | |
0,351 0,082 0,005 - 0,649 0,304 0,029 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 11/9 | -1,000 ( -0,160) | |
0,340 0,077 0,005 - 0,660 0,317 0,034 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/24 4/2* | -1,000 ( -0,160) | |
0,334 0,082 0,006 - 0,666 0,313 0,033 | ||||
2-ply cubeful prune [world class] |
Move number 16: juggler to play 31
Pip counts: Shos 193, juggler 184
Position ID: mDkywCywbWQAOg Match ID: cImlACAAAAAA
• juggler moves 24/20
Alert: missed double ( -0,061)! [doubtful]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,347 | (Money: +0,404) | |
0,624 0,255 0,020 - 0,376 0,111 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,840 | |
2. | Double, pass | +1,000 | +0,160 |
3. | No double | +0,779 | -0,061 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20 | +0,864 |
0,650 0,262 0,021 - 0,350 0,114 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/23 11/8 | +0,727 ( -0,137) | |
0,619 0,233 0,015 - 0,381 0,119 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 11/10 | +0,692 ( -0,173) | |
0,609 0,237 0,018 - 0,391 0,134 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 23/22 11/8 | +0,645 ( -0,220) | |
0,602 0,228 0,016 - 0,398 0,129 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 23/20 11/10 | +0,644 ( -0,220) | |
0,598 0,238 0,021 - 0,402 0,144 0,010 | ||||
2-ply cubeful prune [world class] |
Move number 17: Shos to play 55
Pip counts: Shos 193, juggler 180
Position ID: sG1kQDSYOTLALA Match ID: MIG2ACAAAAAA
• Shos moves 21/11(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,407 | (Money: -0,464) | |
0,350 0,114 0,006 - 0,650 0,262 0,021 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,864 | |
2. | Double, pass | +1,000 | +1,864 |
3. | Double, take | -1,836 | -0,972 |
Proper cube action: | No double, take (34,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 21/11(2) | -0,469 |
0,413 0,135 0,008 - 0,587 0,197 0,012 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 21/16(2) 11/6 8/3 | -0,793 ( -0,324) | |
0,385 0,115 0,007 - 0,615 0,254 0,021 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 21/16(2) 8/3(2) | -0,835 ( -0,365) | |
0,384 0,123 0,008 - 0,616 0,263 0,027 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 21/16(2) 13/8 11/6 | -0,849 ( -0,379) | |
0,365 0,116 0,007 - 0,635 0,242 0,017 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 21/16(2) 13/8(2) | -0,890 ( -0,421) | |
0,359 0,107 0,006 - 0,641 0,245 0,017 | ||||
0-ply cubeful prune [expert] |
Move number 18: juggler to play 42
Pip counts: Shos 173, juggler 180
Position ID: mDnOACywbWRANA Match ID: cAmqACAAAAAA
• juggler moves 24/22 24/20
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,239 | (Money: +0,285) | |
0,606 0,183 0,009 - 0,394 0,114 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,551 | |
2. | Double, pass | +1,000 | +0,449 |
3. | Double, take | +0,530 | -0,021 |
Proper cube action: | No double, take (4,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 24/20 | +0,714 |
0,640 0,195 0,010 - 0,360 0,093 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20 13/11 | +0,689 ( -0,025) | |
0,630 0,194 0,010 - 0,370 0,094 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20 11/9 | +0,645 ( -0,069) | |
0,623 0,192 0,010 - 0,377 0,106 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 20/16 | +0,567 ( -0,147) | |
0,604 0,203 0,013 - 0,396 0,148 0,008 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/9 11/9 | +0,562 ( -0,152) | |
0,605 0,198 0,012 - 0,395 0,142 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 19: Shos to play 51
Pip counts: Shos 173, juggler 174
Position ID: sG1kwBSYOc4ALA Match ID: MIGmACAAAAAA
• Shos moves 23/22 11/6
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,347 | (Money: -0,389) | |
0,360 0,093 0,003 - 0,640 0,195 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,714 | |
2. | Double, pass | +1,000 | +1,714 |
3. | Double, take | -1,808 | -1,094 |
Proper cube action: | No double, take (39,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/22 11/6 | -0,519 |
0,397 0,104 0,003 - 0,603 0,176 0,008 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 23/22 8/3* | -0,606 ( -0,087) | |
0,391 0,099 0,003 - 0,609 0,197 0,012 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 23/22 13/8 | -0,901 ( -0,382) | |
0,339 0,080 0,002 - 0,661 0,214 0,013 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | 8/3*/2* | -0,833 ( -0,314) | |
0,352 0,098 0,004 - 0,648 0,215 0,013 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/2* | -0,977 ( -0,457) | |
0,327 0,082 0,002 - 0,673 0,222 0,012 | ||||
0-ply cubeful prune [expert] |
Move number 20: juggler on roll, cube decision?
Pip counts: Shos 167, juggler 174
Position ID: mHPMACqwbWTAFA Match ID: cAmgACAAAAAA
• juggler doubles
Alert: wrong double ( -0,021)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,240 | (Money: +0,282) | |
0,603 0,176 0,008 - 0,397 0,104 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,519 | |
2. | Double, pass | +1,000 | +0,481 |
3. | Double, take | +0,498 | -0,021 |
Proper cube action: | No double, take (4,2%) |
Move number 21: juggler doubles to 2
Pip counts: Shos 167, juggler 174
Position ID: mHPMACqwbWTAFA Match ID: cBGgACAAAAAA
• Shos accepts
Alert: wrong double ( -0,021)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,240 | (Money: +0,282) | |
0,603 0,176 0,008 - 0,397 0,104 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,519 | |
2. | Double, pass | +1,000 | +0,481 |
3. | Double, take | +0,498 | -0,021 |
Proper cube action: | No double, take (4,2%) |
Move number 22: juggler to play 26
Pip counts: Shos 167, juggler 174
Position ID: mHPMACqwbWTAFA Match ID: QQm5ACAAAAAA
• juggler moves 22/20 11/5
Alert: doubtful move ( -0,042)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 22/16 13/11 | +0,337 | |
0,610 0,176 0,009 - 0,390 0,112 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/11 13/7 | +0,297 ( -0,040) | |
0,590 0,178 0,009 - 0,410 0,104 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 22/20 11/5 | +0,295 ( -0,042) |
0,589 0,179 0,008 - 0,411 0,103 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 22/20 13/7 | +0,266 ( -0,071) | |
0,581 0,173 0,009 - 0,419 0,113 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 11/3* | +0,246 ( -0,092) | |
0,570 0,180 0,011 - 0,430 0,132 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 23: Shos to play 25
Pip counts: Shos 167, juggler 166
Position ID: cNtgwBGYc8wAKg Match ID: AQG1ACAAAAAA
• Shos moves 23/16
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,358 | (Money: -0,260) | |
0,411 0,103 0,003 - 0,589 0,179 0,008 | |||
Cubeful equities: | |||
