[First Game] [Previous Game] [Last Game]
Date | Dezember 10, 2009 |
Comment | A casual match on FIBS. The reason we analyzed it was game 3 with two cube blunders; both of us took cubes we shouldn't have taken. gnubg seems to be a bit off with its estimates compared to Snowie 4. |
Move number 1: juggler to play 63
Pip counts: Shos 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cAivACAAEAAA
• juggler moves 24/18 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/10 | +0,049 |
0,514 0,136 0,006 - 0,486 0,136 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/15 | +0,022 ( -0,027) | |
0,510 0,123 0,005 - 0,490 0,134 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/4 | -0,024 ( -0,073) | |
0,493 0,143 0,006 - 0,507 0,141 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21 13/7 | -0,027 ( -0,076) | |
0,494 0,138 0,007 - 0,506 0,140 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/21 24/18 | -0,039 ( -0,088) | |
0,498 0,119 0,006 - 0,502 0,146 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 2: Shos to play 64
Pip counts: Shos 167, juggler 158
Position ID: 4HPiQSDgc/ABMA Match ID: MAGzACAAEAAA
• Shos moves 24/20 13/7*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,033 | (Money: -0,030) | |
0,486 0,136 0,004 - 0,514 0,136 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,049 | |
2. | Double, pass | +1,000 | +1,049 |
3. | Double, take | -0,504 | -0,455 |
Proper cube action: | No double, take (30,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20 13/7* | +0,039 |
0,508 0,140 0,006 - 0,492 0,128 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/9 13/7* | -0,011 ( -0,050) | |
0,496 0,152 0,007 - 0,504 0,147 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/7*/3 | -0,112 ( -0,151) | |
0,475 0,135 0,005 - 0,525 0,152 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/2 6/2 | -0,212 ( -0,250) | |
0,448 0,127 0,003 - 0,552 0,150 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7* 8/4 | -0,240 ( -0,279) | |
0,451 0,128 0,006 - 0,549 0,177 0,013 | ||||
2-ply cubeful prune [world class] |
Move number 3: juggler to play 23
Pip counts: Shos 157, juggler 165
Position ID: 4OvgASHgc+IBUA Match ID: cAmtACAAEAAA
• juggler moves bar/23 8/5*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,037 | (Money: -0,028) | |
0,492 0,128 0,004 - 0,508 0,140 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,039 | |
2. | Double, pass | +1,000 | +1,039 |
3. | Double, take | -0,478 | -0,439 |
Proper cube action: | No double, take (29,7%) |
Alert: bad move ( -0,101)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/23 13/10 | -0,069 | |
0,487 0,125 0,004 - 0,513 0,145 0,004 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/23 8/5* | -0,170 ( -0,101) |
0,468 0,129 0,006 - 0,532 0,172 0,009 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 24/22 | -0,177 ( -0,108) | |
0,456 0,100 0,002 - 0,544 0,122 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 10/8 | -0,263 ( -0,194) | |
0,444 0,102 0,003 - 0,556 0,159 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 10/7 | -0,296 ( -0,227) | |
0,437 0,109 0,004 - 0,563 0,169 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 4: Shos to play 15
Pip counts: Shos 162, juggler 160
Position ID: 0GfiASjg6+ABUA Match ID: MIG0ACAAEAAA
• Shos moves bar/20* 8/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,139 | (Money: +0,111) | |
0,532 0,172 0,009 - 0,468 0,129 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,170 | |
2. | Double, pass | +1,000 | +0,830 |
3. | Double, take | -0,124 | -0,294 |
Proper cube action: | No double, take (26,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20* 8/7 | +0,557 |
0,615 0,199 0,013 - 0,385 0,089 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20* 7/6 | +0,320 ( -0,237) | |
0,566 0,180 0,011 - 0,434 0,110 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20* 24/23 | +0,241 ( -0,316) | |
0,548 0,171 0,010 - 0,452 0,115 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | bar/20* 6/5 | +0,174 ( -0,383) | |
0,537 0,168 0,011 - 0,463 0,134 0,006 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/24 6/1* | -0,241 ( -0,798) | |
0,449 0,134 0,006 - 0,551 0,180 0,012 | ||||
0-ply cubeful prune [expert] |
Move number 5: juggler to play 45
Pip counts: Shos 156, juggler 180
Position ID: 4NvgASHgM/EAVA Match ID: cAm2ACAAEAAA
• juggler moves bar/20 24/20
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,423 | (Money: -0,350) | |
0,385 0,089 0,002 - 0,615 0,199 0,013 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,557 | |
2. | Double, pass | +1,000 | +1,557 |
3. | Double, take | -1,292 | -0,735 |
Proper cube action: | No double, take (32,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 24/20 | -0,313 |
0,426 0,091 0,002 - 0,574 0,139 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 10/5* | -0,427 ( -0,115) | |
0,416 0,103 0,003 - 0,584 0,199 0,011 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 10/6 | -0,523 ( -0,210) | |
0,389 0,087 0,002 - 0,611 0,188 0,008 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/21 13/8 | -0,570 ( -0,258) | |
0,383 0,089 0,002 - 0,617 0,207 0,012 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/21 6/1* | -0,602 ( -0,290) | |
0,382 0,086 0,002 - 0,618 0,219 0,014 | ||||
2-ply cubeful prune [world class] |
Move number 6: Shos to play 62
Pip counts: Shos 156, juggler 171
Position ID: 4DPxgBHg2+ABIQ Match ID: MAGrACAAEAAA
• Shos moves 24/22 20/14
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,225 | (Money: +0,198) | |
0,574 0,139 0,003 - 0,426 0,091 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,313 | |
2. | Double, pass | +1,000 | +0,687 |
3. | Double, take | +0,107 | -0,205 |
Proper cube action: | No double, take (23,0%) |
Alert: very bad move ( -0,145)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 20/18 | +0,332 | |
0,593 0,099 0,002 - 0,407 0,082 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/22 13/7 | +0,199 ( -0,133) | |
0,550 0,133 0,004 - 0,450 0,109 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 20/18 13/7 | +0,193 ( -0,139) | |
0,552 0,125 0,003 - 0,448 0,110 0,002 | ||||
2-ply cubeful prune [world class] | ||||
• | 4 | 2 | 24/22 20/14 | +0,187 ( -0,145) |
0,553 0,118 0,003 - 0,447 0,113 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/16 | +0,109 ( -0,224) | |
0,537 0,111 0,003 - 0,463 0,124 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 7: juggler to play 56
Pip counts: Shos 148, juggler 171
Position ID: 4NvgBQjgM/GAEQ Match ID: cIm6ACAAEAAA
• juggler moves 13/8 10/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,116 | (Money: -0,112) | |
0,447 0,113 0,002 - 0,553 0,118 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,187 | |
2. | Double, pass | +1,000 | +1,187 |
3. | Double, take | -0,784 | -0,596 |
Proper cube action: | No double, take (33,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 10/4 | -0,314 |
0,415 0,101 0,002 - 0,585 0,118 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/2 | -0,367 ( -0,053) | |
0,400 0,099 0,002 - 0,600 0,114 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/8 13/7 | -0,376 ( -0,062) | |
0,405 0,098 0,002 - 0,595 0,129 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/7 10/5 | -0,379 ( -0,065) | |
0,406 0,097 0,002 - 0,594 0,137 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 8/3* | -0,440 ( -0,126) | |
0,400 0,099 0,002 - 0,600 0,165 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 8: Shos to play 66
Pip counts: Shos 148, juggler 160
Position ID: yOfggBHg2+AFCA Match ID: MAG7ACAAEAAA
• Shos moves 22/10 14/8 13/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,197 | (Money: +0,188) | |
0,585 0,118 0,002 - 0,415 0,101 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,314 | |
2. | Double, pass | +1,000 | +0,686 |
3. | Double, take | +0,122 | -0,193 |
Proper cube action: | No double, take (21,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/10 14/8 13/7 | +0,762 |
0,673 0,127 0,003 - 0,327 0,063 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 22/4 14/8 | +0,708 ( -0,054) | |
0,668 0,102 0,002 - 0,332 0,063 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 22/16 14/8 13/7(2) | +0,637 ( -0,125) | |
0,652 0,121 0,002 - 0,348 0,070 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 22/4 13/7 | +0,623 ( -0,139) | |
0,647 0,120 0,003 - 0,353 0,076 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 22/10 8/2*(2) | +0,590 ( -0,172) | |
0,637 0,150 0,005 - 0,363 0,078 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 9: juggler to play 13
Pip counts: Shos 124, juggler 160
Position ID: 4LsTBwDI5+CAEQ Match ID: cImsACAAEAAA
• juggler moves 8/5 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,449 | (Money: -0,412) | |
0,327 0,063 0,001 - 0,673 0,127 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,762 | |
2. | Double, pass | +1,000 | +1,762 |
3. | Double, take | -1,773 | -1,011 |
Proper cube action: | No double, take (36,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | -0,831 |
0,305 0,050 0,001 - 0,695 0,105 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 6/5 | -0,915 ( -0,083) | |
0,295 0,047 0,001 - 0,705 0,115 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/5 6/3 | -0,942 ( -0,111) | |
0,292 0,046 0,000 - 0,708 0,118 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/4 | -0,973 ( -0,142) | |
0,286 0,045 0,000 - 0,714 0,113 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 6/3 4/3 | -0,987 ( -0,156) | |
0,285 0,044 0,000 - 0,715 0,116 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 10: Shos to play 61
Pip counts: Shos 124, juggler 156
Position ID: aM/ggBHguxMHAA Match ID: MAGnACAAEAAA
• Shos moves 13/7 10/9
Alert: missed double ( -0,026)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,475 | (Money: +0,446) | |
0,695 0,105 0,001 - 0,305 0,050 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,831 | |
2. | Double, pass | +1,000 | +0,169 |
3. | No double | +0,806 | -0,026 |
Proper cube action: | Double, take |
Alert: doubtful move ( -0,071)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/3 | +0,602 | |
0,644 0,094 0,002 - 0,356 0,071 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 10/4 8/7 | +0,538 ( -0,064) | |
0,630 0,104 0,002 - 0,370 0,082 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 13/7 10/9 | +0,531 ( -0,071) |
0,626 0,115 0,003 - 0,374 0,081 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 10/4 7/6 | +0,488 ( -0,115) | |
0,621 0,102 0,002 - 0,379 0,082 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/6 | +0,421 ( -0,181) | |
0,607 0,116 0,003 - 0,393 0,087 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 11: juggler to play 12
Pip counts: Shos 117, juggler 156
Position ID: 4HsXBgBoz+CAEQ Match ID: cImoACAAEAAA
• juggler moves 6/5 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,308 | (Money: -0,287) | |
0,374 0,081 0,001 - 0,626 0,115 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,531 | |
2. | Double, pass | +1,000 | +1,531 |
3. | Double, take | -1,402 | -0,871 |
Proper cube action: | No double, take (36,3%) |
Alert: unlucky roll! ( -0,400)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/5 6/4 | -0,839 |
0,305 0,049 0,000 - 0,695 0,107 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/7 6/4 | -0,840 ( -0,001) | |
0,304 0,049 0,001 - 0,696 0,107 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 6/3 | -0,912 ( -0,073) | |
0,297 0,048 0,001 - 0,703 0,118 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/10 | -0,922 ( -0,083) | |
0,294 0,047 0,001 - 0,706 0,115 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 6/5 | -0,923 ( -0,084) | |
0,295 0,048 0,001 - 0,705 0,118 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 12: Shos to play 15
Pip counts: Shos 117, juggler 153
Position ID: 2M3ggBHgexcGAA Match ID: MIG0ACAAEAAA
• Shos moves 9/8 6/1
Alert: missed double ( -0,059)! [doubtful]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,480 | (Money: +0,449) | |
0,695 0,107 0,001 - 0,305 0,049 0,000 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,839 | |
2. | Double, pass | +1,000 | +0,161 |
3. | No double | +0,780 | -0,059 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 9/8 6/1 | +0,706 |
0,696 0,094 0,002 - 0,304 0,040 0,000 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 9/8 7/2* | +0,370 ( -0,337) | |
0,607 0,091 0,002 - 0,393 0,081 0,001 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 9/3 | +0,367 ( -0,339) | |
0,603 0,101 0,002 - 0,397 0,086 0,001 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 9/4 7/6 | +0,334 ( -0,373) | |
0,594 0,100 0,002 - 0,406 0,086 0,001 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 9/4 8/7 | +0,311 ( -0,395) | |
0,590 0,097 0,002 - 0,410 0,093 0,001 | ||||
0-ply cubeful prune [expert] |
Move number 13: juggler to play 23
Pip counts: Shos 111, juggler 153
Position ID: wXsPBgDYzeCAEQ Match ID: cAmtACAAEAAA
• juggler moves 13/10 5/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,488 | (Money: -0,456) | |
0,301 0,044 0,000 - 0,699 0,101 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,851 | |
2. | Double, pass | +1,000 | +1,851 |
3. | Double, take | -1,997 | -1,146 |
Proper cube action: | No double, take (38,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10 5/3 | -0,865 |
0,300 0,048 0,000 - 0,700 0,107 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/3 | -0,893 ( -0,027) | |
0,296 0,048 0,001 - 0,704 0,106 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 8/6 | -0,923 ( -0,058) | |
0,290 0,048 0,000 - 0,710 0,104 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/8 | -0,942 ( -0,077) | |
0,289 0,048 0,000 - 0,711 0,110 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 13/10 | -0,957 ( -0,092) | |
0,289 0,045 0,000 - 0,711 0,114 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 14: Shos to play 54
Pip counts: Shos 111, juggler 148
Position ID: tM3EgBHBew8GAA Match ID: MIGyACAAEAAA
• Shos moves 8/3 7/3
Alert: missed double ( -0,057)! [doubtful]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,490 | (Money: +0,459) | |
0,700 0,107 0,001 - 0,300 0,048 0,000 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,865 | |
2. | Double, pass | +1,000 | +0,135 |
3. | No double | +0,809 | -0,057 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 8/3 7/3 | +0,808 |
0,716 0,117 0,003 - 0,284 0,034 0,000 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | 7/2* 6/2 | +0,434 ( -0,373) | |
0,619 0,115 0,002 - 0,381 0,089 0,001 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | 8/4 6/1 | +0,427 ( -0,381) | |
0,613 0,124 0,002 - 0,387 0,088 0,001 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 7/3 6/1 | +0,417 ( -0,391) | |
0,610 0,125 0,003 - 0,390 0,088 0,001 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 6/2* 6/1 | +0,339 ( -0,469) | |
0,597 0,107 0,001 - 0,403 0,099 0,001 | ||||
0-ply cubeful prune [expert] |
Move number 15: juggler to play 32
Pip counts: Shos 102, juggler 148
Position ID: Ge8OBgC0zcSAEQ Match ID: cImpACAAEAAA
• juggler moves 8/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,598 | (Money: -0,546) | |
0,275 0,033 0,000 - 0,725 0,127 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,998 | |
2. | Double, pass | +1,000 | +1,998 |
3. | Double, take | -2,260 | -1,262 |
Proper cube action: | No double, take (38,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3 | -1,000 |
0,279 0,039 0,000 - 0,721 0,119 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 10/7 8/6 | -1,000 ( +0,000) | |
0,273 0,038 0,000 - 0,727 0,120 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 10/5 | -1,000 ( +0,000) | |
0,267 0,037 0,000 - 0,733 0,121 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/6 8/5 | -1,000 ( +0,000) | |
0,264 0,037 0,000 - 0,736 0,122 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 10/7 5/3 | -1,000 ( +0,000) | |
0,266 0,036 0,000 - 0,734 0,129 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 16: Shos on roll, cube decision?
Pip counts: Shos 102, juggler 143
Position ID: bJvEgBEZ7w4GAA Match ID: MAGgACAAEAAA
• Shos doubles
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0,567 | (Money: +0,537) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1,155 | +0,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0,898 | -0,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
173 games, Mersenne Twister dice gen. with seed 839047577 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |
Move number 17: Shos doubles to 2
Pip counts: Shos 102, juggler 143
Position ID: bJvEgBEZ7w4GAA Match ID: MBmgACAAEAAA
• juggler accepts
Alert: wrong take ( -0,155)! [very bad]
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0,567 | (Money: +0,537) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, pass | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1,155 | +0,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0,898 | -0,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
173 games, Mersenne Twister dice gen. with seed 839047577 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |
Move number 18: Shos to play 61
Pip counts: Shos 102, juggler 143
Position ID: bJvEgBEZ7w4GAA Match ID: EQGnACAAEAAA
• Shos moves 8/2*/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2*/1 | +0,456 |
0,732 0,135 0,002 - 0,268 0,031 0,000 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/1 | +0,385 ( -0,072) | |
0,704 0,136 0,002 - 0,296 0,040 0,000 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 13/6 | -0,018 ( -0,474) | |
0,557 0,113 0,004 - 0,443 0,073 0,001 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/7 8/7 | -0,076 ( -0,532) | |
0,538 0,107 0,003 - 0,462 0,092 0,001 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/2* 3/2 | -0,232 ( -0,688) | |
0,487 0,102 0,003 - 0,513 0,158 0,003 | ||||
0-ply cubeful prune [expert] |
Move number 19: juggler to play 54
Pip counts: Shos 95, juggler 145
Position ID: M94NBgBsm8SAQQ Match ID: UYmyACAAEAAA
• juggler moves bar/21 10/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,568 | (Money: -0,570) | |
0,268 0,031 0,000 - 0,732 0,135 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,456 | |
2. | Double, pass | +1,000 | +1,456 |
3. | Double, take | -0,925 | -0,469 |
Proper cube action: | No redouble, take (24,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/21 10/5 | -0,446 |
0,269 0,034 0,001 - 0,731 0,128 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 8/3 | -0,463 ( -0,017) | |
0,264 0,033 0,001 - 0,736 0,134 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 10/6 | -0,492 ( -0,047) | |
0,226 0,021 0,000 - 0,774 0,056 0,000 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/16 | -0,496 ( -0,051) | |
0,231 0,020 0,000 - 0,769 0,075 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/20 8/4 | -0,502 ( -0,057) | |
0,223 0,020 0,000 - 0,777 0,061 0,000 | ||||
2-ply cubeful prune [world class] |
Move number 20: Shos to play 33
Pip counts: Shos 95, juggler 136
Position ID: bDfBgAUz3g0GAA Match ID: EYGtACAAEAAA
• Shos moves 13/7(2)
Alert: doubtful move ( -0,049)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/4* 7/4 | +0,762 | |
0,820 0,224 0,002 - 0,180 0,016 0,000 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 13/7(2) | +0,713 ( -0,049) |
0,840 0,115 0,001 - 0,160 0,007 0,000 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10(2) 7/4*(2) | +0,704 ( -0,058) | |
0,797 0,224 0,002 - 0,203 0,020 0,000 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 7/4*(3) 6/3 | +0,603 ( -0,159) | |
0,753 0,235 0,002 - 0,247 0,027 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10(2) 7/4*/1 | +0,565 ( -0,197) | |
