[First Game] [Next Game] [Last Game]
Date | Dezember 10, 2009 |
Comment | A casual match on FIBS. The reason we analyzed it was game 3 with two cube blunders; both of us took cubes we shouldn't have taken. gnubg seems to be a bit off with its estimates compared to Snowie 4. |
Move number 1: Shos to play 65
Pip counts: Shos 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: MAC3AAAAAAAA
• Shos moves 24/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/13 | +0,104 |
0,534 0,122 0,004 - 0,466 0,120 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/18 13/8 | +0,066 ( -0,038) | |
0,520 0,134 0,006 - 0,480 0,130 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/8 13/7 | -0,023 ( -0,127) | |
0,491 0,145 0,007 - 0,509 0,140 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/2 | -0,092 ( -0,195) | |
0,474 0,139 0,006 - 0,526 0,150 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/18 8/3 | -0,156 ( -0,260) | |
0,468 0,121 0,006 - 0,532 0,168 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 2: juggler to play 44
Pip counts: Shos 156, juggler 167
Position ID: 4HPwAyDgc/ABMA Match ID: cAmyAAAAAAAA
• juggler moves 24/20(2) 13/9(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,071 | (Money: -0,071) | |
0,466 0,120 0,003 - 0,534 0,122 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,104 | |
2. | Double, pass | +1,000 | +1,104 |
3. | Double, take | -0,525 | -0,422 |
Proper cube action: | No double, take (27,6%) |
Alert: lucky roll! ( +0,372)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20(2) 13/9(2) | +0,335 |
0,581 0,134 0,003 - 0,419 0,050 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20(2) 6/2(2) | +0,226 ( -0,109) | |
0,549 0,131 0,003 - 0,451 0,060 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20(2) 8/4(2) | +0,213 ( -0,122) | |
0,541 0,139 0,003 - 0,459 0,059 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/5(2) | +0,184 ( -0,151) | |
0,534 0,172 0,004 - 0,466 0,100 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/16(2) | +0,169 ( -0,166) | |
0,555 0,084 0,001 - 0,445 0,077 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 3: Shos to play 13
Pip counts: Shos 156, juggler 151
Position ID: 4HPDAQPgc/ADIA Match ID: MIGsAAAAAAAA
• Shos moves 24/20
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,243 | (Money: -0,248) | |
0,419 0,050 0,001 - 0,581 0,134 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,335 | |
2. | Double, pass | +1,000 | +1,335 |
3. | Double, take | -0,901 | -0,566 |
Proper cube action: | No double, take (29,8%) |
Alert: doubtful move ( -0,044)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/9 | -0,415 | |
0,403 0,062 0,001 - 0,597 0,160 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 8/4 | -0,426 ( -0,011) | |
0,405 0,059 0,001 - 0,595 0,170 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 13/10 | -0,450 ( -0,036) | |
0,393 0,063 0,001 - 0,607 0,170 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/23 6/3 | -0,452 ( -0,038) | |
0,401 0,055 0,001 - 0,599 0,178 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 5 | 2 | 24/20 | -0,459 ( -0,044) |
0,396 0,045 0,001 - 0,604 0,156 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 4: juggler to play 14
Pip counts: Shos 152, juggler 151
Position ID: 4HPwAwLgc8MBAw Match ID: cImwAAAAAAAA
• juggler moves 9/5* 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,314 | (Money: +0,320) | |
0,604 0,156 0,003 - 0,396 0,045 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,459 | |
2. | Double, pass | +1,000 | +0,541 |
3. | Double, take | +0,349 | -0,110 |
Proper cube action: | No double, take (16,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/5* 6/5 | +0,746 |
0,652 0,218 0,005 - 0,348 0,044 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/9 6/5* | +0,441 ( -0,305) | |
0,596 0,163 0,004 - 0,404 0,060 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 6/5*/1 | +0,283 ( -0,463) | |
0,564 0,140 0,003 - 0,436 0,059 0,001 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 13/8 | +0,257 ( -0,489) | |
0,562 0,104 0,001 - 0,438 0,038 0,000 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 8/3 | +0,237 ( -0,509) | |
0,554 0,108 0,002 - 0,446 0,040 0,000 | ||||
0-ply cubeful prune [expert] |
Move number 5: Shos to play 61
Pip counts: Shos 157, juggler 146
Position ID: sOfCAQPgc/ADQA Match ID: MAGnAAAAAAAA
• Shos moves bar/24 13/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,473 | (Money: -0,482) | |
0,348 0,044 0,001 - 0,652 0,218 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,746 | |
2. | Double, pass | +1,000 | +1,746 |
3. | Double, take | -1,449 | -0,704 |
Proper cube action: | No double, take (28,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 13/7 | -0,708 |
0,346 0,055 0,001 - 0,654 0,213 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/18 | -0,776 ( -0,068) | |
0,334 0,040 0,001 - 0,666 0,206 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 8/2 | -0,864 ( -0,156) | |
0,330 0,047 0,001 - 0,670 0,241 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 6: juggler to play 32
Pip counts: Shos 150, juggler 146
Position ID: 4OvgAyCw58IBAw Match ID: cImpAAAAAAAA
• juggler moves 20/18*/15
Alert: missed double ( -0,015)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,461 | (Money: +0,469) | |
0,654 0,213 0,005 - 0,346 0,055 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,708 | |
2. | Double, pass | +1,000 | +0,292 |
3. | No double | +0,693 | -0,015 |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/18*/15 | +0,796 |
0,681 0,219 0,010 - 0,319 0,071 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 20/18* 8/5 | +0,697 ( -0,099) | |
0,654 0,226 0,011 - 0,346 0,079 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 20/18* 13/10 | +0,696 ( -0,101) | |
0,655 0,222 0,011 - 0,345 0,081 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 20/18* 9/6 | +0,677 ( -0,119) | |
0,657 0,204 0,009 - 0,343 0,074 0,001 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/11 8/5 | +0,526 ( -0,271) | |
0,616 0,187 0,004 - 0,384 0,054 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 7: Shos to play 13
Pip counts: Shos 168, juggler 141
Position ID: sOfCCQLgc/ABUA Match ID: MIGsAAAAAAAA
• Shos moves bar/24 13/10*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,511 | (Money: -0,518) | |
0,319 0,071 0,002 - 0,681 0,219 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,796 | |
2. | Double, pass | +1,000 | +1,796 |
3. | Double, take | -1,599 | -0,802 |
Proper cube action: | No double, take (30,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 13/10* | -0,628 |
0,361 0,084 0,002 - 0,639 0,207 0,015 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 6/5* | -0,701 ( -0,074) | |
0,350 0,075 0,002 - 0,650 0,226 0,013 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 8/5* | -0,810 ( -0,182) | |
0,328 0,071 0,002 - 0,672 0,219 0,018 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | bar/24 6/3 | -0,953 ( -0,325) | |
0,285 0,053 0,001 - 0,715 0,179 0,012 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/21 | -1,000 ( -0,372) | |
0,295 0,052 0,001 - 0,705 0,237 0,009 | ||||
0-ply cubeful prune [expert] |
Move number 8: juggler to play 31
Pip counts: Shos 164, juggler 151
Position ID: 4HPiATCw58IBQQ Match ID: cImlAAAAAAAA
• juggler moves bar/22 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,408 | (Money: +0,412) | |
0,639 0,207 0,015 - 0,361 0,084 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,628 | |
2. | Double, pass | +1,000 | +0,372 |
3. | Double, take | +0,591 | -0,037 |
Proper cube action: | No double, take (8,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 6/5 | +0,449 |
0,606 0,192 0,013 - 0,394 0,109 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/24 13/10 | +0,430 ( -0,020) | |
0,595 0,209 0,015 - 0,405 0,117 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 8/5 | +0,421 ( -0,028) | |
0,595 0,204 0,014 - 0,405 0,112 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 9/8 | +0,395 ( -0,054) | |
0,597 0,181 0,011 - 0,403 0,108 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/24 9/6 | +0,374 ( -0,076) | |
0,590 0,187 0,012 - 0,410 0,109 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 9: Shos to play 25
Pip counts: Shos 164, juggler 147
Position ID: cOfCAQngc+IBMA Match ID: MAG1AAAAAAAA
• Shos moves 10/5*/3*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,302 | (Money: -0,304) | |
0,394 0,109 0,003 - 0,606 0,192 0,013 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,449 | |
2. | Double, pass | +1,000 | +1,449 |
3. | Double, take | -1,035 | -0,586 |
Proper cube action: | No double, take (28,8%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 10/5*/3* | -0,479 |
0,394 0,109 0,004 - 0,606 0,207 0,014 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/22 10/5* | -0,656 ( -0,177) | |
0,368 0,086 0,003 - 0,632 0,251 0,015 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/11 10/5* | -0,679 ( -0,200) | |
0,360 0,089 0,003 - 0,640 0,242 0,022 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 10/3* | -0,733 ( -0,253) | |
0,342 0,076 0,002 - 0,658 0,222 0,015 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 10/5* 8/6 | -0,782 ( -0,303) | |
0,340 0,076 0,002 - 0,660 0,235 0,020 | ||||
0-ply cubeful prune [expert] |
Move number 10: juggler to play 56
Pip counts: Shos 157, juggler 155
Position ID: xOfgATBw58IBYA Match ID: cIm6AAAAAAAA
• juggler moves bar/20
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,316 | (Money: +0,320) | |
0,606 0,207 0,014 - 0,394 0,109 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,479 | |
2. | Double, pass | +1,000 | +0,521 |
3. | Double, take | +0,386 | -0,094 |
Proper cube action: | No double, take (15,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 | +0,221 |
0,560 0,175 0,013 - 0,440 0,149 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 11: Shos to play 13
Pip counts: Shos 157, juggler 150
Position ID: cOfCAUHE5+ABMA Match ID: MIGsAAAAAAAA
• Shos moves 8/5* 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,152 | (Money: -0,152) | |
0,441 0,148 0,006 - 0,559 0,175 0,012 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,211 | |
2. | Double, pass | +1,000 | +1,211 |
3. | Double, take | -0,679 | -0,469 |
Proper cube action: | No double, take (27,9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5* 6/5 | +0,070 |
0,509 0,194 0,010 - 0,491 0,164 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 6/5* 6/3 | -0,089 ( -0,159) | |
0,478 0,171 0,008 - 0,522 0,176 0,012 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 24/23 6/3 | -0,302 ( -0,372) | |
0,424 0,113 0,003 - 0,576 0,172 0,007 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 8/7 6/3 | -0,419 ( -0,489) | |
0,393 0,113 0,004 - 0,607 0,187 0,014 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 24/21 6/5* | -0,421 ( -0,490) | |
0,411 0,115 0,005 - 0,589 0,233 0,018 | ||||
0-ply cubeful prune [expert] |
Move number 12: juggler to play 36
Pip counts: Shos 153, juggler 155
Position ID: ZM/gATBw58IBYA Match ID: cIm5AAAAAAAA
• juggler moves bar/22*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,045 | (Money: -0,047) | |
0,491 0,164 0,010 - 0,509 0,194 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,070 | |
2. | Double, pass | +1,000 | +1,070 |
3. | Double, take | -0,420 | -0,350 |
Proper cube action: | No double, take (24,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22* | +0,216 |
0,547 0,195 0,018 - 0,453 0,143 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 13: Shos to play 42
Pip counts: Shos 175, juggler 152
Position ID: cOfCAUSwZ/AAWA Match ID: MAGqAAAAAAAA
• Shos moves bar/21 24/22
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,149 | (Money: -0,150) | |
0,455 0,142 0,006 - 0,545 0,192 0,015 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,202 | |
2. | Double, pass | +1,000 | +1,202 |
3. | Double, take | -0,651 | -0,449 |
Proper cube action: | No double, take (27,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/21 24/22 | -0,180 |
0,465 0,128 0,005 - 0,535 0,178 0,009 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/21 13/11 | -0,234 ( -0,054) | |
0,455 0,138 0,007 - 0,545 0,197 0,016 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 13/9 | -0,338 ( -0,158) | |
0,433 0,126 0,005 - 0,567 0,215 0,017 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/21 6/4 | -0,373 ( -0,194) | |
0,435 0,121 0,005 - 0,565 0,234 0,024 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 6/2 | -0,442 ( -0,262) | |
0,411 0,116 0,004 - 0,589 0,227 0,020 | ||||
2-ply cubeful prune [world class] |
Move number 14: juggler to play 34
Pip counts: Shos 169, juggler 152
Position ID: sGfwACVw58IBRA Match ID: cImxAAAAAAAA
• juggler moves bar/22 13/9
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,121 | (Money: +0,124) | |
0,535 0,178 0,009 - 0,465 0,128 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,180 | |
2. | Double, pass | +1,000 | +0,820 |
3. | Double, take | -0,066 | -0,246 |
Proper cube action: | No double, take (23,1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 13/9 | +0,417 |
0,602 0,181 0,006 - 0,398 0,097 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 9/5 | +0,226 ( -0,191) | |
0,554 0,162 0,005 - 0,446 0,107 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/21 9/6 | +0,214 ( -0,203) | |
0,554 0,164 0,008 - 0,446 0,121 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 8/4* | +0,174 ( -0,242) | |
0,532 0,189 0,011 - 0,468 0,139 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | bar/21 6/3* | +0,089 ( -0,328) | |
0,520 0,177 0,012 - 0,480 0,156 0,008 | ||||
0-ply cubeful prune [expert] |
Move number 15: Shos to play 42
Pip counts: Shos 169, juggler 145
Position ID: cOeGAQywZ/AAJQ Match ID: MAGqAAAAAAAA
• Shos moves 24/22 13/9
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,287 | (Money: -0,291) | |
0,398 0,097 0,002 - 0,602 0,181 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,417 | |
2. | Double, pass | +1,000 | +1,417 |
3. | Double, take | -1,002 | -0,585 |
Proper cube action: | No double, take (29,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 13/9 | -0,578 |
0,374 0,087 0,002 - 0,626 0,211 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/22 6/2 | -0,596 ( -0,018) | |
0,357 0,084 0,002 - 0,643 0,184 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/4 6/4 | -0,674 ( -0,096) | |
0,372 0,099 0,003 - 0,628 0,271 0,025 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/22 8/4 | -0,750 ( -0,173) | |
0,356 0,082 0,002 - 0,644 0,262 0,019 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 24/18 | -0,829 ( -0,251) | |
0,359 0,086 0,003 - 0,641 0,313 0,016 | ||||
0-ply cubeful prune [expert] |
Move number 16: juggler to play 31
Pip counts: Shos 163, juggler 145
Position ID: sGfhAA1w54YBDA Match ID: cImlAAAAAAAA
• juggler moves 8/4*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,377 | (Money: +0,383) | |
0,626 0,211 0,010 - 0,374 0,087 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,578 | |
2. | Double, pass | +1,000 | +0,422 |
3. | Double, take | +0,522 | -0,056 |
Proper cube action: | No double, take (11,7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4* | +0,479 |
0,601 0,206 0,010 - 0,399 0,106 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 5/4* | +0,385 ( -0,094) | |
0,582 0,195 0,009 - 0,418 0,123 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 5/4*/1 | +0,325 ( -0,154) | |
0,577 0,189 0,007 - 0,423 0,117 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 22/18 | +0,230 ( -0,249) | |
0,561 0,178 0,009 - 0,439 0,144 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/9 | +0,192 ( -0,287) | |
0,542 0,163 0,006 - 0,458 0,111 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 17: Shos to play 11
Pip counts: Shos 167, juggler 141
Position ID: 6M6GAQywZ+EARg Match ID: MIGkAAAAAAAA
• Shos moves bar/24 22/21*(2) 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,306 | (Money: -0,310) | |
0,399 0,106 0,003 - 0,601 0,206 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,479 | |
2. | Double, pass | +1,000 | +1,479 |
3. | Double, take | -1,056 | -0,577 |
Proper cube action: | No double, take (28,1%) |
Alert: doubtful move ( -0,041)
Alert: lucky roll! ( +0,403)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/24 22/21*(2) 9/8 | +0,032 | |
0,505 0,133 0,004 - 0,495 0,118 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/24 22/21*(2) 6/5 | -0,009 ( -0,041) |
0,498 0,138 0,005 - 0,502 0,140 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 22/21*(2) | -0,043 ( -0,075) | |
0,491 0,132 0,005 - 0,509 0,146 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 22/21* 9/8 6/5 | -0,097 ( -0,129) | |
0,478 0,142 0,006 - 0,522 0,162 0,007 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 22/21* 9/8 | -0,104 ( -0,136) | |
0,478 0,135 0,005 - 0,522 0,161 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 18: juggler to play 56
Pip counts: Shos 163, juggler 162
Position ID: cGfhACNwZ8MARg Match ID: cIm6AAAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,006 | (Money: +0,006) | |
0,502 0,140 0,005 - 0,498 0,138 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,009 | |
2. | Double, pass | +1,000 | +0,991 |
3. | Double, take | -0,329 | -0,339 |
Proper cube action: | No double, take (25,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 19: Shos to play 31
Pip counts: Shos 163, juggler 162
Position ID: cGfDAEZwZ+EAIw Match ID: MIGlAAAAAAAA
• Shos moves 13/9
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,124 | (Money: +0,126) | |
0,542 0,159 0,006 - 0,458 0,119 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,176 | |
2. | Double, pass | +1,000 | +0,824 |
3. | Double, take | -0,063 | -0,239 |
Proper cube action: | No double, take (22,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9 | +0,290 |
0,569 0,172 0,007 - 0,431 0,111 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 9/8 | +0,097 ( -0,193) | |
0,521 0,131 0,004 - 0,479 0,102 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 9/8 | +0,057 ( -0,233) | |
0,509 0,147 0,005 - 0,491 0,123 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 21/18 9/8 | +0,018 ( -0,272) | |
0,513 0,154 0,007 - 0,487 0,161 0,007 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 9/6 | +0,013 ( -0,277) | |
0,499 0,139 0,005 - 0,501 0,125 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 20: juggler to play 56
Pip counts: Shos 159, juggler 162
Position ID: cGfDACNwZ8MARg Match ID: cIm6AAAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,199 | (Money: -0,202) | |
0,431 0,111 0,003 - 0,569 0,172 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,290 | |
2. | Double, pass | +1,000 | +1,290 |
3. | Double, take | -0,800 | -0,510 |
Proper cube action: | No double, take (28,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 21: Shos to play 14
Pip counts: Shos 159, juggler 162
Position ID: cGfDAEZwZ8MAIw Match ID: MIGwAAAAAAAA
• Shos moves 8/4 5/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,206 | (Money: +0,209) | |
0,575 0,169 0,007 - 0,425 0,113 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,299 | |
2. | Double, pass | +1,000 | +0,701 |
3. | Double, take | +0,133 | -0,167 |
Proper cube action: | No double, take (19,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 5/4 | +0,285 |
0,566 0,180 0,008 - 0,434 0,114 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 | +0,219 ( -0,066) | |
0,548 0,168 0,007 - 0,452 0,114 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 13/9 | +0,208 ( -0,077) | |
0,549 0,164 0,007 - 0,451 0,117 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/9 5/4 | +0,149 ( -0,136) | |
0,538 0,159 0,007 - 0,462 0,141 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/9 6/5 | +0,147 ( -0,138) | |
0,532 0,161 0,007 - 0,468 0,121 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 22: juggler to play 22
Pip counts: Shos 154, juggler 162
Position ID: 2E7DACNwZ8MARg Match ID: cAmpAAAAAAAA
• juggler moves bar/23 9/7(2) 5/3
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,198 | (Money: -0,201) | |
0,434 0,114 0,004 - 0,566 0,180 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,285 | |
2. | Double, pass | +1,000 | +1,285 |
3. | Double, take | -0,791 | -0,506 |
Proper cube action: | No double, take (28,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 9/7(2) 5/3 | -0,293 |
0,442 0,115 0,004 - 0,558 0,203 0,009 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/23 13/9 13/11 | -0,307 ( -0,014) | |
0,428 0,113 0,004 - 0,572 0,176 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 13/11(2) 5/3 | -0,365 ( -0,072) | |
0,421 0,109 0,004 - 0,579 0,202 0,009 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 13/11 9/7(2) | -0,377 ( -0,084) | |
0,424 0,125 0,006 - 0,576 0,214 0,011 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 13/11 5/1* | -0,454 ( -0,161) | |
0,410 0,117 0,004 - 0,590 0,239 0,015 | ||||
2-ply cubeful prune [world class] |
Move number 23: Shos to play 31
Pip counts: Shos 154, juggler 154
Position ID: ZLfBABbYTsMAIw Match ID: MIGlAAAAAAAA
• Shos moves 9/8 9/6
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,206 | (Money: +0,210) | |
0,558 0,203 0,009 - 0,442 0,115 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,293 | |
2. | Double, pass | +1,000 | +0,707 |
3. | Double, take | +0,120 | -0,173 |
