[First Game] [Previous Game] [Next Game] [Last Game]
Date | Mai 09, 2009 |
Event | FibsLeaGammon Exhibition Match 2009 |
Place | FIBS |
Annotator | juggler |
Comment | Franck "Tomawaky" Del Rio, the organizer of FibsLeaGammon, managed to arrange a public match between Matvey "Falafel" Natanzon and the winner of the 2009 Masters Tournament. A few good rolls got me in that position and I had the honor to play the No 1 of the BG Giants List. My late grandmother would have said "That's the way you play with students!" and laughed her head off. Falafel was much politer :-). |
Move number 1: juggler to play 53
Pip counts: falafelBG 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cIhuASAAAAAA
• juggler moves 8/3 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3 6/3 | +0,149 |
0,522 0,163 0,008 - 0,478 0,133 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/21 13/8 | +0,114 ( -0,035) | |
0,518 0,140 0,006 - 0,482 0,127 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 13/8 | +0,088 ( -0,062) | |
0,506 0,151 0,007 - 0,494 0,133 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/5 | +0,051 ( -0,099) | |
0,499 0,144 0,006 - 0,501 0,138 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/16 | +0,050 ( -0,099) | |
0,508 0,120 0,004 - 0,492 0,133 0,004 | ||||
2-ply cubeful prune [world class] |
Move number 2: falafelBG to play 44
Pip counts: falafelBG 167, juggler 159
Position ID: jGfwATDgc/ABMA Match ID: MAFyASAAAAAA
• falafelBG moves 24/20(2) 13/9(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,075 | (Money: -0,076) | |
0,478 0,133 0,005 - 0,522 0,163 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,149 | |
2. | Double, pass | +1,000 | +1,149 |
3. | Double, take | -0,657 | -0,508 |
Proper cube action: | No double, take (30,6%) |
Alert: lucky roll! ( +0,441)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20(2) 13/9(2) | +0,337 |
0,593 0,154 0,006 - 0,407 0,073 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20(2) 8/4(2) | +0,210 ( -0,127) | |
0,557 0,152 0,007 - 0,443 0,087 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/20(2) 6/2(2) | +0,201 ( -0,136) | |
0,557 0,141 0,005 - 0,443 0,085 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/5(2) | +0,159 ( -0,178) | |
0,549 0,186 0,010 - 0,451 0,134 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/16(2) | +0,118 ( -0,219) | |
0,554 0,095 0,003 - 0,446 0,102 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 3: juggler to play 52
Pip counts: falafelBG 151, juggler 159
Position ID: 4HPDAQOMZ/ABMA Match ID: cIlqASAAAAAA
• juggler moves 24/22 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,273 | (Money: -0,271) | |
0,407 0,073 0,001 - 0,593 0,154 0,006 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,337 | |
2. | Double, pass | +1,000 | +1,337 |
3. | Double, take | -0,821 | -0,484 |
Proper cube action: | No double, take (26,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 13/8 | -0,318 |
0,417 0,076 0,001 - 0,583 0,163 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/8 6/4 | -0,353 ( -0,035) | |
0,406 0,078 0,001 - 0,594 0,164 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/11 13/8 | -0,422 ( -0,104) | |
0,385 0,082 0,002 - 0,615 0,171 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/6 | -0,438 ( -0,119) | |
0,387 0,073 0,001 - 0,613 0,178 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/22 6/1 | -0,460 ( -0,141) | |
0,384 0,075 0,001 - 0,616 0,196 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 4: falafelBG to play 24
Pip counts: falafelBG 151, juggler 152
Position ID: jOfgASTgc8MBAw Match ID: MAFxASAAAAAA
• falafelBG moves 8/4 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,259 | (Money: +0,258) | |
0,583 0,163 0,004 - 0,417 0,076 0,001 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,318 | |
2. | Double, pass | +1,000 | +0,682 |
3. | Double, take | +0,131 | -0,187 |
Proper cube action: | No double, take (21,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0,447 |
0,624 0,165 0,005 - 0,376 0,066 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/9 8/6 | +0,212 ( -0,235) | |
0,562 0,124 0,003 - 0,438 0,073 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/9 6/4 | +0,116 ( -0,331) | |
0,538 0,116 0,003 - 0,462 0,086 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 13/9 | +0,100 ( -0,347) | |
0,529 0,124 0,004 - 0,471 0,083 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 13/11 6/2 | +0,048 ( -0,399) | |
0,519 0,125 0,005 - 0,481 0,102 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 5: juggler to play 31
Pip counts: falafelBG 145, juggler 152
Position ID: mGfDAQOM5+ABJA Match ID: cIllASAAAAAA
• juggler moves 8/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,352 | (Money: -0,351) | |
0,376 0,066 0,001 - 0,624 0,165 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,447 | |
2. | Double, pass | +1,000 | +1,447 |
3. | Double, take | -0,993 | -0,547 |
Proper cube action: | No double, take (27,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 | -0,563 |
0,366 0,078 0,002 - 0,634 0,237 0,010 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/20 | -0,576 ( -0,013) | |
0,363 0,071 0,002 - 0,637 0,244 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 6/3 | -0,594 ( -0,031) | |
0,355 0,068 0,001 - 0,645 0,227 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/2 | -0,607 ( -0,044) | |
0,355 0,073 0,002 - 0,645 0,242 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 13/10 | -0,611 ( -0,048) | |
0,350 0,075 0,002 - 0,650 0,239 0,011 | ||||
2-ply cubeful prune [world class] |
Move number 6: falafelBG on roll, cube decision?
Pip counts: falafelBG 145, juggler 148
Position ID: LM/gASSYZ8MBAw Match ID: MAFgASAAAAAA
• falafelBG doubles
Alert: wrong double ( -0,050)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,437 | (Money: +0,434) | |
0,634 0,237 0,010 - 0,366 0,078 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,563 | |
2. | Double, pass | +1,000 | +0,437 |
3. | Double, take | +0,513 | -0,050 |
Proper cube action: | No double, take (10,2%) |
Move number 7: falafelBG doubles to 2
Pip counts: falafelBG 145, juggler 148
Position ID: LM/gASSYZ8MBAw Match ID: MBlgASAAAAAA
• juggler accepts
Alert: wrong double ( -0,050)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,437 | (Money: +0,434) | |
0,634 0,237 0,010 - 0,366 0,078 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,563 | |
2. | Double, pass | +1,000 | +0,437 |
3. | Double, take | +0,513 | -0,050 |
Proper cube action: | No double, take (10,2%) |
Move number 8: falafelBG to play 34
Pip counts: falafelBG 145, juggler 148
Position ID: LM/gASSYZ8MBAw Match ID: EYFxASAAAAAA
• falafelBG moves 13/9 6/3*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9 6/3* | +0,180 |
0,620 0,196 0,010 - 0,380 0,082 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/6 | +0,157 ( -0,023) | |
0,611 0,190 0,007 - 0,389 0,076 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 9/5 8/5 | +0,133 ( -0,046) | |
0,601 0,199 0,010 - 0,399 0,082 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/10 13/9 | +0,090 ( -0,090) | |
0,590 0,175 0,009 - 0,410 0,078 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10 6/2 | +0,036 ( -0,143) | |
0,579 0,169 0,007 - 0,421 0,093 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 9: juggler to play 26
Pip counts: falafelBG 138, juggler 151
Position ID: NGeHAQMsz+ABUA Match ID: UQl5ASAAAAAA
• juggler moves bar/23 24/18
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,355 | (Money: -0,363) | |
0,380 0,082 0,002 - 0,620 0,196 0,010 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,180 | |
2. | Double, pass | +1,000 | +1,180 |
3. | Double, take | -0,781 | -0,602 |
Proper cube action: | No redouble, take (33,8%) |
Alert: bad move ( -0,102)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/23 13/7 | -0,289 | |
0,356 0,085 0,002 - 0,644 0,253 0,015 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/23 24/18 | -0,390 ( -0,102) |
0,339 0,069 0,002 - 0,661 0,299 0,011 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 8/2 | -0,432 ( -0,143) | |
0,321 0,079 0,002 - 0,679 0,299 0,023 | ||||
2-ply cubeful prune [world class] |
Move number 10: falafelBG to play 42
Pip counts: falafelBG 138, juggler 143
Position ID: LM/gQRA0Z4cBAw Match ID: EQFqASAAAAAA
• falafelBG moves 9/7*/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/7*/3 | +0,502 |
0,704 0,285 0,014 - 0,296 0,057 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 9/3 | +0,296 ( -0,206) | |
0,640 0,236 0,009 - 0,360 0,057 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 9/7* 6/2* | +0,257 ( -0,245) | |
0,630 0,279 0,014 - 0,370 0,101 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | 13/7* | +0,124 ( -0,377) | |
0,603 0,212 0,011 - 0,397 0,100 0,004 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 9/5 3/1 | -0,006 ( -0,508) | |
0,557 0,182 0,007 - 0,443 0,092 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 11: juggler to play 42
Pip counts: falafelBG 132, juggler 150
Position ID: bM6GAQMsz+ABSA Match ID: UQlqASAAAAAA
• juggler moves bar/23 6/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,644 | (Money: -0,649) | |
0,296 0,057 0,001 - 0,704 0,285 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,502 | |
2. | Double, pass | +1,000 | +1,502 |
3. | Double, take | -1,290 | -0,788 |
Proper cube action: | No redouble, take (34,4%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/23 8/4 | -0,327 | |
0,317 0,066 0,001 - 0,683 0,169 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/23 13/9 | -0,346 ( -0,019) | |
0,313 0,063 0,001 - 0,687 0,176 0,008 | ||||
2-ply cubeful prune [world class] | ||||
• | ?? | 2 | bar/23 6/2 | -0,347 ( -0,020) |
0,306 0,061 0,001 - 0,694 0,156 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 12: falafelBG to play 12
Pip counts: falafelBG 132, juggler 144
Position ID: Ws7gARhszoYBAw Match ID: EYFoASAAAAAA
• falafelBG moves 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 9/7 8/7 | +0,340 | |
0,681 0,187 0,008 - 0,319 0,065 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 9/8 9/7 | +0,334 ( -0,007) | |
0,677 0,192 0,009 - 0,323 0,065 0,002 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 13/10 | +0,324 ( -0,016) |
0,677 0,174 0,008 - 0,323 0,060 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/11 9/8 | +0,303 ( -0,037) | |
0,669 0,181 0,009 - 0,331 0,066 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 9/6 | +0,271 ( -0,069) | |
0,663 0,162 0,007 - 0,337 0,066 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 13: juggler to play 32
Pip counts: falafelBG 129, juggler 144
Position ID: bM4WAQNazuABGA Match ID: UYlpASAAAAAA
• juggler moves 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,469 | (Money: -0,475) | |
0,323 0,060 0,002 - 0,677 0,174 0,008 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,324 | |
2. | Double, pass | +1,000 | +1,324 |
3. | Double, take | -1,080 | -0,756 |
Proper cube action: | No redouble, take (36,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 | -0,344 |
0,307 0,065 0,001 - 0,693 0,162 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 6/4 | -0,355 ( -0,012) | |
0,309 0,066 0,001 - 0,691 0,178 0,008 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 4/2 | -0,363 ( -0,020) | |
0,303 0,063 0,001 - 0,697 0,169 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 6/3 4/2 | -0,403 ( -0,060) | |
0,288 0,055 0,001 - 0,712 0,162 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 6/1 | -0,470 ( -0,126) | |
0,268 0,058 0,001 - 0,732 0,184 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 14: falafelBG to play 61
Pip counts: falafelBG 129, juggler 139
Position ID: Ws7BARhszhYBAw Match ID: EQFnASAAAAAA
• falafelBG moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | +0,345 |
0,679 0,195 0,009 - 0,321 0,062 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/6 | +0,295 ( -0,051) | |
0,669 0,159 0,007 - 0,331 0,056 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 20/13 | +0,289 ( -0,056) | |
0,681 0,165 0,009 - 0,319 0,091 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/7 9/8 | +0,280 ( -0,065) | |
0,663 0,188 0,008 - 0,337 0,072 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 10/9 | +0,267 ( -0,078) | |
0,653 0,183 0,007 - 0,347 0,063 0,001 | ||||
2-ply cubeful prune [world class] |
Move number 15: juggler to play 66
Pip counts: falafelBG 122, juggler 139
Position ID: bG4tAANazsEBGA Match ID: UQl7ASAAAAAA
• juggler moves 23/17*(2) 13/7 8/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,493 | (Money: -0,499) | |
0,321 0,062 0,002 - 0,679 0,195 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,345 | |
2. | Double, pass | +1,000 | +1,345 |
3. | Double, take | -1,103 | -0,758 |
Proper cube action: | No redouble, take (36,0%) |
Alert: very lucky roll! ( +0,619)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/17*(2) 13/7 8/2 | +0,293 |
0,532 0,127 0,003 - 0,468 0,168 0,007 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 23/17*(2) 8/2(2) | +0,222 ( -0,070) | |
0,502 0,125 0,002 - 0,498 0,182 0,007 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 23/17*(2) 13/7(2) | +0,190 ( -0,103) | |
0,509 0,090 0,002 - 0,491 0,172 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 23/17*/11(2) | +0,140 ( -0,153) | |
0,500 0,071 0,002 - 0,500 0,174 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 23/17*/11 23/17 8/2 | +0,025 ( -0,268) | |
0,457 0,106 0,003 - 0,543 0,253 0,014 | ||||
2-ply cubeful prune [world class] |
Move number 16: falafelBG to play 61
Pip counts: falafelBG 139, juggler 115
Position ID: tlyDYQBsbhaAQQ Match ID: EQFnASAAAAAA
• falafelBG moves bar/18*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/18* | +0,094 |
0,586 0,218 0,007 - 0,414 0,092 0,004 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/24 10/4 | -0,463 ( -0,557) | |
0,406 0,096 0,002 - 0,594 0,100 0,002 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/24 7/1 | -0,755 ( -0,848) | |
0,356 0,100 0,002 - 0,644 0,180 0,008 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/24 9/3 | -0,877 ( -0,971) | |
0,348 0,094 0,002 - 0,652 0,216 0,009 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/24 20/14 | -1,000 ( -1,094) | |
0,310 0,095 0,002 - 0,690 0,373 0,035 | ||||
0-ply cubeful prune [expert] |
Move number 17: juggler to play 22
Pip counts: falafelBG 132, juggler 133
Position ID: bG4WIAO2nMEwQA Match ID: UQlpASAAAAAA
• juggler moves bar/23 17/15*(2) 6/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,301 | (Money: -0,309) | |
0,412 0,094 0,004 - 0,588 0,222 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,102 | |
2. | Double, pass | +1,000 | +1,102 |
3. | Double, take | -0,617 | -0,515 |
Proper cube action: | No redouble, take (31,9%) |
Alert: very lucky roll! ( +0,751)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 17/15*(2) 6/4 | +0,789 |
0,647 0,232 0,007 - 0,353 0,097 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/23 17/15*/13 6/4 | +0,690 ( -0,100) | |
0,624 0,223 0,007 - 0,376 0,111 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 17/15* 8/4 | +0,555 ( -0,235) | |
0,583 0,240 0,008 - 0,417 0,163 0,014 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/23 17/15* 13/11 6/4 | +0,497 ( -0,293) | |
0,575 0,223 0,007 - 0,425 0,171 0,023 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | bar/23 17/15*(2) 4/2 | +0,366 ( -0,424) | |
0,540 0,166 0,004 - 0,460 0,154 0,005 | ||||
0-ply cubeful prune [expert] |
Move number 18: falafelBG to play 55
Pip counts: falafelBG 147, juggler 125
Position ID: tpnBDBBsbgaQQQ Match ID: EYF2ASAAAAAA
• falafelBG moves bar/20 18/13 7/2*(2)
Alert: very lucky roll! ( +0,658)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 18/13 7/2*(2) | -0,074 |
0,527 0,205 0,005 - 0,473 0,090 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/15 7/2*(2) | -0,107 ( -0,033) | |
0,521 0,218 0,007 - 0,479 0,128 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 18/3 | -0,174 ( -0,099) | |
0,494 0,137 0,004 - 0,506 0,069 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 9/4 7/2*(2) | -0,252 ( -0,178) | |
0,476 0,184 0,004 - 0,524 0,126 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | bar/20 18/8 9/4 | -0,393 ( -0,319) | |
0,432 0,133 0,003 - 0,568 0,117 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 19: juggler to play 15
Pip counts: falafelBG 127, juggler 127
Position ID: tjmGgAO2mcEMQA Match ID: UYl0ASAAAAAA
• juggler moves bar/20 13/12*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,164 | (Money: -0,172) | |
0,473 0,090 0,003 - 0,527 0,205 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,074 | |
2. | Double, pass | +1,000 | +0,926 |
3. | Double, take | -0,325 | -0,400 |
Proper cube action: | No redouble, take (30,1%) |
Alert: lucky roll! ( +0,491)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 13/12* | +0,616 |
0,642 0,139 0,003 - 0,358 0,120 0,006 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/24 13/8 | -0,082 ( -0,698) | |
0,425 0,099 0,002 - 0,575 0,241 0,010 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/20 3/2 | -0,093 ( -0,709) | |
0,428 0,090 0,002 - 0,572 0,253 0,007 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/20 4/3 | -0,101 ( -0,717) | |
0,426 0,093 0,002 - 0,574 0,261 0,007 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/24 8/3 | -0,102 ( -0,717) | |
0,421 0,108 0,002 - 0,579 0,263 0,011 | ||||
0-ply cubeful prune [expert] |
Move number 20: falafelBG to play 15
Pip counts: falafelBG 139, juggler 121
Position ID: tpmhDAK2OQbAQQ Match ID: EYF0ASAAAAAA
• falafelBG moves bar/20 6/5*
Alert: lucky roll! ( +0,488)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 6/5* | -0,196 |
0,494 0,236 0,013 - 0,506 0,150 0,006 | ||||
0-ply cubeful prune [expert] | ||||
2 | 0 | bar/20 2/1 | -0,627 ( -0,431) | |
0,340 0,072 0,002 - 0,660 0,080 0,001 | ||||
0-ply cubeful prune [expert] | ||||
3 | 0 | bar/20 4/3 | -0,645 ( -0,449) | |
0,340 0,071 0,002 - 0,660 0,088 0,001 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | bar/20 3/2 | -0,681 ( -0,485) | |
0,334 0,065 0,002 - 0,666 0,090 0,001 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/24 6/1 | -0,717 ( -0,521) | |
0,341 0,091 0,002 - 0,659 0,128 0,003 | ||||
0-ply cubeful prune [expert] |
Move number 21: juggler to play 44
Pip counts: falafelBG 133, juggler 126
Position ID: tjUGwAO2maEMQA Match ID: UQlyASAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,104 | (Money: -0,116) | |
0,502 0,135 0,004 - 0,498 0,246 0,014 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,140 | |
2. | Double, pass | +1,000 | +0,860 |
3. | Double, take | -0,119 | -0,259 |
Proper cube action: | No redouble, take (23,1%) |
Alert: very unlucky roll! ( -0,634)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 22: falafelBG to play 45
Pip counts: falafelBG 133, juggler 126
Position ID: tpmhDEC2NQbAAw Match ID: EQF2ASAAAAAA
• falafelBG moves 20/15 9/5
Alert: lucky roll! ( +0,372)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/15 9/5 | +0,967 |
0,783 0,535 0,035 - 0,217 0,048 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 9/5 9/4 | +0,768 ( -0,199) | |
0,732 0,489 0,033 - 0,268 0,064 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 0 | 20/11 | +0,062 ( -0,905) | |
0,562 0,302 0,016 - 0,438 0,127 0,007 | ||||
0-ply cubeful prune [expert] | ||||
4 | 0 | 20/16 20/15 | -0,203 ( -1,170) | |
0,511 0,304 0,020 - 0,489 0,222 0,026 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | 20/15 5/1 | -0,206 ( -1,174) | |
0,492 0,259 0,013 - 0,508 0,167 0,008 | ||||
0-ply cubeful prune [expert] |
Move number 23: juggler to play 32
Pip counts: falafelBG 124, juggler 126
Position ID: tm0EggO2maEMQA Match ID: UYlpASAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -1,081 | (Money: -1,086) | |
0,217 0,048 0,001 - 0,783 0,535 0,035 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,967 | |
2. | Double, pass | +1,000 | +1,967 |
3. | Double, take | -1,876 | -0,909 |
Proper cube action: | No redouble, take (31,6%) |
Alert: unlucky roll! ( -0,381)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 24: falafelBG to play 31
Pip counts: falafelBG 124, juggler 126
Position ID: tpmhDEC2bQSCAw Match ID: EYFlASAAAAAA
• falafelBG moves 15/12*/11
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 15/12* 9/8 | +1,353 | |
0,874 0,667 0,046 - 0,126 0,029 0,001 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 15/12*/11 | +1,345 ( -0,008) |
0,872 0,664 0,044 - 0,128 0,029 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 15/14 9/6 | +1,072 ( -0,280) | |
0,805 0,577 0,039 - 0,195 0,043 0,001 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 15/11 | +1,013 ( -0,340) | |
0,799 0,541 0,030 - 0,201 0,043 0,002 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 9/5 | +0,956 ( -0,397) | |
0,778 0,548 0,044 - 0,222 0,056 0,002 | ||||
0-ply cubeful prune [expert] |
Move number 25: juggler to play 32
Pip counts: falafelBG 120, juggler 138
Position ID: tm0kgAO2mSEGYA Match ID: UYlpASAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -1,418 | (Money: -1,422) | |
0,128 0,029 0,001 - 0,872 0,664 0,044 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -1,345 | |
2. | Double, pass | +1,000 | +2,345 |
3. | Double, take | -2,451 | -1,106 |
Proper cube action: | No redouble, take (32,0%) |
# | Ply | Move | Equity | |
