[First Game] [Previous Game] [Next Game] [Last Game]
Date | Mai 09, 2009 |
Event | FibsLeaGammon Exhibition Match 2009 |
Place | FIBS |
Annotator | juggler |
Comment | Franck "Tomawaky" Del Rio, the organizer of FibsLeaGammon, managed to arrange a public match between Matvey "Falafel" Natanzon and the winner of the 2009 Masters Tournament. A few good rolls got me in that position and I had the honor to play the No 1 of the BG Giants List. My late grandmother would have said "That's the way you play with students!" and laughed her head off. Falafel was much politer :-). |
Move number 1: juggler to play 63
Pip counts: falafelBG 167, juggler 167
Position ID: 4HPwATDgc/ABMA Match ID: cAhvAYAAAAAA
• juggler moves 24/15
Alert: doubtful move ( -0,053)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 13/10 | +0,359 | |
0,514 0,136 0,006 - 0,486 0,134 0,004 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 24/15 | +0,306 ( -0,053) |
0,509 0,123 0,005 - 0,491 0,132 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/4 | +0,300 ( -0,059) | |
0,492 0,143 0,005 - 0,508 0,140 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21 13/7 | +0,298 ( -0,061) | |
0,494 0,139 0,007 - 0,506 0,140 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10 13/7 | +0,287 ( -0,071) | |
0,486 0,146 0,007 - 0,514 0,150 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 2: falafelBG to play 36
Pip counts: falafelBG 167, juggler 158
Position ID: 4HPwCSDgc/ABMA Match ID: MIF5AYAAAAAA
• falafelBG moves 24/18 13/10*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,029 | (Money: -0,010) | |
0,491 0,132 0,004 - 0,509 0,123 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,306 | |
2. | Double, pass | +1,000 | +1,306 |
3. | Double, take | -1,738 | -1,432 |
Proper cube action: | No double, take (52,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/10* | -0,185 |
0,529 0,132 0,005 - 0,471 0,122 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10* 13/7 | -0,281 ( -0,096) | |
0,508 0,148 0,006 - 0,492 0,133 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10*/4 | -0,337 ( -0,152) | |
0,494 0,140 0,006 - 0,506 0,137 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/21 13/7 | -0,459 ( -0,274) | |
0,453 0,115 0,003 - 0,547 0,132 0,005 | ||||
2-ply cubeful prune [world class] | ||||
5 | 0 | 24/15 | -0,489 ( -0,305) | |
0,449 0,098 0,002 - 0,551 0,138 0,004 | ||||
0-ply cubeful prune [expert] |
Move number 3: juggler to play 66
Pip counts: falafelBG 158, juggler 168
Position ID: 4HPiQSDgc/ABUA Match ID: cAl7AYAAAAAA
• juggler cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,051 | (Money: -0,069) | |
0,471 0,122 0,003 - 0,529 0,132 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,185 | |
2. | Double, pass | +1,000 | +0,815 |
3. | Double, take | +0,130 | -0,055 |
Proper cube action: | No double, take (6,3%) |
Alert: unlucky roll! ( -0,339)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 4: falafelBG to play 31
Pip counts: falafelBG 158, juggler 168
Position ID: 4HPwAVDgc+JBIA Match ID: MIFlAYAAAAAA
• falafelBG moves 8/5 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,253 | (Money: +0,282) | |
0,596 0,176 0,007 - 0,404 0,090 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,092 | |
2. | Double, pass | +1,000 | +0,908 |
3. | Double, take | -0,827 | -0,919 |
Proper cube action: | No double, take (50,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0,188 |
0,627 0,188 0,009 - 0,373 0,087 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 10/7 8/7 | +0,007 ( -0,181) | |
0,576 0,144 0,005 - 0,424 0,097 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 24/23 13/10 | -0,041 ( -0,230) | |
0,566 0,141 0,005 - 0,434 0,107 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 18/15 10/9 | -0,120 ( -0,308) | |
0,548 0,148 0,006 - 0,452 0,117 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 24/23 18/15 | -0,136 ( -0,324) | |
0,545 0,138 0,005 - 0,455 0,120 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 5: juggler to play 35
Pip counts: falafelBG 154, juggler 168
Position ID: sGfiQSDgc/ABUA Match ID: cIl1AYAAAAAA
• juggler moves bar/22 13/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,328 | (Money: -0,361) | |
0,373 0,087 0,002 - 0,627 0,188 0,009 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,188 | |
2. | Double, pass | +1,000 | +1,188 |
3. | Double, take | -0,353 | -0,165 |
Proper cube action: | No double, take (12,2%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 13/8 | -0,161 |
0,384 0,084 0,002 - 0,616 0,176 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 6/1* | -0,169 ( -0,008) | |
0,378 0,090 0,002 - 0,622 0,185 0,009 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22 8/3 | -0,281 ( -0,120) | |
0,352 0,077 0,002 - 0,648 0,212 0,012 | ||||
2-ply cubeful prune [world class] |
Move number 6: falafelBG to play 16
Pip counts: falafelBG 154, juggler 160
Position ID: 4PPgASSwZ+JBIA Match ID: MIF4AYAAAAAA
• falafelBG moves 24/18 6/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,299 | (Money: +0,329) | |
0,616 0,176 0,006 - 0,384 0,084 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,161 | |
2. | Double, pass | +1,000 | +0,839 |
3. | Double, take | -0,631 | -0,792 |
Proper cube action: | No double, take (48,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 6/5 | +0,205 |
0,629 0,139 0,004 - 0,371 0,069 0,001 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/18 10/9 | +0,134 ( -0,072) | |
0,608 0,145 0,004 - 0,392 0,077 0,001 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 10/3* | -0,011 ( -0,217) | |
0,579 0,191 0,010 - 0,421 0,118 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/6 | -0,049 ( -0,254) | |
0,567 0,161 0,006 - 0,433 0,114 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/7 8/7 | -0,111 ( -0,317) | |
0,557 0,169 0,007 - 0,443 0,128 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 7: juggler to play 33
Pip counts: falafelBG 147, juggler 160
Position ID: cGfiwQDg8+ABJA Match ID: cIltAYAAAAAA
• juggler moves 24/15* 13/10
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,306 | (Money: -0,330) | |
0,371 0,069 0,001 - 0,629 0,139 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,205 | |
2. | Double, pass | +1,000 | +1,205 |
3. | Double, take | -0,393 | -0,188 |
Proper cube action: | No double, take (13,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/15* 13/10 | +0,053 |
0,448 0,100 0,003 - 0,552 0,170 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 24/15* 6/3 | -0,016 ( -0,069) | |
0,429 0,094 0,003 - 0,571 0,180 0,006 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 8/5(2) 6/3(2) | -0,053 ( -0,106) | |
0,410 0,093 0,002 - 0,590 0,138 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/15* 8/5 | -0,054 ( -0,107) | |
0,416 0,097 0,003 - 0,584 0,193 0,008 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 13/10(2) 8/5(2) | -0,099 ( -0,152) | |
0,399 0,087 0,002 - 0,601 0,150 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 8: falafelBG to play 12
Pip counts: falafelBG 162, juggler 148
Position ID: 4PPECQhwZ/BgQA Match ID: MIFoAYAAAAAA
• falafelBG moves bar/24 5/3*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,150 | (Money: +0,178) | |
0,552 0,170 0,006 - 0,448 0,100 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,053 | |
2. | Double, pass | +1,000 | +1,053 |
3. | Double, take | -1,217 | -1,165 |
Proper cube action: | No double, take (52,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 5/3* | -0,150 |
0,534 0,170 0,005 - 0,466 0,116 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 | -0,206 ( -0,056) | |
0,507 0,132 0,003 - 0,493 0,098 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/24 13/11 | -0,212 ( -0,062) | |
0,512 0,152 0,004 - 0,488 0,112 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 6/4 | -0,274 ( -0,124) | |
0,499 0,144 0,003 - 0,501 0,121 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/23 6/5 | -0,286 ( -0,136) | |
0,492 0,134 0,003 - 0,508 0,115 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 9: juggler to play 53
Pip counts: falafelBG 159, juggler 151
Position ID: ZGfwYCDg88QJQA Match ID: cIluAYAAAAAA
• juggler moves bar/22* 6/1*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,096 | (Money: -0,123) | |
0,466 0,116 0,004 - 0,534 0,170 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,150 | |
2. | Double, pass | +1,000 | +0,850 |
3. | Double, take | +0,088 | -0,063 |
Proper cube action: | No double, take (6,9%) |
Alert: very bad move ( -0,292)
Alert: lucky roll! ( +0,391)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/22* 15/10 | +0,711 | |
0,591 0,161 0,007 - 0,409 0,097 0,002 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | bar/22* 6/1* | +0,418 ( -0,292) |
0,516 0,156 0,005 - 0,484 0,138 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/22* 13/8 | +0,364 ( -0,347) | |
0,502 0,152 0,007 - 0,498 0,140 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 0 | bar/22* 10/5 | +0,235 ( -0,476) | |
0,485 0,135 0,006 - 0,515 0,151 0,005 | ||||
0-ply cubeful prune [expert] | ||||
5 | 0 | bar/22* 8/3 | +0,114 ( -0,596) | |
0,448 0,131 0,006 - 0,552 0,177 0,009 | ||||
0-ply cubeful prune [expert] |
Move number 10: falafelBG to play 62
Pip counts: falafelBG 182, juggler 143
Position ID: wfPECQiwM3gwYA Match ID: MAFrAYAAAAAA
• falafelBG moves bar/23
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,067 | (Money: -0,050) | |
0,484 0,138 0,005 - 0,516 0,156 0,005 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,418 | |
2. | Double, pass | +1,000 | +1,418 |
3. | Double, take | -1,687 | -1,269 |
Proper cube action: | No double, take (47,2%) |
Alert: unlucky roll! ( -0,305)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 | -0,630 |
0,446 0,122 0,002 - 0,554 0,193 0,006 | ||||
0-ply cubeful prune [expert] |
Move number 11: juggler on roll, cube decision?
Pip counts: falafelBG 180, juggler 143
Position ID: sDN4MEjB88QJCA Match ID: cAlgAYAAAAAA
• juggler doubles
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,157 | (Money: +0,146) | |
0,535 0,199 0,006 - 0,465 0,126 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,570 | |
2. | Double, pass | +1,000 | +0,430 |
3. | No double | +0,549 | -0,021 |
Proper cube action: | Double, take |
Move number 12: juggler doubles to 2
Pip counts: falafelBG 180, juggler 143
Position ID: sDN4MEjB88QJCA Match ID: cBFgAYAAAAAA
• falafelBG accepts
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,157 | (Money: +0,146) | |
0,535 0,199 0,006 - 0,465 0,126 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | Double, take | +0,570 | |
2. | Double, pass | +1,000 | +0,430 |
3. | No double | +0,549 | -0,021 |
Proper cube action: | Double, take |
Move number 13: juggler to play 24
Pip counts: falafelBG 180, juggler 143
Position ID: sDN4MEjB88QJCA Match ID: QQlxAYAAAAAA
• juggler moves 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0,232 |
0,526 0,183 0,007 - 0,474 0,133 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 15/13 10/6 | +0,174 ( -0,059) | |
0,518 0,152 0,005 - 0,482 0,136 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 15/11 13/11 | +0,171 ( -0,061) | |
0,513 0,158 0,006 - 0,487 0,139 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 15/11 10/8 | +0,106 ( -0,127) | |
0,491 0,145 0,005 - 0,509 0,148 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 15/13 6/2* | +0,098 ( -0,135) | |
0,489 0,144 0,004 - 0,511 0,149 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 14: falafelBG to play 35
Pip counts: falafelBG 180, juggler 137
Position ID: MefECQiwM3gwSA Match ID: AYF1AYAAAAAA
• falafelBG moves bar/20 13/10*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,226 | (Money: -0,104) | |
0,474 0,133 0,005 - 0,526 0,183 0,007 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,232 | |
2. | Double, pass | +1,000 | +1,232 |
3. | Double, take | -2,384 | -2,151 |
Proper cube action: | No redouble, take (63,6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 13/10* | -0,042 |
0,548 0,153 0,005 - 0,452 0,159 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/20 18/15* | -0,110 ( -0,069) | |
0,530 0,153 0,008 - 0,470 0,177 0,010 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/20 23/20 | -0,189 ( -0,147) | |
0,452 0,107 0,002 - 0,548 0,116 0,002 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/20 6/3* | -0,289 ( -0,247) | |
0,465 0,124 0,004 - 0,535 0,207 0,010 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 13/8 | -0,320 ( -0,278) | |
0,445 0,118 0,003 - 0,555 0,202 0,007 | ||||
2-ply cubeful prune [world class] |
Move number 15: juggler to play 23
Pip counts: falafelBG 172, juggler 147
Position ID: sDNxMBEx58QBRA Match ID: QQltAYAAAAAA
• juggler moves bar/23 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/10 | +0,162 |
0,504 0,166 0,004 - 0,496 0,134 0,005 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 10/8 | +0,103 ( -0,058) | |
0,490 0,145 0,003 - 0,510 0,131 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | bar/23 8/5* | +0,058 ( -0,103) | |
0,455 0,168 0,007 - 0,545 0,180 0,011 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/22 8/6 | -0,010 ( -0,171) | |
0,432 0,150 0,006 - 0,568 0,153 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/22 6/4 | -0,049 ( -0,210) | |
0,421 0,139 0,005 - 0,579 0,154 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 16: falafelBG to play 23
Pip counts: falafelBG 172, juggler 142
Position ID: MeeMARSwM3EwEQ Match ID: AQFtAYAAAAAA
• falafelBG moves 23/20 10/8
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,156 | (Money: -0,040) | |
0,496 0,134 0,005 - 0,504 0,166 0,004 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,162 | |
2. | Double, pass | +1,000 | +1,162 |
3. | Double, take | -2,269 | -2,107 |
Proper cube action: | No redouble, take (64,5%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 23/20 13/11 | -0,057 | |
0,521 0,134 0,004 - 0,479 0,127 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 23/20 10/8 | -0,061 ( -0,004) |
0,512 0,134 0,003 - 0,488 0,117 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 20/18 13/10 | -0,110 ( -0,053) | |
0,527 0,131 0,003 - 0,473 0,175 0,005 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 23/20 6/4 | -0,177 ( -0,120) | |
0,487 0,120 0,003 - 0,513 0,162 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 10/8 6/3* | -0,194 ( -0,137) | |
0,502 0,137 0,004 - 0,498 0,197 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 17: juggler to play 24
Pip counts: falafelBG 167, juggler 142
Position ID: sHNwMAMx54wBFA Match ID: QQlxAYAAAAAA
• juggler moves 22/16
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 23/21 8/4 | +0,081 | |
0,484 0,140 0,003 - 0,516 0,152 0,005 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 22/16 | +0,074 ( -0,006) |
0,494 0,119 0,002 - 0,506 0,143 0,004 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 23/21 6/2 | +0,031 ( -0,050) | |
0,462 0,139 0,004 - 0,538 0,169 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/2 | +0,029 ( -0,052) | |
0,466 0,132 0,003 - 0,534 0,165 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 23/21 22/18 | +0,028 ( -0,053) | |
0,469 0,124 0,003 - 0,531 0,161 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 18: falafelBG to play 31
Pip counts: falafelBG 167, juggler 136
Position ID: MeeMERCwc3AwAw Match ID: AYFlAYAAAAAA
• falafelBG moves 13/9*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,068 | (Money: +0,038) | |
0,506 0,143 0,004 - 0,494 0,119 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,074 | |
2. | Double, pass | +1,000 | +1,074 |
3. | Double, take | -2,252 | -2,177 |
Proper cube action: | No redouble, take (67,0%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9* | +0,087 |
0,572 0,162 0,005 - 0,428 0,103 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/10 6/5 | -0,150 ( -0,237) | |
0,470 0,119 0,003 - 0,530 0,116 0,003 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 13/10 8/7 | -0,166 ( -0,253) | |
0,481 0,126 0,003 - 0,519 0,146 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 8/4 | -0,180 ( -0,267) | |
0,463 0,122 0,003 - 0,537 0,128 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 8/5 6/5 | -0,205 ( -0,291) | |
0,444 0,113 0,003 - 0,556 0,116 0,002 | ||||
2-ply cubeful prune [world class] |
Move number 19: juggler to play 21
Pip counts: falafelBG 163, juggler 145
Position ID: sHNhMAMx54wBSA Match ID: QQllAYAAAAAA
• juggler moves bar/24 8/6
Alert: doubtful move ( -0,060)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/24 23/21 | -0,025 | |
0,448 0,119 0,003 - 0,552 0,161 0,006 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | bar/22 | -0,049 ( -0,024) | |
0,439 0,116 0,002 - 0,561 0,175 0,006 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | bar/24 8/6 | -0,084 ( -0,060) |
0,423 0,115 0,002 - 0,577 0,175 0,007 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | bar/24 6/4 | -0,099 ( -0,074) | |
0,418 0,111 0,002 - 0,582 0,178 0,007 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | bar/24 4/2 | -0,144 ( -0,119) | |
0,399 0,110 0,002 - 0,601 0,197 0,008 | ||||
2-ply cubeful prune [world class] |
Move number 20: falafelBG to play 32
Pip counts: falafelBG 163, juggler 142
Position ID: Mc+MASiwc2EwAw Match ID: AYFpAYAAAAAA
• falafelBG moves 13/11 9/6
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,097 | (Money: +0,219) | |
0,577 0,175 0,007 - 0,423 0,115 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | +0,084 | |
2. | Double, pass | +1,000 | +0,916 |
3. | Double, take | -2,237 | -2,321 |
Proper cube action: | No redouble, take (71,7%) |
Alert: doubtful move ( -0,045)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 18/13 | +0,018 | |
0,550 0,148 0,005 - 0,450 0,119 0,003 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 13/11 13/10 | -0,009 ( -0,027) | |
0,536 0,154 0,005 - 0,464 0,117 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 13/11 9/6 | -0,027 ( -0,045) |
0,528 0,155 0,006 - 0,472 0,118 0,003 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 13/8 | -0,029 ( -0,047) | |
0,527 0,149 0,005 - 0,473 0,118 0,003 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 9/6 8/6 | -0,051 ( -0,069) | |
0,517 0,154 0,005 - 0,483 0,120 0,003 | ||||
2-ply cubeful prune [world class] |
Move number 21: juggler to play 35
Pip counts: falafelBG 158, juggler 142
Position ID: sOdIMAMxz4wBKA Match ID: QYl1AYAAAAAA
• juggler moves 23/15
Alert: bad move ( -0,098)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/21 6/1 | +0,099 | |
0,500 0,129 0,002 - 0,500 0,151 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 6/3 6/1 | +0,016 ( -0,084) | |
0,460 0,133 0,003 - 0,540 0,183 0,008 | ||||
2-ply cubeful prune [world class] | ||||
• | 3 | 2 | 23/15 | +0,001 ( -0,098) |
0,464 0,115 0,003 - 0,536 0,174 0,006 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 24/16 | -0,001 ( -0,101) | |
0,463 0,115 0,003 - 0,537 0,177 0,006 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 23/18 6/3 | -0,030 ( -0,130) | |
0,445 0,123 0,003 - 0,555 0,204 0,009 | ||||
2-ply cubeful prune [world class] |
Move number 22: falafelBG to play 16
Pip counts: falafelBG 158, juggler 134
Position ID: Mc+MCSCw50gwAw Match ID: AYF4AYAAAAAA
• falafelBG moves 13/7 8/7
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0,014 | (Money: +0,136) | |
0,536 0,174 0,006 - 0,464 0,115 0,003 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,001 | |
2. | Double, pass | +1,000 | +1,001 |
3. | Double, take | -2,251 | -2,250 |
Proper cube action: | No redouble, take (69,2%) |
Alert: doubtful move ( -0,063)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7 11/10* | +0,066 | |
0,564 0,185 0,007 - 0,436 0,109 0,003 | ||||
2-ply cubeful prune [world class] | ||||
• | 2 | 2 | 13/7 8/7 | +0,003 ( -0,063) |
0,533 0,145 0,004 - 0,467 0,102 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 11/10*/4 | -0,006 ( -0,072) | |
0,544 0,179 0,008 - 0,456 0,130 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 20/14 11/10* | -0,031 ( -0,097) | |
0,558 0,176 0,008 - 0,442 0,164 0,009 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 11/10* 8/2 | -0,098 ( -0,163) | |
0,512 0,165 0,006 - 0,488 0,146 0,005 | ||||
2-ply cubeful prune [world class] |
Move number 23: juggler to play 23
Pip counts: falafelBG 151, juggler 134
Position ID: sLcRMAMxz4wJIA Match ID: QQltAYAAAAAA
• juggler moves 24/21 15/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/21 15/13 | +0,051 |
0,495 0,101 0,002 - 0,505 0,151 0,004 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 15/13 6/3 | -0,027 ( -0,078) | |
0,451 0,110 0,002 - 0,549 0,155 0,005 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 15/10 | -0,029 ( -0,080) | |
0,454 0,104 0,002 - 0,546 0,144 0,004 | ||||
2-ply cubeful prune [world class] | ||||
4 | 2 | 15/13 4/1 | -0,029 ( -0,080) | |
0,449 0,113 0,002 - 0,551 0,156 0,004 | ||||
2-ply cubeful prune [world class] | ||||
5 | 2 | 6/1 | -0,052 ( -0,102) | |
0,434 0,121 0,002 - 0,566 0,171 0,006 | ||||
2-ply cubeful prune [world class] |
Move number 24: falafelBG to play 34
Pip counts: falafelBG 151, juggler 129
Position ID: Mc+MAwSwtxEwAw Match ID: AYFxAYAAAAAA
• falafelBG moves 8/4* 7/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0,042 | (Money: +0,062) | |
0,505 0,151 0,004 - 0,495 0,101 0,002 | |||
Cubeful equities: | |||
2-ply cubeful prune [world class] | |||
1. | No double | -0,051 | |
2. | Double, pass | +1,000 | +1,051 |
3. | Double, take | -2,216 | -2,166 |
Proper cube action: | No redouble, take (67,3%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4* 7/4 | +0,040 |
0,539 0,198 0,005 - 0,461 0,090 0,002 | ||||
2-ply cubeful prune [world class] | ||||
2 | 2 | 11/4* | -0,011 ( -0,051) | |
0,525 0,164 0,005 - 0,475 0,103 0,002 | ||||
2-ply cubeful prune [world class] | ||||
3 | 2 | 18/11 | -0,090 ( -0,129) | |
0,475 0,118 0,003 - 0,525 0,078 0,002 | ||||
2-ply cubeful prune [world class] | ||||
